|
 |
|
 |
 |
Market Cap | 1.78B | EPS (ttm) | 2.57 |
P/E | 37.75 | EPS this Y | 175.30% |
Forward P/E | 10.63 | EPS next Y | 399.23% |
PEG | - | EPS past 5Y | -8.20% |
P/S | 0.85 | EPS next 5Y | - |
P/B | 1.42 | EPS Q/Q | -95.80% |
Dividend | - | Sales Q/Q | -16.20% |
Insider Own | 14.30% | Inst Own | 91.80% |
Insider Trans | -0.29% | Inst Trans | 2.82% |
Short Float | 3.49% | Earnings | Aug 03/a |
Analyst Recom | 2.20 | Target Price | 164.00 |
Avg Volume | 227.89K | 52W Range | 93.31 - 215.48 |
|
|
Sep-08-22 | Upgrade |
Raymond James |
Mkt Perform → Outperform |
$150 |
|
|
|
Allegiant Travel Company, a leisure travel company, provides travel services and products to residents of under-served cities in the United States. The company offers scheduled air transportation on limited-frequency, nonstop flights between under-served cities and leisure destinations. As of February 14, 2022, it operated a fleet of 110 Airbus A320 series aircraft. The company also provides air-related services and products in conjunction with air transportation, including baggage fees, advance seat assignments, travel protection products, priority boarding, a customer convenience fee, food and beverage purchases on board, and other air-related services, as well as use of its call center for purchases. In addition, it offers third party travel products, such as hotel rooms and ground transportation, such as rental cars and hotel shuttle products; and air transportation services through fixed fee agreements and charter service on a year-round and ad-hoc basis. Further, the company operates a golf course. Allegiant Travel Company was founded in 1997 and is based in Las Vegas, Nevada. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
WILSON ROBERT PAUL III | EVP and CIO | Aug 25 | Sale | 101.15 | 1,800 | 182,068 | 13,163 | Aug 26 04:12 PM | Anderson Gregory Clark | President and CFO | Aug 03 | Sale | 114.77 | 858 | 98,474 | 42,255 | Aug 05 04:31 PM | Sheldon Scott | President and COO | Aug 03 | Sale | 114.77 | 914 | 104,901 | 38,680 | Aug 05 04:34 PM | DeAngelo Scott Wayne | EVP and CMO | Jul 01 | Sale | 112.89 | 500 | 56,445 | 8,035 | Jul 01 04:05 PM | WILSON ROBERT PAUL III | EVP and CIO | May 17 | Sale | 150.14 | 900 | 135,126 | 14,963 | May 19 05:38 PM |
|
|
 |
 |
Market Cap | 2.62B | EPS (ttm) | 0.31 |
P/E | 69.42 | EPS this Y | 79.20% |
Forward P/E | 17.95 | EPS next Y | 7.85% |
PEG | 2.31 | EPS past 5Y | 53.30% |
P/S | 3.38 | EPS next 5Y | 30.00% |
P/B | 3.31 | EPS Q/Q | -74.30% |
Dividend | - | Sales Q/Q | -1.90% |
Insider Own | 2.60% | Inst Own | - |
Insider Trans | 0.00% | Inst Trans | -2.18% |
Short Float | 5.10% | Earnings | Aug 04/a |
Analyst Recom | 2.80 | Target Price | 23.41 |
Avg Volume | 2.16M | 52W Range | 15.66 - 81.67 |
|
|
Sep-08-22 | Upgrade |
Northland Capital |
Market Perform → Outperform |
$30 |
|
|
|
Chegg, Inc. operates direct-to-student learning platform that supports students starting with their academic journey and extending into their careers with products and services to support and help them better understand their academic course materials. The company offers Chegg Services, which include subscription services; and required materials that comprise its print textbooks and eTextbooks. Its subscription services include Chegg Study, which helps students master challenging concepts on their own; Chegg Writing that provides students with a suite of tools, such as plagiarism detection scans, grammar and writing fluency checking, expert personalized writing feedback, and premium citation generation; Chegg Math, a step-by-step math problem solver and calculator that helps students to solve problems; Chegg Study Pack, a bundle of various Chegg Services product offerings, including Chegg Study, Chegg Writing, and Chegg Math Solver services, which creates an integrated platform of connected academic support services; Busuu, an online language learning solution that offers a comprehensive solution through a combination of self-paced lessons, live classes with expert tutors, and the ability to learn and practice with members of the Busuu language learning community; and Thinkful, a skills-based learning platform that offers professional courses along with networking, interviewing, and career services. The company also provides other services, such as Chegg Life, Chegg Prep, and Chegg Internships; provides personal and professional development skills training; and rents and sells print textbooks and eTextbooks. Chegg, Inc. was incorporated in 2005 and is headquartered in Santa Clara, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
SARNOFF RICHARD | Director | Dec 09 | Option Exercise | 9.03 | 136,921 | 1,236,527 | 207,283 | Dec 13 05:08 PM | York John E. | Director | Dec 03 | Option Exercise | 7.65 | 8,500 | 65,025 | 27,911 | Dec 06 06:54 PM | SCHLEIN TED | Director | Dec 02 | Buy | 28.54 | 35,470 | 1,012,314 | 80,470 | Dec 03 01:51 PM | ROSENSWEIG DANIEL | PRESIDENT, CEO & CO-CHAIRMAN | Dec 01 | Buy | 28.52 | 25,000 | 712,908 | 49,000 | Dec 01 06:28 PM |
|
|
 |
 |
Market Cap | 14.53B | EPS (ttm) | 1.76 |
P/E | 76.37 | EPS this Y | 17.40% |
Forward P/E | 61.83 | EPS next Y | 2422.20% |
PEG | 13.54 | EPS past 5Y | 25.30% |
P/S | 5.86 | EPS next 5Y | 5.64% |
P/B | 2.44 | EPS Q/Q | -32.50% |
Dividend | - | Sales Q/Q | -1.30% |
Insider Own | 0.30% | Inst Own | 82.20% |
Insider Trans | -17.82% | Inst Trans | 2.85% |
Short Float | 4.91% | Earnings | Jul 28/a |
Analyst Recom | 2.70 | Target Price | 120.57 |
Avg Volume | 2.43M | 52W Range | 59.60 - 135.20 |
|
|
Sep-08-22 | Upgrade |
Goldman |
Sell → Buy |
$60 → $172 |
|
|
|
First Solar, Inc. provides photovoltaic (PV) solar energy solutions in the United State, Japan, France, Canada, India, Australia, and internationally. The company designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known as First Solar Holdings, Inc. and changed its name to First Solar, Inc. in 2006. First Solar, Inc. was founded in 1999 and is headquartered in Tempe, Arizona. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Gloeckler Markus | Chief Technology Officer | Aug 18 | Sale | 118.74 | 465 | 55,214 | 1,373 | Aug 19 04:03 PM | Gloeckler Markus | Chief Technology Officer | Aug 17 | Option Exercise | 0.00 | 844 | 0 | 2,217 | Aug 19 04:03 PM | Gloeckler Markus | Chief Technology Officer | Aug 17 | Sale | 115.14 | 478 | 55,037 | 1,373 | Aug 19 04:03 PM | KENNEDY R CRAIG | Director | Aug 15 | Sale | 117.41 | 600 | 70,446 | 19,785 | Aug 17 04:27 PM | ANTOUN GEORGES | Chief Commercial Officer | Aug 05 | Buy | 100.53 | 9,946 | 999,871 | 37,300 | Aug 05 06:04 PM |
|
|
|  |
 |
Market Cap | 4.92B | EPS (ttm) | 1.12 |
P/E | 52.14 | EPS this Y | -45.20% |
Forward P/E | 29.36 | EPS next Y | 61.14% |
PEG | - | EPS past 5Y | -40.00% |
P/S | 3.33 | EPS next 5Y | - |
P/B | 3.32 | EPS Q/Q | 1931.80% |
Dividend | 0.69% | Sales Q/Q | 22.70% |
Insider Own | 0.10% | Inst Own | 98.80% |
Insider Trans | -2.87% | Inst Trans | -1.50% |
Short Float | 5.90% | Earnings | Jul 25/a |
Analyst Recom | 2.70 | Target Price | 62.56 |
Avg Volume | 597.55K | 52W Range | 46.77 - 65.82 |
|
|
Sep-08-22 | Upgrade |
Morgan Stanley |
Underweight → Equal-Weight |
$59 → $68 |
|
|
|
Hexcel Corporation, together with its subsidiaries, develops, manufactures, and markets structural materials for use in commercial aerospace, space and defense, and industrial markets. It operates through two segments, Composite Materials and Engineered Products. The Composite Materials segment manufactures and markets carbon fibers, fabrics and specialty reinforcements, prepregs and other fiber-reinforced matrix materials, structural adhesives, honeycomb, molding compounds, tooling materials, polyurethane systems, and laminates that are used in military and commercial aircraft, wind turbine blades, recreational products, and other industrial applications, as well as in automotive, marine, and trains. The Engineered Products segment manufactures and markets aircraft structures and finished aircraft components, including wing to body fairings, wing panels, flight deck panels, door liners, rotorcraft blades, spars, and tip caps; and aircraft structural sub-components and semi-finished components used in rotorcraft blades, engine nacelles, and aircraft surfaces, such as flaps, wings, elevators, and fairings. The company sells its products directly through its managers, product managers, and sales personnel, as well as through independent distributors and manufacturer representatives in the Americas, Europe, the Asia Pacific, India, and Africa. Hexcel Corporation was founded in 1946 and is headquartered in Stamford, Connecticut. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Merlot Thierry | See Remarks | Aug 24 | Sale | 60.83 | 2,500 | 152,075 | 34,011 | Aug 25 03:52 PM | Fitzsimons Gina | See Remarks | Jul 30 | Option Exercise | 0.00 | 909 | 0 | 3,222 | Aug 01 04:37 PM | Suever Catherine A | Director | Jul 02 | Option Exercise | 0.00 | 296 | 0 | 10,826 | Jul 05 04:20 PM | Fitzsimons Gina | See Remarks | Jun 04 | Option Exercise | 0.00 | 811 | 0 | 2,694 | Jun 06 05:25 PM | Minus Marilyn | Director | May 10 | Option Exercise | 0.00 | 2,230 | 0 | 4,372 | May 10 05:37 PM |
|
|
 |
 |
Market Cap | 40.29B | EPS (ttm) | 1.07 |
P/E | 16.71 | EPS this Y | -9.80% |
Forward P/E | 14.75 | EPS next Y | 1.68% |
PEG | - | EPS past 5Y | 25.80% |
P/S | 2.28 | EPS next 5Y | -2.64% |
P/B | 1.32 | EPS Q/Q | 183.30% |
Dividend | 6.22% | Sales Q/Q | 63.50% |
Insider Own | 0.10% | Inst Own | 63.20% |
Insider Trans | -4.47% | Inst Trans | 2.36% |
Short Float | 1.95% | Earnings | Jul 20/a |
Analyst Recom | 2.90 | Target Price | 20.38 |
Avg Volume | 15.23M | 52W Range | 15.01 - 20.20 |
|
|
Sep-08-22 | Upgrade |
Goldman |
Sell → Neutral |
$19 |
|
|
|
Kinder Morgan, Inc. operates as an energy infrastructure company in North America. The company operates through four segments: Natural Gas Pipelines, Products Pipelines, Terminals, and CO2. The Natural Gas Pipelines segment owns and operates interstate and intrastate natural gas pipeline, and underground storage systems; natural gas gathering systems and natural gas processing and treating facilities; natural gas liquids fractionation facilities and transportation systems; and liquefied natural gas liquefaction and storage facilities. The Products Pipelines segment owns and operates refined petroleum products, and crude oil and condensate pipelines; and associated product terminals and petroleum pipeline transmix facilities. The Terminals segment owns and/or operates liquids and bulk terminals that stores and handles various commodities, including gasoline, diesel fuel, chemicals, ethanol, metals, and petroleum coke; and owns tankers. The CO2 segment produces, transports, and markets CO2 to recovery and production crude oil from mature oil fields; owns interests in/or operates oil fields and gasoline processing plants; and operates a crude oil pipeline system in West Texas, as well as owns and operates RNG and LNG facilities. It owns and operates approximately 83,000 miles of pipelines and 143 terminals. The company was formerly known as Kinder Morgan Holdco LLC and changed its name to Kinder Morgan, Inc. in February 2011. Kinder Morgan, Inc. was founded in 1936 and is headquartered in Houston, Texas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Schlosser John W | V.P. (President, Terminals) | Aug 25 | Sale | 19.17 | 1,500 | 28,759 | 27,219 | Aug 25 05:51 PM | Michels David Patrick | VP and Chief Financial Officer | Jul 31 | Option Exercise | 0.00 | 35,869 | 0 | 101,239 | Aug 02 12:21 PM | Dang Kimberly A | President | Jul 31 | Option Exercise | 0.00 | 143,473 | 0 | 484,982 | Aug 02 12:21 PM | James Catherine C. | VP and General Counsel | Jul 31 | Option Exercise | 0.00 | 38,260 | 0 | 38,387 | Aug 02 12:23 PM | Mathews Denise R | VP and Chief Admin. Officer | Jul 31 | Option Exercise | 0.00 | 33,477 | 0 | 88,046 | Aug 02 12:22 PM |
|
|
|  |
 |
Market Cap | 955.32M | EPS (ttm) | -7.04 |
P/E | - | EPS this Y | -16.70% |
Forward P/E | - | EPS next Y | 73.60% |
PEG | - | EPS past 5Y | - |
P/S | 1.06 | EPS next 5Y | - |
P/B | 5.32 | EPS Q/Q | -8.00% |
Dividend | - | Sales Q/Q | 35.40% |
Insider Own | 49.76% | Inst Own | 39.50% |
Insider Trans | 0.00% | Inst Trans | 3.46% |
Short Float | 11.81% | Earnings | Aug 18/a |
Analyst Recom | 2.60 | Target Price | 20.20 |
Avg Volume | 525.92K | 52W Range | 7.48 - 25.39 |
|
|
Sep-08-22 | Upgrade |
Goldman |
Sell → Buy |
$9 → $27 |
|
|
|
Maxeon Solar Technologies, Ltd. designs, manufactures, markets, and sells solar panels and related solar system components worldwide. The company provides interdigitated back contact and shingled solar cells and panels under the SunPower brand. It offers its products to dealers, project developers, system integrators, distributors, resellers, and residential and small-scale commercial customers. Maxeon Solar Technologies, Ltd. was incorporated in 2019 and is headquartered in Singapore. |
|
 |
 |
Market Cap | 52.92B | EPS (ttm) | 32.80 |
P/E | 4.11 | EPS this Y | -1.80% |
Forward P/E | 16.59 | EPS next Y | -69.54% |
PEG | - | EPS past 5Y | 111.10% |
P/S | 2.30 | EPS next 5Y | - |
P/B | 2.97 | EPS Q/Q | -18.70% |
Dividend | - | Sales Q/Q | 9.10% |
Insider Own | 5.40% | Inst Own | 64.10% |
Insider Trans | -9.77% | Inst Trans | -1.64% |
Short Float | 4.23% | Earnings | Aug 03/b |
Analyst Recom | 2.50 | Target Price | 221.40 |
Avg Volume | 4.98M | 52W Range | 115.61 - 464.85 |
|
|
Sep-08-22 | Upgrade |
Deutsche Bank |
Hold → Buy |
$165 |
|
|
|
Moderna, Inc., a biotechnology company, discovers, develops, and commercializes messenger RNA therapeutics and vaccines for the treatment of infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases, and auto-immune diseases in the United States, Europe, and internationally. Its respiratory vaccines include COVID-19, flu, respiratory syncytial virus, Endemic HCoV, and hMPV+PIV3 vaccines; latent vaccines comprise cytomegalovirus, epstein-barr virus, human immunodeficiency virus, herpes simplex virus, and varicella-zoster virus vaccines; and public health vaccines consists of Zika and Nipah vaccines. The company also offers systemic secreted and cell surface therapeutics; cancer vaccines, such as personalized cancer, KRAS, and checkpoint vaccines; intratumoral immuno-oncology products; localized regenerative, systemic intracellular, and inhaled pulmonary therapeutics. It has strategic alliances with AstraZeneca PLC; Merck & Co., Inc.; Vertex Pharmaceuticals Incorporated; Vertex Pharmaceuticals (Europe) Limited; Carisma Therapeutics, Inc.; Metagenomi, Inc.; the Defense Advanced Research Projects Agency; Biomedical Advanced Research and Development Authority; Institute for Life Changing Medicines; and The Bill & Melinda Gates Foundation, as well as a collaboration and license agreement with Chiesi Farmaceutici S.P.A. The company was formerly known as Moderna Therapeutics, Inc. and changed its name to Moderna, Inc. in August 2018. Moderna, Inc. was founded in 2010 and is headquartered in Cambridge, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Bancel Stephane | Chief Executive Officer | Sep 01 | Option Exercise | 0.99 | 40,000 | 39,600 | 5,451,946 | Sep 02 04:04 PM | Bancel Stephane | Chief Executive Officer | Sep 01 | Sale | 133.59 | 40,000 | 5,343,745 | 5,411,946 | Sep 02 04:04 PM | Bancel Stephane | Chief Executive Officer | Sep 01 | Sale | 131.13 | 10,000 | 1,311,300 | 6,734,880 | Sep 02 04:04 PM | Bancel Stephane | Chief Executive Officer | Aug 31 | Option Exercise | 0.99 | 40,000 | 39,600 | 5,451,946 | Sep 02 04:04 PM | AFEYAN NOUBAR | Director | Aug 31 | Sale | 136.95 | 10,000 | 1,369,500 | 2,437,209 | Sep 02 07:30 PM |
|
|
|  |
 |
Market Cap | 34.42B | EPS (ttm) | 5.30 |
P/E | 43.61 | EPS this Y | 63.60% |
Forward P/E | 31.40 | EPS next Y | 12.82% |
PEG | 3.07 | EPS past 5Y | 17.10% |
P/S | 9.62 | EPS next 5Y | 14.20% |
P/B | 10.07 | EPS Q/Q | -0.30% |
Dividend | 0.76% | Sales Q/Q | 4.40% |
Insider Own | 0.70% | Inst Own | 67.90% |
Insider Trans | -6.66% | Inst Trans | -0.61% |
Short Float | 0.91% | Earnings | Aug 11/a |
Analyst Recom | 2.30 | Target Price | 253.33 |
Avg Volume | 546.43K | 52W Range | 189.40 - 301.34 |
|
|
Sep-08-22 | Upgrade |
Citigroup |
Neutral → Buy |
|
|
|
|
ResMed Inc. develops, manufactures, distributes, and markets medical devices and cloud-based software applications for the healthcare markets. The company operates in two segments, Sleep and Respiratory Care, and Software as a Service. It offers various products and solutions for a range of respiratory disorders, including technologies to be applied in medical and consumer products, ventilation devices, diagnostic products, mask systems for use in the hospital and home, headgear and other accessories, dental devices, and cloud-based software informatics solutions to manage patient outcomes, as well as provides customer and business processes. The company also provides AirView, a cloud-based system that enables remote monitoring and changing of patients' device settings; myAir, a personalized therapy management application for patients with sleep apnea that provides support, education, and troubleshooting tools for increased patient engagement and improved compliance; U-Sleep, a compliance monitoring solution that enables home medical equipment (HME)to streamline their sleep programs; and connectivity module and propeller solutions. In addition, it offers out-of-hospital software solution, such as Brightree business management software and service solutions to providers of HME, pharmacy, home infusion, orthotics, and prosthetics services; MatrixCare care management and related ancillary solutions to senior living, skilled nursing, life plan communities, home health, home care, and hospice agencies, as well as related accountable care organizations; and HEALTHCAREfirst that offers electronic health record, software, billing and coding services, and analytics for home health and hospice agencies. The company markets its products primarily to sleep clinics, home healthcare dealers, and hospitals through a network of distributors and direct sales force in approximately 140 countries. ResMed Inc. was founded in 1989 and is headquartered in San Diego, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
PENDARVIS DAVID | Chief Administrative Officer | Sep 06 | Sale | 216.92 | 1,545 | 335,141 | 105,424 | Sep 07 04:54 PM | Farrell Michael J. | Chief Executive Officer | Aug 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,935 | Aug 17 12:29 PM | Farrell Michael J. | Chief Executive Officer | Aug 15 | Sale | 238.09 | 5,675 | 1,351,166 | 405,260 | Aug 17 12:29 PM | Sandercock Brett | Chief Financial Officer | Aug 10 | Option Exercise | 57.76 | 2,500 | 144,400 | 108,926 | Aug 12 12:11 PM | Sandercock Brett | Chief Financial Officer | Aug 10 | Sale | 240.66 | 2,500 | 601,650 | 106,426 | Aug 12 12:11 PM |
|
|
 |
 |
Market Cap | 9.36B | EPS (ttm) | -0.36 |
P/E | - | EPS this Y | -190.60% |
Forward P/E | - | EPS next Y | 67.10% |
PEG | - | EPS past 5Y | 42.10% |
P/S | 3.07 | EPS next 5Y | 43.00% |
P/B | 3.21 | EPS Q/Q | -258.80% |
Dividend | - | Sales Q/Q | 18.50% |
Insider Own | 0.20% | Inst Own | 73.70% |
Insider Trans | -9.93% | Inst Trans | -0.93% |
Short Float | 8.83% | Earnings | Jul 28/a |
Analyst Recom | 2.20 | Target Price | 82.30 |
Avg Volume | 10.15M | 52W Range | 62.00 - 350.60 |
|
|
Sep-08-22 | Upgrade |
Pivotal Research Group |
Sell → Hold |
$60 |
|
|
|
Roku, Inc., together with its subsidiaries, operates a TV streaming platform. The company operates in two segments, Platform and Player. Its platform allows users to discover and access various movies and TV episodes, as well as live TV, news sports, shows, and others. As of December 31, 2021, the company had 60.1 million active accounts. It also provides digital and video advertising, content distribution, subscription, and billing services, as well as other commerce transactions, and brand sponsorship and promotions; and manufactures, sells, and licenses smart TVs under the Roku TV name. In addition, the company offers streaming players, and audio products and accessories under the Roku brand name; and sells branded channel buttons on remote controls of streaming devices. It provides its products and services through retailers and distributors, as well as directly to customers through its website in the United States, Canada, the United Kingdom, France, Mexico, Brazil, Chile, Peru, North and South Americas, and Europe. Roku, Inc. was incorporated in 2002 and is headquartered in San Jose, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
KAY STEPHEN H | SVP General Counsel, Secretary | Sep 06 | Sale | 65.90 | 1,232 | 81,189 | 78,703 | Sep 06 06:48 PM | Ozgen Mustafa | SVP and GM of Account Acquisit | Sep 02 | Sale | 66.94 | 8,749 | 585,658 | 8,540 | Sep 06 06:37 PM | Fuchsberg Gilbert | SVP, Corporate Development | Sep 02 | Sale | 66.94 | 3,218 | 215,413 | 32,385 | Sep 06 06:46 PM | KAY STEPHEN H | SVP General Counsel, Secretary | Sep 02 | Sale | 66.94 | 1,433 | 95,925 | 79,935 | Sep 06 06:48 PM | Ozgen Mustafa | SVP and GM of Account Acquisit | Sep 01 | Option Exercise | 0.00 | 17,289 | 0 | 17,289 | Sep 06 06:37 PM |
|
|
 |
 |
Market Cap | 2.89B | EPS (ttm) | 4.26 |
P/E | 10.76 | EPS this Y | 37.50% |
Forward P/E | 72.43 | EPS next Y | 28.92% |
PEG | - | EPS past 5Y | 22.70% |
P/S | 3.67 | EPS next 5Y | -10.84% |
P/B | 0.66 | EPS Q/Q | -144.70% |
Dividend | 8.14% | Sales Q/Q | -7.70% |
Insider Own | 0.37% | Inst Own | 91.90% |
Insider Trans | 0.00% | Inst Trans | 1.87% |
Short Float | 11.01% | Earnings | Jul 20/a |
Analyst Recom | 2.80 | Target Price | 58.30 |
Avg Volume | 963.45K | 52W Range | 42.74 - 85.15 |
|
|
Sep-08-22 | Upgrade |
BMO Capital Markets |
Market Perform → Outperform |
$60 → $56 |
|
|
|
SL Green Realty Corp., an S&P 500 company and Manhattan's largest office landlord, is a fully integrated real estate investment trust, or REIT, that is focused primarily on acquiring, managing and maximizing value of Manhattan commercial properties. As of December 31, 2020, SL Green held interests in 88 buildings totaling 38.2 million square feet. This included ownership interests in 28.6 million square feet of Manhattan buildings and 8.7 million square feet securing debt and preferred equity investments. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
BURTON EDWIN T III | Director | Feb 17 | Sale | 81.40 | 3,476 | 282,946 | 0 | Feb 22 06:13 PM | HATKOFF CRAIG M | Director | Feb 14 | Sale | 77.31 | 3,560 | 275,224 | 3,616 | Feb 16 05:51 PM | LEVY JOHN S | Director | Dec 10 | Option Exercise | 68.16 | 6,000 | 408,960 | 20,827 | Dec 14 05:47 PM | ALSCHULER JOHN H JR | Director | Dec 07 | Option Exercise | 68.16 | 6,000 | 408,960 | 6,585 | Dec 09 05:02 PM | ALSCHULER JOHN H JR | Director | Dec 07 | Sale | 74.96 | 6,000 | 449,760 | 585 | Dec 09 05:02 PM |
|
|
 |
12next
|
 |
|