|
 |
|
 |
 |
Market Cap | 285.21M | EPS (ttm) | 0.50 |
P/E | 19.78 | EPS this Y | 287.40% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 46.47% |
P/S | - | EPS next 5Y | - |
P/B | 1.30 | EPS Q/Q | 166.30% |
Dividend | - | Sales Q/Q | - |
Insider Own | - | Inst Own | 92.10% |
Insider Trans | - | Inst Trans | 0.62% |
Short Float | 0.02% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 75.87K | 52W Range | 9.67 - 9.93 |
|
|
|
7GC & Co. Holdings Inc. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to identify business opportunities in the field of technology. The company was incorporated in 2020 and is based in San Francisco, California. |
|
 |
 |
Market Cap | 1.29B | EPS (ttm) | 1.18 |
P/E | 3.77 | EPS this Y | 27.90% |
Forward P/E | 3.45 | EPS next Y | 12.20% |
PEG | - | EPS past 5Y | 113.00% |
P/S | 0.88 | EPS next 5Y | -0.28% |
P/B | 0.77 | EPS Q/Q | -6.10% |
Dividend | 4.61% | Sales Q/Q | 11.80% |
Insider Own | 23.60% | Inst Own | 40.40% |
Insider Trans | 0.00% | Inst Trans | -2.85% |
Short Float | 1.03% | Earnings | Aug 22/a |
Analyst Recom | 1.70 | Target Price | 6.29 |
Avg Volume | 523.22K | 52W Range | 2.68 - 7.33 |
|
|
|
FinVolution Group operates fintech platform that connects underserved individual borrowers with financial institutions in China. It operates in online consumer finance industry. The company's platform empowered by proprietary technologies, features automated loan transaction process, which enables a user experience. As of March 31, 2022, it had approximately 145.3 million cumulative registered users. The company was formerly known as PPDAI Group Inc. and changed its name to FinVolution Group in November 2019. FinVolution Group was founded in 2007 and is headquartered in Shanghai, the People's Republic of China. |
|
 |
 |
Market Cap | 96.35B | EPS (ttm) | -0.62 |
P/E | - | EPS this Y | -107.20% |
Forward P/E | 3.07 | EPS next Y | 31.91% |
PEG | - | EPS past 5Y | -9.90% |
P/S | 0.66 | EPS next 5Y | 31.38% |
P/B | 3.21 | EPS Q/Q | 453.40% |
Dividend | - | Sales Q/Q | 5.40% |
Insider Own | 5.76% | Inst Own | 22.00% |
Insider Trans | 0.00% | Inst Trans | -6.84% |
Short Float | 1.16% | Earnings | Aug 23/b |
Analyst Recom | 1.80 | Target Price | 85.75 |
Avg Volume | 8.84M | 52W Range | 40.54 - 90.41 |
|
|
|
JD.com, Inc. provides supply chain-based technologies and services in the People's Republic of China. The company offers computers, communication, and consumer electronics products, as well as home appliances; and general merchandise products comprising food, beverage and fresh produce, baby and maternity products, furniture and household goods, cosmetics and other personal care items, pharmaceutical and healthcare products, books, automobile accessories, apparel and footwear, bags, and jewelry. It also provides online marketplace services for third-party merchants; marketing services; and omni-channel solutions to customers and offline retailers, as well as online healthcare services. In addition, the company develops, owns, and manages its logistics facilities and other real estate properties to support third parties; and provides asset management services for logistics property investors. Further, it provides integrated data, technology, business, and user management industry solutions to support the digitization of enterprises and institutions. The company was formerly known as 360buy Jingdong Inc. and changed its name to JD.com, Inc. in January 2014. JD.com, Inc. was incorporated in 2006 and is headquartered in Beijing, the People's Republic of China. |
|
|  |
 |
Market Cap | 257.44M | EPS (ttm) | -0.11 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 1.27 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.30% | Inst Own | 69.10% |
Insider Trans | 0.00% | Inst Trans | 7.62% |
Short Float | 0.15% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 74.86K | 52W Range | 9.69 - 9.94 |
|
|
|
Accretion Acquisition Corp. does not have significant operations. It focuses on entering a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization, or other similar business combination with one or more businesses or entities in the energy value chain, including upstream, water management, gas and vapor capture, energy transition related systems, midstream, oil and gas-related software, commodity risk management, or oil and gas services. The company was incorporated in 2021 and is based in Denver, Colorado. |
|
 |
 |
Market Cap | 383.25M | EPS (ttm) | 0.26 |
P/E | 38.75 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 1.30 | EPS Q/Q | 124.20% |
Dividend | - | Sales Q/Q | - |
Insider Own | - | Inst Own | 78.40% |
Insider Trans | - | Inst Trans | -4.74% |
Short Float | 0.00% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 77.01K | 52W Range | 9.27 - 9.88 |
|
|
|
Agile Growth Corp. does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses or entities. The company intends to acquire businesses in the technology industry, including infrastructure, and horizontal and vertical enterprise application software; healthcare IT; financial technology; robotics/automation; and education technology, as well as additional software and technology segments. Agile Growth Corp. was incorporated in 2021 and is based in Newton, Massachusetts. |
|
|  |
 |
Market Cap | 289.51M | EPS (ttm) | -0.05 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 1.28 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 9.40% | Inst Own | 68.50% |
Insider Trans | 0.00% | Inst Trans | 8.30% |
Short Float | 0.00% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 99.20K | 52W Range | 9.80 - 10.15 |
|
|
|
Williams Rowland Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or other similar business combination with one or more operating businesses. The company focuses on the financial services, fintech, and technology sectors. Williams Rowland Acquisition Corp. was incorporated in 2021 and is based in Westport, Connecticut. |
|
 |
 |
Market Cap | 336.63M | EPS (ttm) | 0.24 |
P/E | 40.25 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 1.28 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 4.19% | Inst Own | 98.30% |
Insider Trans | 0.00% | Inst Trans | 2.27% |
Short Float | 0.06% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 102.22K | 52W Range | 9.65 - 9.86 |
|
|
|
Berenson Acquisition Corp. I does not have significant operations. The company intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It focuses its search on a target business that operate in the software and technology-enabled services industry. The company was incorporated in 2021 and is based in New York, New York. |
|
|  |
 |
Market Cap | 427.64M | EPS (ttm) | 0.38 |
P/E | 25.92 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 1.30 | EPS Q/Q | 121.70% |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.22% | Inst Own | 92.70% |
Insider Trans | 0.00% | Inst Trans | 2.03% |
Short Float | 0.03% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 91.47K | 52W Range | 9.66 - 9.93 |
|
|
|
Jack Creek Investment Corp. does not have significant operations. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or other business combination with one or more businesses or entities. The company was incorporated in 2020 and is based in New York, New York. |
|
 |
 |
Market Cap | 340.12M | EPS (ttm) | 0.37 |
P/E | 26.53 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 1.29 | EPS Q/Q | 156.30% |
Dividend | - | Sales Q/Q | - |
Insider Own | - | Inst Own | 95.90% |
Insider Trans | - | Inst Trans | 2.66% |
Short Float | 0.01% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 64.72K | 52W Range | 9.65 - 9.89 |
|
|
|
Athlon Acquisition Corp. does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in Cambridge, Massachusetts. |
|
 |
 |
Market Cap | - | EPS (ttm) | - |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | - |
Dividend | 0.89% | Sales Q/Q | - |
Insider Own | - | Inst Own | - |
Insider Trans | - | Inst Trans | - |
Short Float | - | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 807.06K | 52W Range | 29.97 - 30.68 |
|
|
|
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of U.S. dollar-denominated, investment grade floating rate notes. |
|
 |
123next
|
 |
|