|
 |
|
 |
 |
Market Cap | 5.27B | EPS (ttm) | 0.53 |
P/E | 12.48 | EPS this Y | 100.40% |
Forward P/E | 3.10 | EPS next Y | -29.65% |
PEG | - | EPS past 5Y | 15.00% |
P/S | 0.51 | EPS next 5Y | -6.39% |
P/B | 0.38 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | 65.30% |
Insider Own | 99.50% | Inst Own | 47.70% |
Insider Trans | 0.00% | Inst Trans | 62.20% |
Short Float | 5.01% | Earnings | - |
Analyst Recom | 3.70 | Target Price | 4.35 |
Avg Volume | 2.35M | 52W Range | 2.82 - 6.64 |
|
|
|
YPF Sociedad Anonima, an energy company, engages in the oil and gas upstream and downstream activities in Argentina. The company's upstream operations include the exploration, development, and production of crude oil, natural gas, and NGLs. Its downstream operations include the refining, marketing, transportation, and distribution of oil, petroleum products, petroleum derivatives, petrochemicals, LPG, and bio-fuels, as well as in gas separation, natural gas distribution operations, and power generation. As of December 31, 2021, it had interests in 119 oil and gas fields; approximately 643 million barrels (mmbbl) of oil; and approximately 2,447 billion cubic feet (bcf) of gas. It also had a retail distribution network of 1,654 YPF-branded service stations; and 18 exploration permits. In addition, the company owns and operates three refineries with combined annual refining capacity of approximately 120 mmbbl; approximately 2,800 kilometers of crude oil pipelines with approximately 640,000 barrels of aggregate daily transportation capacity of refined products; and crude oil tankage of approximately 7 mmbbl, as well as maintains terminal facilities at five Argentine ports. Further, it participates in 21 power generation plants with an aggregate installed capacity of 3,091 megawatts; offers diesel, fertilizers, lubricants, phytosanitary products, and ensiling bags; and supplies diesel, gasoline, fuel oil, coal, asphalts, paraffin, and sulfur, CO2, decanted oil, and aromatic extract. The company was founded in 1977 and is headquartered in Buenos Aires, Argentina. |
|
 |
 |
Market Cap | 1.55B | EPS (ttm) | 0.50 |
P/E | 29.68 | EPS this Y | -48.10% |
Forward P/E | 17.54 | EPS next Y | 20.80% |
PEG | - | EPS past 5Y | 29.80% |
P/S | 9.12 | EPS next 5Y | - |
P/B | 6.33 | EPS Q/Q | 75.00% |
Dividend | - | Sales Q/Q | 45.90% |
Insider Own | 7.30% | Inst Own | 76.30% |
Insider Trans | -9.90% | Inst Trans | 7.05% |
Short Float | 7.15% | Earnings | Aug 09/a |
Analyst Recom | 2.00 | Target Price | 16.90 |
Avg Volume | 2.13M | 52W Range | 4.81 - 15.07 |
|
|
|
Catalyst Pharmaceuticals, Inc., a commercial-stage biopharmaceutical company, focuses on developing and commercializing therapies for people with rare debilitating, chronic neuromuscular, and neurological diseases in the United States. It offers Firdapse, an amifampridine phosphate tablets for the treatment of patients with lambert-eaton myasthenic syndrome (LEMS); and Ruzurgi for the treatment of pediatric LEMS patients. The company also develops Firdapse for the treatment of MuSK antibody positive myasthenia gravis, and spinal muscular atrophy type 3, as well as to treat hereditary neuropathy with liability to pressure palsies. It has license agreements with BioMarin Pharmaceutical Inc.; and collaboration and license agreement with Endo Ventures Limited for the development and commercialization of generic Sabril tablets. The company was formerly known as Catalyst Pharmaceutical Partners, Inc. and changed its name to Catalyst Pharmaceuticals, Inc. in May 2015. Catalyst Pharmaceuticals, Inc. was founded in 2002 and is based in Coral Gables, Florida. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
GRANDE ALICIA | VP, Treasurer and CFO | Aug 29 | Sale | 14.20 | 57,000 | 809,560 | 407,442 | Aug 30 05:00 PM | GRANDE ALICIA | VP, Treasurer and CFO | Aug 26 | Sale | 14.40 | 11,095 | 159,768 | 464,442 | Aug 30 05:00 PM | Daly Richard J | Director | Aug 24 | Option Exercise | 2.53 | 40,000 | 101,200 | 92,666 | Aug 26 05:01 PM | Tierney David S | Director | Aug 22 | Option Exercise | 2.53 | 20,000 | 50,600 | 328,207 | Aug 23 05:01 PM | Tierney David S | Director | Aug 22 | Sale | 14.16 | 20,000 | 283,180 | 308,207 | Aug 23 05:01 PM |
|
|
 |
 |
Market Cap | 14.53B | EPS (ttm) | 1.76 |
P/E | 76.37 | EPS this Y | 17.40% |
Forward P/E | 61.83 | EPS next Y | 2422.20% |
PEG | 13.54 | EPS past 5Y | 25.30% |
P/S | 5.86 | EPS next 5Y | 5.64% |
P/B | 2.44 | EPS Q/Q | -32.50% |
Dividend | - | Sales Q/Q | -1.30% |
Insider Own | 0.30% | Inst Own | 82.20% |
Insider Trans | -17.82% | Inst Trans | 2.85% |
Short Float | 4.91% | Earnings | Jul 28/a |
Analyst Recom | 2.70 | Target Price | 120.57 |
Avg Volume | 2.43M | 52W Range | 59.60 - 135.20 |
|
|
Sep-08-22 | Upgrade |
Goldman |
Sell → Buy |
$60 → $172 |
|
|
|
First Solar, Inc. provides photovoltaic (PV) solar energy solutions in the United State, Japan, France, Canada, India, Australia, and internationally. The company designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known as First Solar Holdings, Inc. and changed its name to First Solar, Inc. in 2006. First Solar, Inc. was founded in 1999 and is headquartered in Tempe, Arizona. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Gloeckler Markus | Chief Technology Officer | Aug 18 | Sale | 118.74 | 465 | 55,214 | 1,373 | Aug 19 04:03 PM | Gloeckler Markus | Chief Technology Officer | Aug 17 | Option Exercise | 0.00 | 844 | 0 | 2,217 | Aug 19 04:03 PM | Gloeckler Markus | Chief Technology Officer | Aug 17 | Sale | 115.14 | 478 | 55,037 | 1,373 | Aug 19 04:03 PM | KENNEDY R CRAIG | Director | Aug 15 | Sale | 117.41 | 600 | 70,446 | 19,785 | Aug 17 04:27 PM | ANTOUN GEORGES | Chief Commercial Officer | Aug 05 | Buy | 100.53 | 9,946 | 999,871 | 37,300 | Aug 05 06:04 PM |
|
|
|  |
 |
Market Cap | 2.00B | EPS (ttm) | -1.56 |
P/E | - | EPS this Y | -9.30% |
Forward P/E | - | EPS next Y | 22.00% |
PEG | - | EPS past 5Y | - |
P/S | 40.27 | EPS next 5Y | 52.70% |
P/B | 8.31 | EPS Q/Q | 33.20% |
Dividend | - | Sales Q/Q | 6.40% |
Insider Own | 3.30% | Inst Own | 80.70% |
Insider Trans | -46.30% | Inst Trans | 9.92% |
Short Float | 5.80% | Earnings | Aug 04/a |
Analyst Recom | 2.00 | Target Price | 47.71 |
Avg Volume | 449.63K | 52W Range | 15.38 - 47.73 |
|
|
|
PROCEPT BioRobotics Corporation, a surgical robotics company, develops transformative solutions in urology. It develops, manufactures, and sells AquaBeam Robotic System, an image-guided, surgical robotic system for use in minimally-invasive urologic surgery with a focus on treating benign prostatic hyperplasia (BPH). The company also designs Aquablation therapy for males suffering from lower urinary tract symptoms due to BPH. As of December 31, 2021, it had an install base of 130 AquaBeam Robotic Systems worldwide comprising 78 in the United States. PROCEPT BioRobotics Corporation was incorporated in 2007 and is headquartered in Redwood City, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Krummel Thomas M | Director | Jun 22 | Option Exercise | 4.51 | 2,689 | 12,134 | 102,920 | Jun 22 07:11 PM | Krummel Thomas M | Director | Jun 21 | Option Exercise | 2.59 | 17,311 | 44,773 | 100,231 | Jun 22 07:11 PM | Krummel Thomas M | Director | Jun 21 | Sale | 35.98 | 20,000 | 719,653 | 82,920 | Jun 22 07:11 PM | Nouri Alaleh | EVP, CLO, CORP. SEC. | May 16 | Sale | 35.06 | 678 | 23,771 | 46,468 | May 16 05:49 PM | VIKING GLOBAL INVESTORS LP | 10% Owner | Mar 18 | Sale | 29.90 | 1,249,000 | 37,345,100 | 298,205 | Mar 22 08:51 PM |
|
|
 |
 |
Market Cap | 771.87M | EPS (ttm) | -0.25 |
P/E | - | EPS this Y | 3.70% |
Forward P/E | - | EPS next Y | -13.60% |
PEG | - | EPS past 5Y | 22.60% |
P/S | 1929.67 | EPS next 5Y | - |
P/B | 18.11 | EPS Q/Q | 56.30% |
Dividend | - | Sales Q/Q | - |
Insider Own | 1.10% | Inst Own | 40.90% |
Insider Trans | 0.00% | Inst Trans | -23.07% |
Short Float | 15.02% | Earnings | Aug 15/b |
Analyst Recom | 2.30 | Target Price | 3.80 |
Avg Volume | 3.16M | 52W Range | 0.41 - 3.50 |
|
|
|
Alaunos Therapeutics, Inc., a clinical-stage oncology-focused cell therapy company, develops adoptive TCR engineered T-cell therapies. It develops TCR Library, which is in Phase I/II clinical trial for ten TCRs reactive to mutated KRAS, TP53, and EGFR from its TCR library for the treatment of non-small cell lung, colorectal, endometrial, pancreatic, ovarian, and bile duct cancers; hunTR, a human neoantigen T-cell receptor platform; and mbIL-15 to treat solid tumors. Alaunos Therapeutics, Inc. has a license agreement with PGEN Therapeutics, Inc.; research and development agreement with The University of Texas MD Anderson Cancer Center; and a patent license agreement, and research and development agreement with the National Cancer Institute. The company was formerly known as ZIOPHARM Oncology, Inc. and changed its name to Alaunos Therapeutics, Inc. in January 2022. Alaunos Therapeutics, Inc. is headquartered in Houston, Texas. |
|
|  |
 |
Market Cap | 524.44M | EPS (ttm) | -0.42 |
P/E | - | EPS this Y | 41.60% |
Forward P/E | - | EPS next Y | 39.40% |
PEG | - | EPS past 5Y | 20.40% |
P/S | 4.76 | EPS next 5Y | - |
P/B | 4.81 | EPS Q/Q | 52.80% |
Dividend | - | Sales Q/Q | 90.40% |
Insider Own | 2.10% | Inst Own | 74.70% |
Insider Trans | 0.00% | Inst Trans | 11.78% |
Short Float | 16.09% | Earnings | Aug 10/a |
Analyst Recom | 1.70 | Target Price | 4.67 |
Avg Volume | 2.71M | 52W Range | 1.01 - 2.85 |
|
|
|
ADMA Biologics, Inc., a biopharmaceutical company, engages in developing, manufacturing, and marketing specialty plasma-derived biologics for the treatment of immune deficiencies and infectious diseases in the United States and internationally. It offers BIVIGAM, an intravenous immune globulin (IVIG) product indicated for the treatment of primary humoral immunodeficiency (PI); ASCENIV, an IVIG product for the treatment of PI; and Nabi-HB for the treatment of acute exposure to blood containing Hepatitis B surface antigen and other listed exposures to Hepatitis B. The company also develops a pipeline of plasma-derived therapeutics, including products related to the methods of treatment and prevention of S. pneumonia infection for an immunoglobulin. In addition, it operates source plasma collection facilities. The company sells its products through independent distributors, sales agents, specialty pharmacies, and other alternate site providers. ADMA Biologics, Inc. was incorporated in 2004 and is headquartered in Ramsey, New Jersey. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Grossman Adam S | President and CEO | Oct 25 | Buy | 1.00 | 250,000 | 250,000 | 1,128,444 | Oct 26 07:00 AM | Grossman Adam S | President and CEO | Oct 25 | Buy | 1.00 | 100,000 | 100,000 | 2,137,616 | Oct 26 07:00 AM | LENZ BRIAN | EVP, CFO | Oct 25 | Buy | 1.00 | 30,000 | 30,000 | 1,065,501 | Oct 26 07:00 AM | Grossman Jerrold B | Director | Oct 25 | Buy | 1.00 | 100,000 | 100,000 | 260,864 | Oct 26 07:00 AM | KWON YOUNG | Director | Oct 25 | Buy | 1.00 | 100,000 | 100,000 | 200,000 | Oct 26 07:00 AM |
|
|
 |
 |
Market Cap | 10.63B | EPS (ttm) | 3.56 |
P/E | 21.81 | EPS this Y | 1.90% |
Forward P/E | 19.80 | EPS next Y | 9.23% |
PEG | 3.36 | EPS past 5Y | 54.30% |
P/S | 0.58 | EPS next 5Y | 6.50% |
P/B | 12.21 | EPS Q/Q | 28.60% |
Dividend | - | Sales Q/Q | 22.20% |
Insider Own | 0.80% | Inst Own | - |
Insider Trans | -14.52% | Inst Trans | -2.50% |
Short Float | 3.46% | Earnings | Aug 18/b |
Analyst Recom | 2.30 | Target Price | 82.81 |
Avg Volume | 2.14M | 52W Range | 51.45 - 77.77 |
|
|
|
BJ's Wholesale Club Holdings, Inc., together with its subsidiaries, operates warehouse clubs on the east coast of the United States. It provides perishable, general merchandise, gasoline, and other ancillary services. The company sells its products through the websites BJs.com, BerkleyJensen.com, Wellsleyfarms.com, and Delivery.bjs.com as well as the mobile app. As of June 10, 2022, it operated 229 warehouse clubs and 160 gas locations in 17 states. The company was formerly known as Beacon Holding Inc. and changed its name to BJ's Wholesale Club Holdings, Inc. in February 2018. BJ's Wholesale Club Holdings, Inc. was founded in 1984 and is headquartered in Westborough, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Eddy Robert W. | President & CEO | Sep 07 | Sale | 76.76 | 12,738 | 977,752 | 207,754 | Sep 07 08:11 PM | Eddy Robert W. | President & CEO | Sep 06 | Sale | 75.04 | 1,104 | 82,844 | 220,492 | Sep 07 08:11 PM | Eddy Robert W. | President & CEO | Sep 02 | Sale | 75.16 | 2,800 | 210,448 | 221,596 | Sep 07 08:11 PM | Luce Graham | SVP, Secretary | Aug 31 | Option Exercise | 26.44 | 5,942 | 157,121 | 34,128 | Sep 02 04:17 PM | Luce Graham | SVP, Secretary | Aug 31 | Sale | 74.56 | 9,896 | 737,846 | 24,232 | Sep 02 04:17 PM |
|
|
|  |
 |
Market Cap | 17.95B | EPS (ttm) | -0.74 |
P/E | - | EPS this Y | 5.90% |
Forward P/E | 15.40 | EPS next Y | 9.29% |
PEG | - | EPS past 5Y | 4.38% |
P/S | 1.53 | EPS next 5Y | 8.00% |
P/B | 8.41 | EPS Q/Q | -848.10% |
Dividend | 2.33% | Sales Q/Q | 14.00% |
Insider Own | 0.30% | Inst Own | 97.50% |
Insider Trans | -0.96% | Inst Trans | 1.98% |
Short Float | 1.37% | Earnings | Aug 04/a |
Analyst Recom | 1.80 | Target Price | 28.75 |
Avg Volume | 5.43M | 52W Range | 18.62 - 27.21 |
|
|
|
The AES Corporation operates as a diversified power generation and utility company. It owns and/or operates power plants to generate and sell power to customers, such as utilities, industrial users, and other intermediaries. The company also owns and/or operates utilities to generate or purchase, distribute, transmit, and sell electricity to end-user customers in the residential, commercial, industrial, and governmental sectors; and generates and sells electricity on the wholesale market. It uses a range of fuels and technologies to generate electricity, including coal, gas, hydro, wind, solar, and biomass; and renewables, such as energy storage and landfill gas. The company owns and/or operates a generation portfolio of approximately 31,459 megawatts. It has operations in the United States, Puerto Rico, El Salvador, Chile, Colombia, Argentina, Brazil, Mexico, Central America, the Caribbean, Europe, and Asia. The company was formerly known as Applied Energy Services, Inc. and changed its name to The AES Corporation in April 2000. The AES Corporation was incorporated in 1981 and is headquartered in Arlington, Virginia. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
MILLER JAMES H | Director | Jun 01 | Option Exercise | 14.26 | 19,280 | 274,933 | 19,280 | Jun 03 04:22 PM | MILLER JAMES H | Director | Jun 01 | Sale | 21.68 | 19,280 | 418,073 | 0 | Jun 03 04:22 PM | Coughlin Stephen | EVP and CFO | Mar 04 | Buy | 21.30 | 47,000 | 1,001,100 | 67,622 | Mar 07 07:50 AM | Gluski Andres | President and CEO | Jan 05 | Option Exercise | 11.17 | 524,511 | 5,858,788 | 1,668,235 | Jan 07 04:17 PM | Gluski Andres | President and CEO | Jan 05 | Sale | 23.78 | 524,511 | 12,474,227 | 1,143,724 | Jan 07 04:17 PM |
|
|
 |
 |
Market Cap | 43.27B | EPS (ttm) | 1.42 |
P/E | 223.07 | EPS this Y | 7.80% |
Forward P/E | 63.48 | EPS next Y | 21.95% |
PEG | 6.92 | EPS past 5Y | 22.50% |
P/S | 24.93 | EPS next 5Y | 32.23% |
P/B | 94.70 | EPS Q/Q | 92.60% |
Dividend | - | Sales Q/Q | 67.70% |
Insider Own | 1.20% | Inst Own | 76.30% |
Insider Trans | -18.70% | Inst Trans | 3.58% |
Short Float | 3.57% | Earnings | Jul 26/a |
Analyst Recom | 2.00 | Target Price | 277.58 |
Avg Volume | 3.27M | 52W Range | 113.40 - 318.22 |
|
|
|
Enphase Energy, Inc., together with its subsidiaries, designs, develops, manufactures, and sells home energy solutions for the solar photovoltaic industry in the United States and internationally. The company offers semiconductor-based microinverter, which converts energy at the individual solar module level, and combines with its proprietary networking and software technologies to provide energy monitoring and control services. It also offers AC battery storage systems; Envoy communications gateway; and Enlighten cloud-based monitoring service, as well as other accessories. The company sells its solutions to solar distributors; and directly to large installers, original equipment manufacturers, strategic partners, and homeowners, as well as through its legacy product upgrade program or online store. Enphase Energy, Inc. was incorporated in 2006 and is headquartered in Fremont, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Yang Mandy | VP, Chief Financial Officer | Aug 10 | Sale | 292.96 | 1,687 | 494,216 | 107,149 | Aug 11 05:32 PM | RANHOFF DAVID A | EVP & Chief Commercial Officer | Aug 10 | Sale | 293.03 | 5,369 | 1,573,301 | 92,902 | Aug 11 05:34 PM | MORA RICHARD | Director | Aug 02 | Sale | 297.33 | 2,825 | 839,964 | 1,600 | Aug 04 05:27 PM | GOMO STEVEN J | Director | Jul 28 | Sale | 279.21 | 35,822 | 10,001,854 | 41,456 | Jul 29 05:43 PM | Kortlang Benjamin John | Director | Jul 28 | Sale | 268.59 | 50,000 | 13,429,419 | 202,828 | Jul 29 05:39 PM |
|
|
 |
 |
Market Cap | 9.95B | EPS (ttm) | -5.87 |
P/E | - | EPS this Y | 27.50% |
Forward P/E | - | EPS next Y | 23.50% |
PEG | - | EPS past 5Y | 1.30% |
P/S | 11.91 | EPS next 5Y | - |
P/B | 13.60 | EPS Q/Q | -159.10% |
Dividend | - | Sales Q/Q | 42.30% |
Insider Own | 3.80% | Inst Own | 83.60% |
Insider Trans | 1.40% | Inst Trans | 0.19% |
Short Float | 8.18% | Earnings | Aug 02/a |
Analyst Recom | 1.90 | Target Price | 128.21 |
Avg Volume | 972.92K | 52W Range | 61.28 - 116.91 |
|
|
|
Sarepta Therapeutics, Inc., a commercial-stage biopharmaceutical company, focuses on the discovery and development of RNA-targeted therapeutics, gene therapies, and other genetic therapeutic modalities for the treatment of rare diseases. It offers EXONDYS 51 injection to treat duchenne muscular dystrophy (duchenne) in patients with confirmed mutation of the dystrophin gene that is amenable to exon 51 skipping; and VYONDYS 53 for the treatment of duchenne in patients with confirmed mutation of the dystrophin gene that is amenable to exon 53 skipping. The company is also developing AMONDYS 45, a product candidate that uses phosphorodiamidate morpholino oligomer chemistry and exon-skipping technology to skip exon 45 of the dystrophin gene; SRP-5051, a peptide conjugated PMO that binds exon 51 of dystrophin pre-mRNA; SRP-9001, a DMD micro-dystrophin gene therapy program; and SRP-9003, a limb-girdle muscular dystrophies gene therapy program. It has collaboration agreements with F. Hoffman-La Roche Ltd; Nationwide Children's Hospital; Lysogene; Duke University; Genethon; and StrideBio. The company was incorporated in 1980 and is headquartered in Cambridge, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Chambers Michael Andrew | Director | Aug 19 | Buy | 108.28 | 46,170 | 4,999,230 | 51,078 | Aug 22 08:30 AM | BEHRENS M KATHLEEN | Director | Dec 15 | Option Exercise | 10.08 | 5,000 | 50,400 | 135,517 | Dec 16 08:00 PM | GRAY MARY ANN | Director | Dec 10 | Option Exercise | 0.00 | 967 | 0 | 9,403 | Dec 14 08:02 PM | Rodino-Klapac Louise | Head of R&D, CSO | Nov 24 | Buy | 79.33 | 3,780 | 299,867 | 65,678 | Nov 29 08:00 AM | INGRAM DOUGLAS S | President & CEO | Nov 17 | Buy | 79.94 | 25,026 | 2,000,578 | 365,082 | Nov 17 06:24 PM |
|
|
 |
123next
|
 |
|