|
 |
|
 |
 |
Market Cap | 102.52M | EPS (ttm) | -0.86 |
P/E | - | EPS this Y | 12.70% |
Forward P/E | - | EPS next Y | 28.60% |
PEG | - | EPS past 5Y | -23.50% |
P/S | - | EPS next 5Y | - |
P/B | 1.01 | EPS Q/Q | 103.10% |
Dividend | - | Sales Q/Q | - |
Insider Own | 14.90% | Inst Own | 12.30% |
Insider Trans | 0.00% | Inst Trans | -18.86% |
Short Float | 1.11% | Earnings | Aug 05/b |
Analyst Recom | 2.30 | Target Price | 5.25 |
Avg Volume | 589.92K | 52W Range | 0.78 - 5.69 |
|
|
|
InflaRx N.V., a clinical-stage biopharmaceutical company, discovers and develops inhibitors using C5a technology primarily in Germany and the United States. The company's C5a is an inflammatory mediator that is involved in the progression of a variety of autoimmune and other inflammatory diseases. Its lead product candidate is vilobelimab, a novel intravenously delivered first-in-class anti-C5a monoclonal antibody, which completed the Phase III clinical trial for the treatment of hidradenitis suppurativa, a rare and chronic debilitating systemic inflammatory skin disease; for the treatment of anti-neutrophil cytoplasm antibody associated vasculitis, a rare and life-threatening autoimmune disease that is in Phase II trial; to treat pyoderma gangraenosum, a chronic inflammatory skin disorder that is in Phase IIa exploratory study; and for the treatment of PD-1/PD-L1 inhibitor resistant/refractory locally advanced or metastatic cutaneous squamous cell carcinoma that is in Phase II clinical development stage. The company also develops INF904, an oral, small molecule drug candidate for the undisclosed chronic inflammatory and autoimmune diseases; and IFX002 that is in pre-clinical development stage for the treatment of chronic inflammation and autoimmune diseases. It has co-development agreement with Beijing Defengrei Biotechnology Co. Ltd.; and clinical trial collaboration and supply agreement with Merck & Co. Inc. The company was formerly known as Fireman B.V. and changed its name to InflaRx N.V. in 2017. InflaRx N.V. was founded in 2007 and is headquartered in Jena, Germany. |
|
 |
 |
Market Cap | 334.57M | EPS (ttm) | -1.89 |
P/E | - | EPS this Y | 73.70% |
Forward P/E | - | EPS next Y | 45.60% |
PEG | - | EPS past 5Y | 33.10% |
P/S | 6.53 | EPS next 5Y | - |
P/B | 2.87 | EPS Q/Q | -7.50% |
Dividend | - | Sales Q/Q | 241.70% |
Insider Own | 1.30% | Inst Own | 97.80% |
Insider Trans | -2.06% | Inst Trans | 6.52% |
Short Float | 11.49% | Earnings | Aug 15/a |
Analyst Recom | 1.30 | Target Price | 54.60 |
Avg Volume | 310.33K | 52W Range | 16.02 - 37.63 |
|
|
Sep-08-22 | Initiated |
Guggenheim |
Buy |
$55 |
|
|
|
Albireo Pharma, Inc., a commercial-stage biopharmaceutical company, focuses on the development and commercialization of novel bile acid modulators to treat orphan pediatric liver diseases and other liver or gastrointestinal diseases and disorders. The company offers Bylvay for the treatment of progressive familial intrahepatic cholestasis, as well as in Phase III clinical trial for treating biliary atresia, alagille syndrome, and rare and life-threatening disorder to children; and Elobixibat for the treatment of chronic constipation and other functional diseases. It also engages in the developing of A3907, which is in Phase I clinical trial for the treatment of adult liver diseases; and A2342, a preclinical candidate to treat adult viral and liver diseases. The company has a license agreement with EA Pharma Co., Ltd. for the development and commercialization of elobixibat. Albireo Pharma, Inc. is headquartered in Boston, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Duncan Jason | Chief Legal Officer and GC | Jul 25 | Sale | 23.88 | 313 | 7,473 | 15,587 | Jul 25 04:12 PM | Stephenson Pamela | Chief Commercial Officer | Jul 22 | Sale | 24.67 | 106 | 2,615 | 46,196 | Jul 25 04:14 PM | Duncan Jason | Chief Legal Officer and GC | Jul 22 | Sale | 24.52 | 344 | 8,435 | 15,900 | Jul 25 04:12 PM | Cooper Ronald Harold Wilfred | President and CEO | Jul 22 | Sale | 24.67 | 929 | 22,923 | 56,380 | Jul 25 04:09 PM | Harford Simon N.R. | CFO and Treasurer | Jul 22 | Sale | 24.67 | 106 | 2,615 | 33,479 | Jul 25 04:17 PM |
|
|
 |
 |
Market Cap | 2.19B | EPS (ttm) | -2.42 |
P/E | - | EPS this Y | -76.70% |
Forward P/E | - | EPS next Y | -5.60% |
PEG | - | EPS past 5Y | - |
P/S | 28.31 | EPS next 5Y | - |
P/B | 11.54 | EPS Q/Q | 81.50% |
Dividend | - | Sales Q/Q | 461.40% |
Insider Own | 22.54% | Inst Own | 49.20% |
Insider Trans | 0.00% | Inst Trans | 6.23% |
Short Float | 2.73% | Earnings | Aug 10/b |
Analyst Recom | 1.80 | Target Price | 67.29 |
Avg Volume | 238.41K | 52W Range | 18.43 - 56.90 |
|
|
Sep-08-22 | Initiated |
Ladenburg Thalmann |
Buy |
$82 |
|
|
|
Immunocore Holdings plc, a commercial-stage biotechnology company, engages in the development of immunotherapies for the treatment of cancer, infectious, and autoimmune diseases. The company offers KIMMTRAK for the treatment of patients with unresectable or metastatic uveal melanoma. Its other programs for oncology comprise IMC-C103C that is in Phase I/II dose escalation trial in patients with solid tumor cancers, including non-small-cell lung (NSCLC), gastric, head and neck, ovarian, and synovial sarcoma cancers; IMC-F106C, which is in a Phase I/II dose escalation trial in patients with multiple solid tumor cancers comprising NSCLC, small-cell lung, endometrial, ovarian, cutaneous melanoma, and breast cancers. In addition, the company's programs for infectious diseases include IMC-I109V, which is in a Phase I/II clinical trial in patients with chronic hepatitis B virus; and IMC-M113V that is in pre-clinical development stage for patients with human immunosuppression virus. Further, it develops product candidates to provide precision targeted immunosuppression for the treatment of autoimmune diseases. Immunocore Holdings plc was founded in 1999 and is headquartered in Abingdon, the United Kingdom. |
|
|  |
 |
Market Cap | 270.00M | EPS (ttm) | 1.23 |
P/E | 8.57 | EPS this Y | -10.80% |
Forward P/E | 10.80 | EPS next Y | 19.39% |
PEG | 0.86 | EPS past 5Y | -4.80% |
P/S | 0.98 | EPS next 5Y | 10.00% |
P/B | - | EPS Q/Q | 113.20% |
Dividend | - | Sales Q/Q | 71.80% |
Insider Own | 0.10% | Inst Own | 88.50% |
Insider Trans | 357.12% | Inst Trans | 6.11% |
Short Float | 2.73% | Earnings | Aug 09/a |
Analyst Recom | 2.00 | Target Price | 19.60 |
Avg Volume | 272.79K | 52W Range | 7.49 - 15.81 |
|
|
|
Inspired Entertainment, Inc., a business-to-business gaming technology company, supplies content, platform, and other products and services to regulated lottery, betting, and gaming operators worldwide. The company operates through four segments: Gaming, Virtual Sports, Interactive, and Leisure. The Gaming segment supplies gaming terminals and software to betting offices, casinos, gaming halls, and high street adult gaming centers; a portfolio of games through its digital terminals under the Centurion and Super Hot Fruits names; and traditional casino games, such as roulette, blackjack, and number games. The Virtual Sports segment designs, develops, markets, and distributes ultra-high-definition sports games that include greyhounds, tennis, motor racing, cycling, cricket, speedway, golf, and dart, and other horse racing games under the V-Play Soccer, V-Play Football, V-Play Basketball, Virtual Grand National, and V-Play NFLA names. The Interactive segment provides a range of premium random number generated casino content from feature-rich bonus games to European-style casino free spins and table games. The Leisure segment supplies gaming terminals and amusement machines in pubs, bingo halls, and adult gaming centers, as well as family entertainment centers, bowling centers, and other entertainment venues. Inspired Entertainment, Inc. is headquartered in New York, New York. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Chambrello Michael R. | Director | May 24 | Buy | 9.93 | 10,070 | 99,995 | 10,070 | May 26 05:27 PM | Chambrello Michael R. | Director | May 24 | Buy | 9.91 | 10,000 | 99,100 | 18,226 | May 26 05:27 PM | Stone Andrew C | See Remarks | Mar 31 | Option Exercise | 0.00 | 5,000 | 0 | 12,871 | Apr 01 07:15 PM | Damon Carys | EVP & General Counsel | Dec 31 | Option Exercise | 0.00 | 61,659 | 0 | 79,531 | Jan 04 09:09 PM | PIERCE BROOKS H | President and COO | Dec 31 | Option Exercise | 0.00 | 79,995 | 0 | 125,238 | Jan 04 09:07 PM |
|
|
 |
 |
Market Cap | 118.65M | EPS (ttm) | -1.41 |
P/E | - | EPS this Y | -37.60% |
Forward P/E | - | EPS next Y | 43.20% |
PEG | - | EPS past 5Y | - |
P/S | 593.25 | EPS next 5Y | - |
P/B | 5.32 | EPS Q/Q | -87.80% |
Dividend | - | Sales Q/Q | 177.30% |
Insider Own | 0.70% | Inst Own | 16.50% |
Insider Trans | 410.51% | Inst Trans | -2.90% |
Short Float | 3.34% | Earnings | Aug 11/a |
Analyst Recom | 2.00 | Target Price | 21.00 |
Avg Volume | 74.65K | 52W Range | 3.60 - 9.96 |
|
|
|
TFF Pharmaceuticals, Inc., a clinical stage biopharmaceutical company, focuses on developing and commercializing drug products based on its patented Thin Film Freezing (TFF) technology platform in the United States and Australia. It intends to focus on the development of inhaled dry powder drugs for the treatment of pulmonary diseases and conditions. The company's lead drug candidates are TFF Voriconazole Inhalation Powder, which is in Phase II clinical trials for the treatment of invasive pulmonary aspergillosis; and TFF Tacrolimus Inhalation Powder, which is in Phase II clinical trials used to prevent lung transplant rejection. It is also developing other dry powder products, such as cannabidiol substance for the treatment of various epilepsy syndromes, as well as anxiety, insomnia, and various pain; Inhaled SARS-CoV2 Monoclonal Antibody for the treatment of patients with COVID-19 infections; Niclosamide Inhalation Powder to treat tapeworm infections in humans, as well as COVID-19 disease; and other vaccines. The company has a license agreement with the University of Texas at Austin for the development of inhaled dry powder drugs; a joint development agreement with Augmenta Bioworks, Inc. to develop inhaled SARS-CoV2 monoclonal antibody; and a licensing and collaboration agreement with UNION therapeutics A/S. The company was incorporated in 2018 and is based in Austin, Texas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Weisman Harlan F | Director | May 20 | Buy | 5.50 | 4,615 | 25,382 | 14,615 | May 20 05:17 PM | Weisman Harlan F | Director | May 18 | Buy | 5.12 | 2,500 | 12,800 | 10,000 | May 20 05:17 PM | COLEMAN KIRK ALLEN | Chief Financial Officer | May 17 | Buy | 4.83 | 425 | 2,053 | 3,675 | May 17 09:53 PM | Fletcher Aaron G.L. | Director | May 17 | Buy | 5.08 | 24,600 | 124,968 | 109,600 | May 17 09:57 PM | COLEMAN KIRK ALLEN | Chief Financial Officer | May 16 | Buy | 4.40 | 1,250 | 5,500 | 3,250 | May 17 09:53 PM |
|
|
|  |
 |
Market Cap | 5.21B | EPS (ttm) | -2.77 |
P/E | - | EPS this Y | 43.50% |
Forward P/E | 14.54 | EPS next Y | 145.15% |
PEG | - | EPS past 5Y | -5.80% |
P/S | 1.41 | EPS next 5Y | - |
P/B | 5.32 | EPS Q/Q | -41.90% |
Dividend | - | Sales Q/Q | 29.50% |
Insider Own | 1.00% | Inst Own | 79.60% |
Insider Trans | -1.13% | Inst Trans | -3.12% |
Short Float | 11.29% | Earnings | Aug 04/a |
Analyst Recom | 2.20 | Target Price | 31.83 |
Avg Volume | 13.00M | 52W Range | 11.96 - 57.68 |
|
|
|
Lyft, Inc. operates a peer-to-peer marketplace for on-demand ridesharing in the United States and Canada. The company operates multimodal transportation networks that offer riders personalized and on-demand access to various mobility options. It provides Ridesharing Marketplace, which connects drivers with riders; Express Drive, a flexible car rentals program for drivers; Lyft Rentals that provides vehicles for long-distance trips; and a network of shared bikes and scooters in various cities to address the needs of riders for short trips. The company also integrates third-party public transit data into the Lyft app to offer riders various transportation options. In addition, it offers access to autonomous vehicles; centralized tools and enterprise transportation solutions, such as concierge transportation solutions for organizations; Lyft Pink subscription plans; Lyft Pass commuter programs; first-mile and last-mile services; and university safe rides programs. The company was formerly known as Zimride, Inc. and changed its name to Lyft, Inc. in April 2013. Lyft, Inc. was incorporated in 2007 and is headquartered in San Francisco, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Sverchek Kristin | President of Business Affairs | Aug 10 | Sale | 20.05 | 18,885 | 378,663 | 194,538 | Aug 11 08:00 PM | Sverchek Kristin | President of Business Affairs | Aug 09 | Sale | 18.98 | 13,000 | 246,789 | 70,350 | Aug 11 08:00 PM | Wilderotter Mary Agnes | Director | May 27 | Sale | 17.94 | 553 | 9,919 | 21,824 | Jun 01 07:35 PM | Sverchek Kristin | President of Business Affairs | Mar 29 | Sale | 40.00 | 3,938 | 157,523 | 226,035 | Mar 31 05:56 PM | Sverchek Kristin | President of Business Affairs | Mar 29 | Sale | 40.00 | 4,000 | 160,003 | 83,350 | Mar 31 05:56 PM |
|
|
 |
 |
Market Cap | 39.60M | EPS (ttm) | -0.02 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 0.87 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 19.72% | Inst Own | 77.15% |
Insider Trans | 0.00% | Inst Trans | -18.00% |
Short Float | 0.62% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 54.18K | 52W Range | 5.61 - 13.00 |
|
|
|
CleanTech Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in New York, New York. |
|
|  |
 |
Market Cap | 1.85B | EPS (ttm) | -1.22 |
P/E | - | EPS this Y | 1.40% |
Forward P/E | - | EPS next Y | -6.20% |
PEG | - | EPS past 5Y | 27.10% |
P/S | - | EPS next 5Y | - |
P/B | 6.10 | EPS Q/Q | -27.50% |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.50% | Inst Own | - |
Insider Trans | -27.68% | Inst Trans | 2.32% |
Short Float | 5.31% | Earnings | Jul 26/b |
Analyst Recom | 1.50 | Target Price | 26.17 |
Avg Volume | 4.44M | 52W Range | 8.37 - 19.34 |
|
|
|
IVERIC bio, Inc., a biopharmaceutical company, discovers and develops novel treatments for retinal diseases with a focus on age-related and orphan inherited retinal diseases (IRDs). The company develops Zimura, an inhibitor of complement factor C5 comprising GATHER1, which has completed Phase 2/3 clinical trial; and GATHER2 that is in Phase 3 clinical trial for the treatment of geographic atrophy (GA) secondary to dry age-related macular degeneration (AMD). It also develops STAR or OPH2005 that is in Phase 2b clinical trial for the treatment of leber congenital amaurosis type 10 (LCA10) and autosomal recessive stargardt disease (STGD1); IC-500, a high temperature requirement A serine peptidase 1 protein inhibitors for the treatment of GA and other age-related retinal diseases; IC-100 for the treatment of rhodopsin-mediated autosomal dominant retinitis pigmentosa; and IC-200 for the treatment of IRDs associated with mutations in the BEST1 gene. In addition, the company develops OPH2001 that has completed Phase 1/2a clinical trial of various doses of Zimura monotherapy for the treatment of GA; OPH2000, which has completed Phase 1/2a clinical trial of various doses of Zimura administered in combination with Lucentis for the treatment of wet AMD; OPH2007 that has completed Phase 2a clinical trial for the treatment of wet AMD; and OPH2002, which has completed Phase 2a clinical trial for the treatment of idiopathic polypoidal choroidal vasculopathy. Its discovery and research programs include miniCEP290 program for LCA10; miniABCA4 Program for STGD1; and miniUSH2A Program for usher syndrome type 2A-Related IRDs. The company was formerly known as Ophthotech Corporation and changed its name to IVERIC bio, Inc. in April 2019. The company was incorporated in 2007 and is based in Parsippany, New Jersey. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Simms Christopher Paul | SVP, Chief Commercial Officer | Aug 03 | Sale | 11.25 | 12,272 | 138,060 | 28,547 | Aug 04 04:09 PM | Simms Christopher Paul | SVP, Chief Commercial Officer | Aug 02 | Option Exercise | 0.00 | 33,750 | 0 | 40,819 | Aug 04 04:09 PM | Blumenkranz Mark S. | Director | Jul 15 | Option Exercise | 0.00 | 5,000 | 0 | 17,500 | Jul 19 04:09 PM | Gibney Anthony S | EVP, Chief Business Officer | Jul 05 | Sale | 9.41 | 7,791 | 73,313 | 10,959 | Jul 05 06:30 PM | Gibney Anthony S | EVP, Chief Business Officer | Jun 30 | Option Exercise | 0.00 | 18,750 | 0 | 18,750 | Jul 05 06:30 PM |
|
|
 |
 |
Market Cap | 177.01M | EPS (ttm) | -1.22 |
P/E | - | EPS this Y | 34.20% |
Forward P/E | - | EPS next Y | -248.60% |
PEG | - | EPS past 5Y | 39.70% |
P/S | 147.51 | EPS next 5Y | - |
P/B | 2.28 | EPS Q/Q | -31.90% |
Dividend | - | Sales Q/Q | 51.10% |
Insider Own | 1.20% | Inst Own | 15.10% |
Insider Trans | 0.00% | Inst Trans | 22.05% |
Short Float | 1.60% | Earnings | - |
Analyst Recom | 1.70 | Target Price | 27.00 |
Avg Volume | 132.92K | 52W Range | 4.41 - 10.30 |
|
|
Sep-08-22 | Initiated |
Cantor Fitzgerald |
Overweight |
$20 |
|
|
Sep-08-22 07:00AM | Actinium Pharmaceuticals to Participate in the H.C. Wainwright 24th Annual Global Investment Conference PR Newswire |
Aug-15-22 10:15AM | CV Sciences, Inc. (CVSI) Reports Q2 Loss, Lags Revenue Estimates Zacks |
Aug-11-22 08:55AM | Marinus Pharmaceuticals (MRNS) Reports Q2 Loss, Lags Revenue Estimates Zacks |
Aug-09-22 06:25PM | Organogenesis (ORGO) Tops Q2 Earnings and Revenue Estimates Zacks |
Aug-04-22 07:35AM | Aurinia Pharmaceuticals (AUPH) Reports Q2 Loss, Tops Revenue Estimates Zacks |
May-19-22 09:40AM | Has Alkermes (ALKS) Outpaced Other Medical Stocks This Year? Zacks |
Apr-25-22 07:30AM | Actinium Pharmaceuticals, Inc. Announces 82% of Control Arm Patients Did Not Receive a Bone Marrow Transplant by Conventional Means but 100% of Patients who Received Iomab-B, Including Crossover Patients, in the Phase 3 SIERRA Trial Successfully Engrafted at the Transplantation & Cellular Therapy Tandem Meetings of ASTCT and CIBMTR PR Newswire |
Apr-19-22 07:30AM | Actinium Pharmaceuticals, Inc. to Highlight Iomab-B Pivotal Phase 3 SIERRA Trial Data at the Transplantation & Cellular Therapy Tandem Meetings of ASTCT and CIBMTR PR Newswire |
Apr-13-22 03:36PM | Actinium (ATNM) Up on Commercialization Deal With Immedica Zacks |
Apr-12-22 07:00AM | Actinium Pharmaceuticals, Inc. and Immedica Announce Commercialization Agreement for Iomab-B (131I apamistamab) in Europe, the Middle East and North Africa PR Newswire |
|
Actinium Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing therapies for bone marrow transplant (BMT) or a type of cellular therapy, and for other adoptive cell therapies. Its lead product candidate, I-131 apamistamab (Iomab-B) that is in a pivotal Phase III clinical trial for elderly relapsed or refractory acute myeloid leukemia trial for BMT conditioning; and a Phase I study with a CD19- targeted CAR T-cell therapy with memorial sloan kettering cancer center. The company also offers clinical and preclinical development programs that utilize multiple isotopes, including Actinium-225, Iodine-131, and Lutetium-177 directed at multiple validated cancer targets, including CD45, CD33, CD38, CD47, HER2, and HER3 for targeted conditioning prior to cell and gene therapies, such as bone marrow transplant and cancer therapeutics as single agents or in combination with other therapeutic modalities. It has collaboration with Astellas Pharma, Inc. to develop theranostics for solid tumor indications; EpicentRx, Inc that focuses on a novel CD47 immunotherapy targeted radiotherapy; and AVEO Oncology that focuses on developing a HER3 targeting ARC for solid tumors. The company was incorporated in 2000 and is based in New York, New York. |
|
 |
 |
Market Cap | 1.67B | EPS (ttm) | 2.07 |
P/E | 1.78 | EPS this Y | -733.30% |
Forward P/E | - | EPS next Y | 12.00% |
PEG | - | EPS past 5Y | - |
P/S | 1.54 | EPS next 5Y | - |
P/B | 2.01 | EPS Q/Q | 101.00% |
Dividend | - | Sales Q/Q | 30.60% |
Insider Own | 0.10% | Inst Own | 80.70% |
Insider Trans | -87.29% | Inst Trans | 2.50% |
Short Float | 5.08% | Earnings | Aug 10/a |
Analyst Recom | 2.20 | Target Price | 7.83 |
Avg Volume | 2.76M | 52W Range | 2.38 - 11.00 |
|
|
|
Vacasa, Inc. operates vacation rental management platform in North America, Belize, and Costa Rica. The company enables guests to search, discover, and book its properties on Vacasa.com and the Vacasa Guest App. It also provides services to buy and sell vacation homes through its network of real estate agents. The company was founded in 2009 and is headquartered in Portland, Oregon. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Breon Eric | Director | Sep 06 | Sale | 4.09 | 315,376 | 1,289,888 | 1,005,726 | Sep 06 08:47 PM | Breon Eric | Director | Sep 02 | Sale | 3.99 | 57,136 | 227,973 | 1,321,102 | Sep 06 08:47 PM | Breon Eric | Director | Sep 01 | Sale | 4.00 | 400,000 | 1,600,000 | 1,378,238 | Sep 01 06:59 PM | Breon Eric | Director | Aug 31 | Sale | 4.01 | 200,000 | 802,000 | 1,778,238 | Sep 01 06:59 PM | Breon Eric | Director | Aug 30 | Sale | 4.05 | 866,733 | 3,510,269 | 1,978,238 | Aug 30 07:26 PM |
|
|
 |
prev12345678910next
|
 |
|