|
 |
|
 |
 |
Market Cap | 1.35B | EPS (ttm) | -1.69 |
P/E | - | EPS this Y | 63.60% |
Forward P/E | - | EPS next Y | -6.50% |
PEG | - | EPS past 5Y | 20.20% |
P/S | 24.73 | EPS next 5Y | 9.00% |
P/B | 2.62 | EPS Q/Q | 37.40% |
Dividend | - | Sales Q/Q | 668.40% |
Insider Own | 6.10% | Inst Own | 95.00% |
Insider Trans | 17.53% | Inst Trans | 17.60% |
Short Float | 5.17% | Earnings | - |
Analyst Recom | 1.40 | Target Price | 35.12 |
Avg Volume | 575.83K | 52W Range | 10.48 - 23.00 |
|
|
|
Chinook Therapeutics, Inc., a clinical-stage biotechnology company, focuses on the discovery, development, and commercialization of precision medicines for kidney diseases. The company's lead clinical program is atrasentan, a Phase III endothelin receptor antagonist for the treatment of IgA nephropathy and other proteinuric glomerular diseases. Its product candidates also include BION-1301, an anti-APRIL monoclonal antibody is being evaluated in a Phase I/II trial for IgA nephropathy; and CHK-336, an oral small molecule LDHA inhibitor for the treatment of primary hyperoxaluria, as well as research programs for other rare and severe chronic kidney diseases. Chinook Therapeutics, Inc. is headquartered in Seattle, Washington. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Thomas Dolca | Director | Sep 02 | Buy | 21.22 | 10,000 | 212,194 | 10,000 | Sep 06 04:35 PM | King Andrew James | Chief Scientific Officer | Aug 04 | Option Exercise | 0.35 | 5,000 | 1,750 | 10,897 | Aug 05 05:09 PM | King Andrew James | Chief Scientific Officer | Aug 04 | Sale | 20.00 | 5,000 | 100,000 | 5,897 | Aug 05 05:09 PM | King Andrew James | Chief Scientific Officer | Jul 11 | Option Exercise | 0.35 | 5,000 | 1,750 | 10,897 | Jul 13 04:11 PM | King Andrew James | Chief Scientific Officer | Jul 11 | Sale | 18.09 | 5,000 | 90,468 | 5,897 | Jul 13 04:11 PM |
|
|
 |
 |
Market Cap | 24.35M | EPS (ttm) | -1.33 |
P/E | - | EPS this Y | -1.30% |
Forward P/E | - | EPS next Y | 28.80% |
PEG | - | EPS past 5Y | 16.50% |
P/S | 0.64 | EPS next 5Y | - |
P/B | - | EPS Q/Q | -38.10% |
Dividend | - | Sales Q/Q | -3.30% |
Insider Own | 1.20% | Inst Own | 61.50% |
Insider Trans | - | Inst Trans | 7.28% |
Short Float | 2.73% | Earnings | Aug 09/b |
Analyst Recom | 1.70 | Target Price | 1.75 |
Avg Volume | 3.25M | 52W Range | 0.16 - 3.22 |
|
|
|
Quotient Limited, a commercial-stage diagnostics company, develops, manufactures, commercializes, and sells products for the global transfusion diagnostics market in the United States, France, Japan, and internationally. The company is developing MosaiQ, a proprietary technology platform, which provides tests for immunohematology, serological disease screening, and molecular disease screening. Its conventional reagent products for blood grouping include antisera products that are used to identify blood group antigens; reagent red blood cells, which enable the identification of blood group antibodies; whole blood control products for use as daily quality assurance tests; and ancillary products that are used to support blood grouping. The company also offers MosaiQ SDS Microarray that is designed as a serological disease screening microarray comprised assays to detect cytomegalovirus and Syphilis; MosaiQ MDS Microarray that is designed as a molecular disease screening microarray test for donor red cells or source plasma; MosaiQ IH Microarray as a blood grouping microarray; MosaiQ Autoimmune Microarray; MosaiQ COVID-19; and MosaiQ IH3 Microarray. It sells its products to hospitals, donor collection agencies, independent testing laboratories, original equipment manufacturers, and blood banking operation and other diagnostics companies. Quotient Limited was founded in 2007 and is headquartered in Eysins, Switzerland. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
von Prondzynski Heino | Director | Sep 01 | Buy | 0.18 | 100,000 | 18,100 | 505,879 | Sep 06 04:35 PM | Hallsworth Frederick | Director | Jun 30 | Buy | 0.24 | 84,808 | 20,025 | 216,088 | Jul 05 04:35 PM | Kiboro Ali | Chief Financial Officer | Jun 24 | Buy | 0.30 | 66,666 | 20,000 | 66,666 | Jun 28 05:40 PM | SHROFF ZUBEEN | Director | Jun 24 | Buy | 0.30 | 4,666,666 | 1,400,000 | 11,995,740 | Jul 06 04:35 PM | WILKERSON L JOHN | Director | Jun 24 | Buy | 0.30 | 4,666,666 | 1,400,000 | 11,995,740 | Jul 06 04:35 PM |
|
|
 |
 |
Market Cap | 40.78B | EPS (ttm) | 15.27 |
P/E | 3.52 | EPS this Y | 257.40% |
Forward P/E | 8.57 | EPS next Y | 26.09% |
PEG | 0.36 | EPS past 5Y | 77.40% |
P/S | 0.71 | EPS next 5Y | 9.80% |
P/B | 0.95 | EPS Q/Q | 2966.70% |
Dividend | 2.38% | Sales Q/Q | 35.20% |
Insider Own | 0.15% | Inst Own | 93.00% |
Insider Trans | -1.45% | Inst Trans | -4.55% |
Short Float | 1.18% | Earnings | Aug 08/a |
Analyst Recom | 2.40 | Target Price | 67.10 |
Avg Volume | 4.57M | 52W Range | 48.40 - 65.73 |
|
|
|
American International Group, Inc. offers insurance products for commercial, institutional, and individual customers in North America and internationally. The company's General Insurance segment provides general liability, environmental, commercial automobile liability, workers' compensation, casualty, and crisis management insurance products; commercial, industrial, and energy-related property insurance; and aerospace, political risk, trade credit, portfolio solutions, crop, and marine insurance. It also provides professional liability insurance products for a range of businesses and risks, including directors and officers, mergers and acquisitions, fidelity, employment practices, fiduciary liability, cyber risk, kidnap and ransom, and errors and omissions insurance. In addition, this segment offers personal auto and property insurance, such as auto, homeowners, umbrella, yacht, fine art, and collections; voluntary and sponsor-paid personal accident; supplemental health products; extended warranty insurance products; and travel insurance products. Its Life and Retirement segment offers variable annuities, index and fixed annuities, and retail mutual funds; and financial planning and advisory services; record-keeping, plan administrative, and compliance services; and term life and universal life insurance. It also provides stable value wrap products, and structured settlement and pension risk transfer annuities; and corporate- and bank-owned life insurance and guaranteed investment contracts. This segment sells its products through independent marketing organizations, independent insurance agents, financial advisors, direct marketing, banks, and broker-dealers. The company was founded in 1919 and is headquartered in New York, New York. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
AMERICAN INTERNATIONAL GROUP, | 10% Owner | Sep 01 | Buy | 25.00 | 720,000 | 18,000,000 | 720,000 | Sep 06 04:32 PM | Fato Luciana | EVP, GC, Comms & Govt Affairs | Aug 24 | Sale | 54.01 | 17,000 | 918,170 | 45,444 | Aug 26 04:21 PM | Purtill Sabra R. | EVP and Chief Risk Officer | Feb 22 | Option Exercise | 0.00 | 4,259 | 0 | 9,406 | Feb 24 04:19 PM | Zaffino Peter | Chairman & CEO | Feb 22 | Option Exercise | 0.00 | 97,267 | 0 | 186,806 | Feb 24 04:19 PM | Habayeb Elias F. | SVP, CFO L&R and CAO | Feb 22 | Option Exercise | 0.00 | 13,268 | 0 | 47,336 | Feb 24 04:18 PM |
|
|
|  |
 |
Market Cap | 973.57M | EPS (ttm) | 0.12 |
P/E | 104.44 | EPS this Y | - |
Forward P/E | 42.88 | EPS next Y | 950.00% |
PEG | - | EPS past 5Y | - |
P/S | 8.30 | EPS next 5Y | - |
P/B | - | EPS Q/Q | - |
Dividend | - | Sales Q/Q | 179.00% |
Insider Own | 97.50% | Inst Own | 25.10% |
Insider Trans | 0.23% | Inst Trans | -7.54% |
Short Float | 0.23% | Earnings | Aug 15/b |
Analyst Recom | 2.00 | Target Price | 13.67 |
Avg Volume | 165.51K | 52W Range | 6.80 - 16.98 |
|
|
|
Mondee Holdings, Inc. operates as a travel technology, service, and content company in the United States and internationally. It provides technology platform of SaaS, mobile, and cloud products and services. The company was founded in 2011 and is headquartered in Austin, Texas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Gundumogula Prasad | Chief Executive Officer | Sep 02 | Buy | 12.44 | 13,922 | 173,190 | 6,267,392 | Sep 06 04:31 PM | Gundumogula Prasad | Chief Executive Officer | Sep 01 | Buy | 12.03 | 59,100 | 710,973 | 6,253,470 | Sep 06 04:31 PM | Gundumogula Prasad | Chief Executive Officer | Aug 31 | Buy | 12.66 | 7,185 | 90,962 | 6,194,370 | Sep 01 04:17 PM | Gundumogula Prasad | Chief Executive Officer | Aug 30 | Buy | 12.68 | 6,834 | 86,655 | 6,187,185 | Sep 01 04:17 PM | Gundumogula Prasad | Chief Executive Officer | Aug 29 | Buy | 12.72 | 5,166 | 65,712 | 6,180,351 | Aug 30 04:15 PM |
|
|
 |
 |
Market Cap | 415.78M | EPS (ttm) | 2.68 |
P/E | 7.10 | EPS this Y | 632.90% |
Forward P/E | 12.94 | EPS next Y | -45.96% |
PEG | - | EPS past 5Y | 9.20% |
P/S | 5.61 | EPS next 5Y | - |
P/B | 1.29 | EPS Q/Q | 87.60% |
Dividend | 7.78% | Sales Q/Q | 4.90% |
Insider Own | 0.80% | Inst Own | 8.80% |
Insider Trans | 5.80% | Inst Trans | 21.78% |
Short Float | 0.74% | Earnings | Aug 04/a |
Analyst Recom | 2.00 | Target Price | 21.33 |
Avg Volume | 43.07K | 52W Range | 16.35 - 20.74 |
|
|
|
America First Multifamily Investors, L.P. acquires, holds, sells, and deals in a portfolio of mortgage revenue bonds (MRBs) that are issued to provide construction and/or permanent financing for multifamily and student housing, and residential and commercial properties. It operates through five segments: Affordable Multifamily MRB Investments, Seniors and Skilled Nursing MRB Investments, MF Properties, Market-Rate Joint Venture Investments, and Public Housing Capital Fund Trusts. As of December 31, 2021, the company owned 74 MRBs issued by state and local housing authorities in order to provide construction or permanent financing for 76 multifamily and seniors housing properties comprising a total of 12,584 rental units located in 17 states; and nine governmental issuer loans related to affordable multifamily properties containing a total of 1,832 rental units located in six states in the United States. America First Capital Associates Limited Partnership Two serves as the general partner of the company. America First Multifamily Investors, L.P. was incorporated in 1998 and is based in Omaha, Nebraska. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Rogozinski Kenneth | Chief Executive Officer | Sep 01 | Buy | 18.53 | 2,569 | 47,604 | 44,366 | Sep 06 04:30 PM | Rogozinski Kenneth | Chief Executive Officer | Aug 26 | Buy | 18.90 | 1,000 | 18,900 | 41,797 | Aug 29 04:30 PM | Rogozinski Kenneth | Chief Executive Officer | Aug 24 | Buy | 19.04 | 596 | 11,348 | 40,797 | Aug 26 04:30 PM | Rogozinski Kenneth | Chief Executive Officer | Aug 22 | Buy | 19.25 | 2,500 | 48,125 | 40,201 | Aug 23 04:30 PM | Rogozinski Kenneth | Chief Executive Officer | Aug 09 | Buy | 19.45 | 1,841 | 35,807 | 37,701 | Aug 10 04:30 PM |
|
|
|  |
 |
Market Cap | 74.94B | EPS (ttm) | 37.51 |
P/E | 49.92 | EPS this Y | 116.80% |
Forward P/E | 15.41 | EPS next Y | 26.18% |
PEG | 1.02 | EPS past 5Y | -8.00% |
P/S | 5.12 | EPS next 5Y | 48.81% |
P/B | 18.95 | EPS Q/Q | 618.10% |
Dividend | - | Sales Q/Q | 98.80% |
Insider Own | 0.20% | Inst Own | 93.70% |
Insider Trans | -14.51% | Inst Trans | -2.29% |
Short Float | 1.61% | Earnings | Aug 03/a |
Analyst Recom | 2.20 | Target Price | 2395.23 |
Avg Volume | 406.48K | 52W Range | 1669.34 - 2715.66 |
|
|
|
Booking Holdings Inc. provides travel and restaurant online reservation and related services worldwide. The company operates Booking.com, which offers online accommodation reservations; Rentalcars.com that provides online rental car reservation services; Priceline, which offer online travel reservation services, and consumers hotel, flight, and rental car reservation services, as well as vacation packages, cruises, and hotel distribution services. It also operates Agoda that provides online accommodation reservation services, as well as flight, ground transportation and activities reservation services. In addition, the company operates KAYAK, an online price comparison service that allows consumers to search and compare travel itineraries and prices, comprising airline ticket, accommodation reservation, and rental car reservation information; and OpenTable for booking online restaurant reservations. Further, it offers travel-related insurance products, and restaurant management services to consumers, travel service providers, and restaurants. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. The company was founded in 1997 and is headquartered in Norwalk, Connecticut. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
MYLOD ROBERT J JR | Director | Sep 01 | Buy | 1803.65 | 1,000 | 1,803,651 | 1,000 | Sep 06 04:30 PM | MYLOD ROBERT J JR | Director | Aug 29 | Buy | 1912.37 | 500 | 956,182 | 2,580 | Aug 31 04:30 PM | Vojvodich Lynn M | Director | Aug 15 | Sale | 2102.00 | 40 | 84,080 | 915 | Aug 17 04:15 PM | Fogel Glenn D | CEO AND PRESIDENT | Aug 15 | Sale | 2126.07 | 750 | 1,594,556 | 47,565 | Aug 16 04:25 PM | GOULDEN DAVID I | CHIEF FINANCIAL OFFICER | Aug 15 | Sale | 2102.00 | 300 | 630,600 | 5,969 | Aug 16 04:25 PM |
|
|
 |
 |
Market Cap | 1.27B | EPS (ttm) | 0.40 |
P/E | 23.10 | EPS this Y | 109.90% |
Forward P/E | 11.41 | EPS next Y | 11.26% |
PEG | 1.85 | EPS past 5Y | - |
P/S | 1.28 | EPS next 5Y | 12.50% |
P/B | 10.27 | EPS Q/Q | 312.30% |
Dividend | - | Sales Q/Q | 66.50% |
Insider Own | 3.10% | Inst Own | 81.60% |
Insider Trans | -0.75% | Inst Trans | 0.98% |
Short Float | 2.59% | Earnings | Aug 11/b |
Analyst Recom | 1.60 | Target Price | 11.62 |
Avg Volume | 423.26K | 52W Range | 4.23 - 14.95 |
|
|
|
Arhaus, Inc. operates as a lifestyle brand and premium retailer in the home furnishings market. It provides merchandise assortments across various categories, including furniture, lighting, textiles, decor, and outdoor. The company's furniture products comprise bedroom, dining room, living room, and home office furnishings, which includes sofas, dining tables and chairs, accent chairs, console and coffee tables, beds, headboards, dressers, desks, bookcases and modular storage, etc.; and outdoor products include outdoor dining tables, chairs, chaises and other furniture, lighting, textiles, decor, umbrellas, and fire pits. It also offers lighting products, such as various distinct and artistic lighting fixtures, including chandeliers, pendants, table and floor lamps, and sconces; textile products comprising handcrafted indoor and outdoor rugs, bed linens, and pillows and throws; and decor products, including various wall art to mirrors, vases to candles, and other decorative accessories. The company distributes its products through an omni-channel model comprising showrooms, e-commerce platform, catalog, and in-home designer services. As of December 31, 2021, it operated through a network of 71 traditional showrooms, 5 Design Studios, and 3 Outlets, as well as 58 showrooms with in-home interior designers. The company was founded in 1986 and is headquartered in Boston Heights, Ohio. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Chi Lisa | Chief Merchandising Officer | Sep 02 | Buy | 8.36 | 4,500 | 37,598 | 55,540 | Sep 06 04:24 PM | Doody Alton F III | Director | Sep 01 | Buy | 8.34 | 11,750 | 97,995 | 11,750 | Sep 06 04:28 PM | VELTRI KATHY E | Chief Retail Officer | Jun 03 | Sale | 6.01 | 20,548 | 123,493 | 485,858 | Jun 06 04:46 PM | VELTRI KATHY E | Chief Retail Officer | Jun 02 | Sale | 6.00 | 13,144 | 78,864 | 506,406 | Jun 06 04:46 PM | Phillipson Dawn | Chief Financial Officer | Jun 01 | Buy | 5.68 | 10,000 | 56,800 | 644,985 | Jun 02 04:34 PM |
|
|
|  |
 |
Market Cap | 185.40M | EPS (ttm) | 0.77 |
P/E | 12.10 | EPS this Y | 32.80% |
Forward P/E | 10.49 | EPS next Y | 256.00% |
PEG | - | EPS past 5Y | 66.10% |
P/S | 0.41 | EPS next 5Y | - |
P/B | 1.29 | EPS Q/Q | -91.70% |
Dividend | - | Sales Q/Q | -4.40% |
Insider Own | 5.80% | Inst Own | 78.40% |
Insider Trans | 5.98% | Inst Trans | 0.93% |
Short Float | 1.05% | Earnings | Aug 09/a |
Analyst Recom | 2.00 | Target Price | 18.00 |
Avg Volume | 53.70K | 52W Range | 9.13 - 19.26 |
|
|
|
Nature's Sunshine Products, Inc., a natural health and wellness company, primarily manufactures and sells nutritional and personal care products in Asia, Europe, North America, Latin America, and internationally. It offers general health products related to blood sugar support, bone health, cellular health, cognitive function, joint health, mood, sexual health, sleep, sports and energy, and vision. The company also provides immunity, cardiovascular, and digestive products; and personal care products, such as oils and lotions, aloe vera gels, herbal shampoos, herbal skin treatment, toothpaste, and skin cleansers, as well as weight management products. It offers its products under the Nature's Sunshine and Synergy WorldWide brands through a sales force of independent consultants. The company was founded in 1972 and is headquartered in Lehi, Utah. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
WYNNEFIELD PARTNERS SMALL CAP | 10% Owner | Sep 02 | Buy | 9.51 | 1,824 | 17,341 | 771,646 | Sep 06 04:26 PM | WYNNEFIELD PARTNERS SMALL CAP | 10% Owner | Sep 02 | Buy | 9.51 | 3,990 | 37,934 | 1,692,622 | Sep 06 04:26 PM | WYNNEFIELD PARTNERS SMALL CAP | 10% Owner | Sep 01 | Buy | 9.53 | 1,911 | 18,206 | 1,688,632 | Sep 06 04:26 PM | WYNNEFIELD PARTNERS SMALL CAP | 10% Owner | Sep 01 | Buy | 9.53 | 874 | 8,327 | 769,640 | Sep 06 04:26 PM | WYNNEFIELD PARTNERS SMALL CAP | 10% Owner | Aug 30 | Buy | 9.51 | 4,333 | 41,198 | 1,686,721 | Aug 31 04:17 PM |
|
|
 |
 |
Market Cap | 5.82B | EPS (ttm) | 4.09 |
P/E | 9.72 | EPS this Y | 0.70% |
Forward P/E | 8.38 | EPS next Y | 4.90% |
PEG | 0.23 | EPS past 5Y | 1.80% |
P/S | 1.09 | EPS next 5Y | 43.10% |
P/B | 2.22 | EPS Q/Q | 9.70% |
Dividend | 1.58% | Sales Q/Q | -4.10% |
Insider Own | 0.10% | Inst Own | 93.60% |
Insider Trans | 22.74% | Inst Trans | -1.03% |
Short Float | 4.37% | Earnings | Jul 28/b |
Analyst Recom | 2.50 | Target Price | 47.11 |
Avg Volume | 1.25M | 52W Range | 29.80 - 44.46 |
|
|
|
Harley-Davidson, Inc. manufactures and sells motorcycles. The company operates in two segments, Motorcycles and Related Products and Financial Services. The Motorcycles and Related Products segment designs, manufactures, and sells Harley-Davidson motorcycles, including cruiser, touring, standard, sportbike, and dual models, as well as motorcycle parts, accessories, apparel, and related services. This segment sells its products to retail customers through a network of independent dealers, as well as e-commerce channels in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the Asia-Pacific. The Financial Services segment provides wholesale financing services, such as floorplan and open account financing of motorcycles, and parts and accessories; and retail financing services, including installment lending for the purchase of new and used Harley-Davidson motorcycles, as well as point-of-sale protection products comprising motorcycle insurance, extended service contracts, and motorcycle maintenance protection. This segment also licenses third-party financial institutions that issue credit cards bearing the Harley-Davidson brand. Harley-Davidson, Inc. was founded in 1903 and is based in Milwaukee, Wisconsin. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
ZEITZ JOCHEN | President and CEO | Sep 02 | Buy | 38.94 | 25,750 | 1,002,628 | 508,870 | Sep 06 04:23 PM | Masood Rafeh | Director | Aug 09 | Buy | 37.50 | 1,335 | 50,062 | 1,335 | Aug 10 12:09 PM | Termaat Tori | Chief Human Resources Officer | Aug 01 | Option Exercise | 0.00 | 1,700 | 0 | 5,179 | Aug 03 01:10 PM | Niketh Bryan | SVP, Motor Co. Product & Ops | Aug 01 | Option Exercise | 0.00 | 3,500 | 0 | 16,011 | Aug 03 01:10 PM | Sylvester Maryrose | Director | May 20 | Option Exercise | 32.34 | 2,642 | 85,442 | 30,118 | May 24 02:28 PM |
|
|
 |
 |
Market Cap | 86.47M | EPS (ttm) | -0.49 |
P/E | - | EPS this Y | 109.60% |
Forward P/E | 6.08 | EPS next Y | 103.21% |
PEG | - | EPS past 5Y | 20.70% |
P/S | 0.73 | EPS next 5Y | 5.00% |
P/B | 0.19 | EPS Q/Q | -92.50% |
Dividend | - | Sales Q/Q | 25.60% |
Insider Own | 2.90% | Inst Own | 48.20% |
Insider Trans | 34.50% | Inst Trans | -6.41% |
Short Float | 0.04% | Earnings | Aug 04/a |
Analyst Recom | 2.00 | Target Price | 14.50 |
Avg Volume | 24.16K | 52W Range | 7.78 - 16.45 |
|
|
|
ACRES Commercial Realty Corp., a real estate investment trust (REIT), focuses on the origination, holding, and management of commercial real estate mortgage loans and other commercial real estate-related debt investments in the United States. It invests in commercial real estate-related assets, including floating and fixed rate first mortgage loans, first priority interests in first mortgage loans, subordinated interests in first mortgage loans, mezzanine debt, preferred equity investments, commercial mortgage-backed securities, and commercial real estate equity and preferred equity investments. The company qualifies as a real estate investment trust for federal income tax purposes. It generally would not be subject to federal corporate income tax to the extent that it distributes 100% of its REIT taxable income. The company was formerly known as Exantas Capital Corp. and changed its name to ACRES Commercial Realty Corp. in February 2021. ACRES Commercial Realty Corp. was incorporated in 2005 and is based in Uniondale, New York. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Eagle Point Credit Management | 10% Owner | Sep 02 | Buy | 20.80 | 59 | 1,227 | 919,439 | Sep 06 04:21 PM | Eagle Point Credit Management | 10% Owner | Sep 01 | Buy | 21.96 | 8,305 | 182,358 | 919,330 | Sep 06 04:21 PM | Eagle Point Credit Management | 10% Owner | Aug 24 | Buy | 21.77 | 3,524 | 76,717 | 477,515 | Aug 24 06:09 PM | Eagle Point Credit Management | 10% Owner | Aug 23 | Buy | 21.82 | 6,070 | 132,447 | 473,991 | Aug 24 06:09 PM | Eagle Point Credit Management | 10% Owner | Aug 22 | Buy | 9.50 | 400 | 3,800 | 1,095,775 | Aug 24 06:09 PM |
|
|
 |
prev12345678910
|
 |
|