|
 |
|
 |
 |
Market Cap | 681.68M | EPS (ttm) | 2.05 |
P/E | 10.92 | EPS this Y | 13.60% |
Forward P/E | 7.67 | EPS next Y | 17.46% |
PEG | - | EPS past 5Y | 38.30% |
P/S | 3.36 | EPS next 5Y | - |
P/B | 1.32 | EPS Q/Q | 16.50% |
Dividend | 1.79% | Sales Q/Q | 16.40% |
Insider Own | 26.20% | Inst Own | 52.50% |
Insider Trans | -0.61% | Inst Trans | 0.39% |
Short Float | 0.67% | Earnings | Jul 28/b |
Analyst Recom | 2.30 | Target Price | 27.00 |
Avg Volume | 124.80K | 52W Range | 13.48 - 25.03 |
|
|
|
Amalgamated Financial Corp. operates as the bank holding company for Amalgamated Bank that provides commercial and retail banking, investment management, and trust and custody services for commercial and retail customers in the United States. The company accepts various deposit products, including non-interest bearing accounts, interest-bearing demand products, savings accounts, money market accounts, NOW accounts, and certificates of deposit. It also provides various commercial loans comprising commercial and industrial, multifamily mortgage, and commercial real estate loans; and retail loans, such as residential real estate, and consumer and other loans. In addition, the company offers online banking, bill payment, online cash management, and safe deposit box rental services; debit and ATM cards; and trust, custody, and investment management services comprising asset safekeeping, corporate actions, income collections, proxy, account transition, asset transfers, and conversion management services. Further, it provides investment products, such as equity, fixed-income, real estate, and alternative investment products; and brokerage, asset management, and insurance products. The company operates through its three branch offices across New York City, one branch office in Washington, D.C., one branch office in San Francisco, one commercial office in Boston, and digital banking platform. Amalgamated Financial Corp. was founded in 1923 and is headquartered in New York, New York. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Mark Finser | Director | Sep 06 | Sale | 22.09 | 5,000 | 110,443 | 16,381 | Sep 07 04:30 PM | Mark Finser | Director | Sep 02 | Sale | 22.34 | 5,000 | 111,692 | 19,243 | Sep 02 04:30 PM | Mark Finser | Director | Sep 01 | Sale | 22.14 | 5,000 | 110,724 | 24,243 | Sep 02 04:30 PM | Amalgamated Financial Corp. | Workers United | Aug 11 | Buy | 23.68 | 12,669 | 300,000 | 8,003,019 | Aug 15 06:10 PM | Darby Jason | Senior Executive VP and CFO | Aug 01 | Option Exercise | 14.65 | 18,920 | 277,178 | 18,920 | Aug 03 04:55 PM |
|
|
 |
 |
Market Cap | 9.29B | EPS (ttm) | 7.39 |
P/E | 12.19 | EPS this Y | 46.50% |
Forward P/E | 8.70 | EPS next Y | 26.57% |
PEG | 1.22 | EPS past 5Y | 135.90% |
P/S | 2.03 | EPS next 5Y | 10.00% |
P/B | 2.20 | EPS Q/Q | -74.10% |
Dividend | - | Sales Q/Q | -6.80% |
Insider Own | 0.50% | Inst Own | 91.20% |
Insider Trans | -5.53% | Inst Trans | -2.31% |
Short Float | 2.45% | Earnings | Aug 03/a |
Analyst Recom | 2.70 | Target Price | 125.52 |
Avg Volume | 1.31M | 52W Range | 87.05 - 183.55 |
|
|
|
Qorvo, Inc. develops and commercializes technologies and products for wireless, wired, and power markets worldwide. The company operates through two segments, Mobile Products, and Infrastructure and Defense Products. It offers mobile devices, such as smartphones, wearables, laptops, tablets and other devices; radio frequency power management integrated circuits, ultra-wideband (UWB) system-on-a-chip (SoC) and system-in-package (SiP) solutions, MEMS-based sensors, antenna tuners, and antennaplexers, as well as discrete multiplexers, duplexers, filters, and switches; and cellular base stations include switch-low noise amplifier (LNA) modules, variable gain amplifiers, integrated power amplifier (PA) Doherty modules, discrete LNAs, and high power GaN amplifiers. The company's also provides SiC products, such as Schottky diodes and transistors for automotive, industrial, IT infrastructure and renewable energy markets; SoC hardware, firmware, and application software for smart home applications; power management solutions include programmable power management integrated circuits (ICs) and power application controllers; RF products and compound semiconductor foundry services to defense primes and other global defense and aerospace customers; RF connectivity and UWB SoC solutions for automotive connectivity; and Wi-Fi products, such as PAs, switches, LNAs and bulk acoustic wave filters, as well as integrated solutions including front end modules (FEMs) and integrated FEMs. It sells its products directly to original equipment manufacturers and original design manufacturers, as well as through a network of sales representative firms and distributors. The company was founded in 1957 and is headquartered in Greensboro, North Carolina. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
GARDNER JEFFERY R | Director | Sep 07 | Sale | 89.16 | 1,500 | 133,740 | 29,360 | Sep 07 04:30 PM | Stewart Frank P. | VP, Advanced Cellular | Aug 22 | Sale | 100.27 | 1,224 | 122,730 | 4,950 | Aug 24 04:18 PM | FEGO PAUL J | VP, Global Operations | Aug 15 | Sale | 110.18 | 2,438 | 268,619 | 34,079 | Aug 16 04:40 PM | Nelson Roderick | Director | Jun 16 | Option Exercise | 13.62 | 4,761 | 64,845 | 10,356 | Jun 21 04:17 PM | Nelson Roderick | Director | Jun 16 | Sale | 95.26 | 4,761 | 453,533 | 5,595 | Jun 21 04:17 PM |
|
|
 |
 |
Market Cap | 8.69B | EPS (ttm) | -0.66 |
P/E | - | EPS this Y | -819.30% |
Forward P/E | - | EPS next Y | -15.80% |
PEG | - | EPS past 5Y | 18.20% |
P/S | 15.94 | EPS next 5Y | - |
P/B | 19.64 | EPS Q/Q | -62.20% |
Dividend | - | Sales Q/Q | 5.50% |
Insider Own | 1.20% | Inst Own | 78.20% |
Insider Trans | -3.99% | Inst Trans | -0.92% |
Short Float | 7.64% | Earnings | Jul 28/b |
Analyst Recom | 2.90 | Target Price | 94.25 |
Avg Volume | 583.56K | 52W Range | 56.39 - 143.69 |
|
|
|
NovoCure Limited, an oncology company, engages in the development, manufacture, and commercialization of tumor treating fields (TTFields) devices for the treatment of solid tumor cancers in the United States, Europe, the Middle East, Africa, Japan, and Greater China. Its TTFields devices include Optune for the treatment of glioblastoma; and Optune Lua for the treatment of malignant pleural mesothelioma. The company also has ongoing or completed clinical trials investigating TTFields in brain metastases, gastric cancer, glioblastoma, liver cancer, non-small cell lung cancer, pancreatic cancer, and ovarian cancer. NovoCure Limited was incorporated in 2000 and is headquartered in Saint Helier, Jersey. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Leonard Frank X | Chief Development Officer | Sep 06 | Sale | 78.57 | 1,384 | 108,741 | 86,013 | Sep 07 04:27 PM | Burke William Patrick | Chief Human Resources Officer | Sep 02 | Sale | 79.04 | 718 | 56,749 | 55,486 | Sep 06 05:16 PM | Cordova Ashley | Chief Financial Officer | Sep 02 | Sale | 79.04 | 885 | 69,948 | 72,376 | Sep 06 05:15 PM | GROENHUYSEN WILHELMUS CM | Chief Operating Officer | Sep 02 | Sale | 79.04 | 296 | 23,395 | 165,024 | Sep 06 05:14 PM | Shah Pritesh | Chief Commercial Officer | Sep 02 | Sale | 79.04 | 269 | 21,261 | 83,230 | Sep 06 05:12 PM |
|
|
|  |
 |
Market Cap | 2.37B | EPS (ttm) | -1.72 |
P/E | - | EPS this Y | -117.90% |
Forward P/E | - | EPS next Y | -45.90% |
PEG | - | EPS past 5Y | -3.50% |
P/S | 111.99 | EPS next 5Y | - |
P/B | 2.69 | EPS Q/Q | -10.70% |
Dividend | - | Sales Q/Q | -77.30% |
Insider Own | 0.10% | Inst Own | 94.60% |
Insider Trans | -87.54% | Inst Trans | 17.90% |
Short Float | 3.80% | Earnings | Aug 09/a |
Analyst Recom | 1.50 | Target Price | 49.82 |
Avg Volume | 502.93K | 52W Range | 14.65 - 41.39 |
|
|
|
Xenon Pharmaceuticals Inc., a clinical-stage biopharmaceutical company, engages in developing therapeutics to treat patients with neurological disorders in Canada. Its clinical development pipeline includes XEN496, A Kv7 potassium channel opener that is Phase III clinical trials for the treatment of KCNQ2 developmental and epilepsy encephalopathy; and XEN1101, A Kv7 potassium channel opener, which is in Phase II clinical trial for the treatment of epilepsy and other neurological disorders. The company's product candidates also comprise NBI-921352, a selective Nav1.6 sodium channel inhibitor that is in Phase II clinical trials for the treatment of SCN8A developmental and epileptic encephalopathy, and other potential indications, including adult focal epilepsy; and XEN007, A central nervous system-acting calcium channel modulator, which is in Phase II clinical trials. It has a license and collaboration agreement with the Neurocrine Biosciences, Inc. to develop treatments for epilepsy; and with Flexion Therapeutics, Inc. to develop PCRX301 (XEN402, a Nav1.7 inhibitor) for the treatment of post-operative pain. Xenon Pharmaceuticals Inc. was incorporated in 1996 and is headquartered in Burnaby, Canada. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
AULIN SHERRY | Chief Financial Officer | Sep 02 | Option Exercise | 6.97 | 18,648 | 130,061 | 18,648 | Sep 07 04:26 PM | AULIN SHERRY | Chief Financial Officer | Sep 02 | Sale | 39.57 | 15,355 | 607,597 | 0 | Sep 07 04:26 PM | ROBIN SHERRINGTON | EVP, Strategy & Innovation | Sep 01 | Option Exercise | 4.75 | 50,000 | 237,500 | 66,796 | Sep 02 04:27 PM | ROBIN SHERRINGTON | EVP, Strategy & Innovation | Sep 01 | Sale | 38.18 | 43,879 | 1,675,476 | 16,796 | Sep 02 04:27 PM | ROBIN SHERRINGTON | EVP, Strategy & Innovation | Aug 31 | Option Exercise | 3.13 | 22,488 | 70,443 | 39,720 | Sep 02 04:27 PM |
|
|
 |
 |
Market Cap | 1.27B | EPS (ttm) | -2.86 |
P/E | - | EPS this Y | -55.00% |
Forward P/E | - | EPS next Y | 37.60% |
PEG | - | EPS past 5Y | - |
P/S | 0.43 | EPS next 5Y | 34.00% |
P/B | 0.97 | EPS Q/Q | -50.20% |
Dividend | - | Sales Q/Q | 92.20% |
Insider Own | 0.50% | Inst Own | 92.00% |
Insider Trans | -10.98% | Inst Trans | -0.48% |
Short Float | 5.35% | Earnings | Aug 11/a |
Analyst Recom | 3.00 | Target Price | 7.64 |
Avg Volume | 1.86M | 52W Range | 3.89 - 18.89 |
|
|
|
Oscar Health, Inc. provides health insurance products and services in the United States. The company offers Individual & Family, Small Group, and Medicare Advantage plans, as well as +Oscar, a technology driven platform designed to help providers and payor clients to engage with members and patients. It also provides reinsurance products. The company was formerly known as Mulberry Health Inc. and changed its name to Oscar Health, Inc. in January 2021. Oscar Health, Inc. was incorporated in 2012 and is headquartered in New York, New York. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Blackley Richard Scott | Chief Financial Officer | Sep 06 | Sale | 5.53 | 31,615 | 174,951 | 300,000 | Sep 07 04:23 PM | Quane Alessandrea C. | EVP, Chief Insurance Officer | Sep 06 | Sale | 5.53 | 17,532 | 97,019 | 148,804 | Sep 07 04:22 PM | Quane Alessandrea C. | EVP, Chief Insurance Officer | Sep 02 | Sale | 5.85 | 2,947 | 17,240 | 135,086 | Sep 06 04:19 PM | Blackley Richard Scott | Chief Financial Officer | Sep 02 | Sale | 5.85 | 2,207 | 12,911 | 269,115 | Sep 06 04:18 PM | Weaver Dennis | Chief Clinical Officer | Sep 02 | Sale | 5.85 | 1,596 | 9,337 | 22,564 | Sep 06 04:18 PM |
|
|
|  |
 |
Market Cap | 24.41B | EPS (ttm) | 6.04 |
P/E | 19.73 | EPS this Y | -19.70% |
Forward P/E | 17.65 | EPS next Y | 5.88% |
PEG | 3.26 | EPS past 5Y | 29.90% |
P/S | 1.98 | EPS next 5Y | 6.04% |
P/B | 2.07 | EPS Q/Q | -17.40% |
Dividend | 3.39% | Sales Q/Q | 20.30% |
Insider Own | 0.40% | Inst Own | 92.80% |
Insider Trans | -20.08% | Inst Trans | 3.29% |
Short Float | 1.82% | Earnings | Aug 03/b |
Analyst Recom | 2.10 | Target Price | 129.00 |
Avg Volume | 1.07M | 52W Range | 98.50 - 126.82 |
|
|
|
Entergy Corporation, together with its subsidiaries, engages in the production and retail distribution of electricity in the United States. The company operates in two segments, Utility and Entergy Wholesale Commodities. The Utility segment generates, transmits, distributes, and sells electric power in portions of Arkansas, Louisiana, Mississippi, and Texas, including the City of New Orleans; and distributes natural gas. The Entergy Wholesale Commodities segment engages in the ownership, operation, and decommissioning of nuclear power plants; and ownership of interests in non-nuclear power plants that sell electric power to wholesale customers, as well as provides services to other nuclear power plant owners. It generates electricity through gas, nuclear, coal, hydro, and solar power sources. The company sells energy to retail power providers, utilities, electric power co-operatives, power trading organizations, and other power generation companies. The company's power plants have approximately 26,000 megawatts (MW) of electric generating capacity, which include 6,000 MW of nuclear power. It delivers electricity to 3 million utility customers in Arkansas, Louisiana, Mississippi, and Texas. The company was founded in 1913 and is headquartered in New Orleans, Louisiana. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
HERMAN ALEXIS M | Director | Sep 06 | Sale | 116.56 | 190 | 22,146 | 7,379 | Sep 07 04:18 PM | HERMAN ALEXIS M | Director | Aug 18 | Sale | 120.35 | 161 | 19,376 | 7,375 | Aug 19 04:19 PM | HINNENKAMP PAUL D | EVP & Chief Operating Officer | May 27 | Option Exercise | 70.53 | 6,500 | 458,445 | 32,602 | Jun 01 06:13 PM | HINNENKAMP PAUL D | EVP & Chief Operating Officer | May 27 | Sale | 120.94 | 6,500 | 786,110 | 26,102 | Jun 01 06:13 PM | RODRIGUEZ DEANNA D. | "Officer" Under Sec. 16 Rules | Apr 29 | Sale | 120.22 | 256 | 30,776 | 3,108 | May 02 05:38 PM |
|
|
 |
 |
Market Cap | 911.31M | EPS (ttm) | 0.48 |
P/E | 22.33 | EPS this Y | 81.50% |
Forward P/E | - | EPS next Y | -2.00% |
PEG | - | EPS past 5Y | -15.40% |
P/S | 3.03 | EPS next 5Y | - |
P/B | 3.06 | EPS Q/Q | 119.10% |
Dividend | - | Sales Q/Q | 495.50% |
Insider Own | 4.10% | Inst Own | 80.50% |
Insider Trans | -0.07% | Inst Trans | -2.62% |
Short Float | 7.39% | Earnings | - |
Analyst Recom | 1.90 | Target Price | 24.22 |
Avg Volume | 519.12K | 52W Range | 7.50 - 27.05 |
|
|
|
Alector, Inc., a clinical stage biopharmaceutical company, develops therapies for the treatment of neurodegeneration diseases. Its products include AL001, a humanized recombinant monoclonal antibody, which is in Phase III clinical trial for the treatment of frontotemporal dementia, Alzheimer's, Parkinson's, and amyotrophic lateral sclerosis diseases; and AL101 that is in Phase I clinical trial for the treatment of neurodegenerative diseases, including Alzheimer's and Parkinson's diseases. The company also offers AL002, a product candidate that is in Phase II clinical trial for the treatment of Alzheimer's disease; and AL003, which is in Phase I clinical trial for the treatment of Alzheimer's disease. In addition, its products in development stage include AL044 that targets MS4A4A, a risk gene for Alzheimer's disease. Alector, Inc. has a collaboration agreement with Adimab, LLC for the research and development of antibodies; and a strategic collaboration agreement with GlaxoSmithKline plc for the development and commercialization of monoclonal antibodies, such as AL001 and AL101 to treat neurodegenerative diseases. The company was founded in 2013 and is headquartered in South San Francisco, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
King Robert | Chief Development Officer | Sep 02 | Sale | 10.62 | 176 | 1,869 | 529,295 | Sep 07 04:15 PM | Romano Gary | Chief Medical Officer | Sep 02 | Sale | 10.62 | 2,177 | 23,120 | 90,073 | Sep 07 04:17 PM | King Robert | Chief Development Officer | Jun 02 | Sale | 8.71 | 177 | 1,542 | 529,471 | Jun 06 04:52 PM | King Robert | Chief Development Officer | Mar 01 | Sale | 15.57 | 287 | 4,468 | 528,404 | Mar 03 05:41 PM | SULIMAN SHEHNAAZ | President and COO | Dec 13 | Option Exercise | 17.23 | 75,000 | 1,292,250 | 177,598 | Dec 14 08:23 PM |
|
|
|  |
 |
Market Cap | 17.67B | EPS (ttm) | 0.03 |
P/E | 1640.77 | EPS this Y | 372.90% |
Forward P/E | 41.02 | EPS next Y | 30.49% |
PEG | 45.99 | EPS past 5Y | - |
P/S | 19.02 | EPS next 5Y | 35.67% |
P/B | 8.05 | EPS Q/Q | -19.20% |
Dividend | - | Sales Q/Q | 53.50% |
Insider Own | 7.30% | Inst Own | 93.80% |
Insider Trans | -21.16% | Inst Trans | 7.48% |
Short Float | 4.71% | Earnings | Aug 01/a |
Analyst Recom | 1.80 | Target Price | 64.57 |
Avg Volume | 4.34M | 52W Range | 30.31 - 79.17 |
|
|
|
ZoomInfo Technologies Inc., through its subsidiaries, provides go-to-market intelligence and engagement platform for sales and marketing teams in the United States and internationally. The company's cloud-based platform provides information on organizations and professionals to help users identify target customers and decision makers, obtain continually updated predictive lead and company scoring, monitor buying signals and other attributes of target companies, craft messages, engage through automated sales tools, and track progress through the deal cycle. It serves enterprises, mid-market companies, and down to small businesses that operate in various industry verticals, including software, business services, manufacturing, telecommunications, financial services, media and internet, transportation, education, hospitality, and real estate. ZoomInfo Technologies Inc. was founded in 2007 and is headquartered in Vancouver, Washington. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Hyzer Peter Cameron | Chief Financial Officer | Sep 07 | Sale | 41.50 | 5,000 | 207,500 | 1,147,531 | Sep 07 04:16 PM | Hays Joseph Christopher | Pres, Chief Operating Officer | Sep 02 | Sale | 41.64 | 2,526 | 105,174 | 595,126 | Sep 06 04:36 PM | Hays Joseph Christopher | Pres, Chief Operating Officer | Sep 01 | Sale | 42.46 | 22,542 | 957,235 | 597,652 | Sep 06 04:36 PM | Keren Nir | President, Israel and CTO | Aug 31 | Sale | 45.18 | 15,000 | 677,761 | 1,054,505 | Sep 01 05:30 PM | Carlyle Group Inc. | Former 10% owner | Aug 15 | Sale | 50.85 | 167,755 | 8,529,534 | 40,307,862 | Aug 17 06:45 PM |
|
|
 |
 |
Market Cap | 193.89M | EPS (ttm) | -0.55 |
P/E | - | EPS this Y | 13.80% |
Forward P/E | - | EPS next Y | 28.60% |
PEG | - | EPS past 5Y | - |
P/S | 1.17 | EPS next 5Y | - |
P/B | 2.11 | EPS Q/Q | -23.30% |
Dividend | - | Sales Q/Q | 18.80% |
Insider Own | 2.70% | Inst Own | 51.70% |
Insider Trans | -5.25% | Inst Trans | 4.53% |
Short Float | 0.85% | Earnings | Aug 11/a |
Analyst Recom | 1.50 | Target Price | 8.00 |
Avg Volume | 30.51K | 52W Range | 3.95 - 16.48 |
|
|
|
AgileThought, Inc. provides digital transformation services in the United States and Latin America. It offers product management services comprising AgileIgnite and DevOpsIgnite; user experience, application engineering, modernization and mobility, advanced data analytics, cloud architecture and migration, automation, and artificial intelligence and machine learning services. The company also provides DevOps and application optimization, and lifecycle management support services. It serves healthcare, professional services, financial services, consumer packaged goods, retail, and industrial services industries. AgileThought, Inc. was founded in 2000 and is headquartered in Irving, Texas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Elizondo Mauricio Garduno Gonz | VP, Business Development | Sep 02 | Sale | 4.15 | 9,517 | 39,505 | 929,774 | Sep 07 04:15 PM | Elizondo Mauricio Garduno Gonz | VP, Business Development | Sep 01 | Sale | 4.16 | 18,496 | 76,851 | 939,291 | Sep 02 04:15 PM | Elizondo Mauricio Garduno Gonz | VP, Business Development | Aug 31 | Sale | 4.21 | 12,536 | 52,814 | 957,787 | Sep 02 04:15 PM | Elizondo Mauricio Garduno Gonz | VP, Business Development | Aug 30 | Sale | 4.30 | 5,643 | 24,282 | 970,323 | Aug 31 08:38 PM | Elizondo Mauricio Garduno Gonz | VP, Business Development | Aug 29 | Sale | 4.33 | 24,550 | 106,375 | 975,966 | Aug 31 08:38 PM |
|
|
 |
 |
Market Cap | 15.88B | EPS (ttm) | 1.23 |
P/E | 53.66 | EPS this Y | 23.90% |
Forward P/E | 31.40 | EPS next Y | 12.50% |
PEG | 4.17 | EPS past 5Y | 21.20% |
P/S | 13.80 | EPS next 5Y | 12.85% |
P/B | 2.86 | EPS Q/Q | 23.70% |
Dividend | 0.49% | Sales Q/Q | 13.90% |
Insider Own | 0.10% | Inst Own | - |
Insider Trans | -66.42% | Inst Trans | 0.66% |
Short Float | 2.61% | Earnings | Aug 03/b |
Analyst Recom | 2.30 | Target Price | 83.80 |
Avg Volume | 688.85K | 52W Range | 59.82 - 102.33 |
|
|
|
Tradeweb Markets Inc. builds and operates electronic marketplaces in the Americas, Europe, the Middle East, Africa, Asia Pacific, and internationally. The company's marketplaces facilitate trading in a range of asset classes, including rates, credit, money markets, and equities. It offers pre-trade data and analytics, trade execution, and trade processing, as well as post-trade data, analytics, and reporting services. The company provides flexible order and trading systems to institutional investors in 45 markets across 25 currencies. It also offers a range of electronic, voice, and hybrid platforms to approximately 300 dealers and financial institutions on electronic or hybrid markets with Dealerweb platform; and trading solutions for financial advisory firms and traders with Tradeweb Direct platform. The company serves a network of approximately 2,500 clients in the institutional, wholesale, and retail client sectors. Its customers include asset managers, hedge funds, insurance companies, central banks, banks and dealers, proprietary trading firms, retail brokerage and financial advisory firms, and regional dealers. Tradeweb Markets Inc. was founded in 1996 and is headquartered in New York, New York. Tradeweb Markets Inc. is a subsidiary of Refinitiv Parent Limited. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
BERNS STEVEN | Director | Sep 06 | Sale | 66.89 | 3,503 | 234,316 | 1,125 | Sep 07 04:15 PM | Olesky Lee | Chief Executive Officer | Aug 18 | Sale | 74.58 | 17,119 | 1,276,742 | 230,164 | Aug 18 09:14 PM | Olesky Lee | Chief Executive Officer | Aug 17 | Sale | 74.51 | 3,094 | 230,524 | 247,283 | Aug 18 09:14 PM | Olesky Lee | Chief Executive Officer | Aug 16 | Option Exercise | 20.59 | 51,468 | 1,059,726 | 301,845 | Aug 16 08:42 PM | Olesky Lee | Chief Executive Officer | Aug 16 | Sale | 74.06 | 51,468 | 3,811,525 | 250,377 | Aug 16 08:42 PM |
|
|
 |
prev12345678910next
|
 |
|