|
 |
|
 |
 |
Market Cap | 447.40M | EPS (ttm) | -0.03 |
P/E | - | EPS this Y | 22.30% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 2.03 | EPS next 5Y | - |
P/B | 3.56 | EPS Q/Q | -243.60% |
Dividend | - | Sales Q/Q | 22.30% |
Insider Own | 1.80% | Inst Own | 74.40% |
Insider Trans | -60.57% | Inst Trans | 1.54% |
Short Float | 2.14% | Earnings | Aug 09/a |
Analyst Recom | - | Target Price | - |
Avg Volume | 122.41K | 52W Range | 3.75 - 12.66 |
|
|
|
The Oncology Institute, Inc., an oncology company, provides medical oncology services in the United States. Its services include physician services, in-house infusion and dispensary, clinical trial services, radiation, outpatient stem cell transplants and transfusions programs, and patient support. The company also offers and manages clinical trial services, such as managing clinical trials, palliative care programs, and stem cell transplants services. It serves adult and senior cancer patients. The company operates 67 clinic locations. The Oncology Institute, Inc. was founded in 2007 and is based in Cerritos, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Havencrest Healthcare Partners | 10% Owner | Sep 06 | Sale | 5.91 | 84,200 | 497,622 | 15,217,729 | Sep 06 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Sep 02 | Sale | 6.03 | 41,783 | 251,951 | 15,301,929 | Sep 06 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Sep 01 | Sale | 6.16 | 31,500 | 194,040 | 15,343,712 | Sep 06 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Aug 31 | Sale | 6.36 | 25,000 | 159,000 | 15,375,212 | Aug 31 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Aug 30 | Sale | 6.19 | 38,500 | 238,315 | 15,400,212 | Aug 31 09:30 PM |
|
|
 |
 |
Market Cap | - | EPS (ttm) | -602.09 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | 214.70% |
Dividend | - | Sales Q/Q | 5.40% |
Insider Own | - | Inst Own | - |
Insider Trans | - | Inst Trans | - |
Short Float | - | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 9.70K | 52W Range | 0.44 - 1.89 |
|
|
|
The Oncology Institute, Inc., an oncology company, provides medical oncology services in the United States. Its services include physician services, in-house infusion and dispensary, clinical trial services, outpatient stem cell transplants and transfusions programs, and patient support. The company also offers and manages clinical trial services, such as managing clinical trials, palliative care programs, and stem cell transplants for cancer patients. The company was founded in 2007 and is based in Cerritos, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Havencrest Healthcare Partners | 10% Owner | Sep 06 | Sale | 5.91 | 84,200 | 497,622 | 15,217,729 | Sep 06 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Sep 02 | Sale | 6.03 | 41,783 | 251,951 | 15,301,929 | Sep 06 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Sep 01 | Sale | 6.16 | 31,500 | 194,040 | 15,343,712 | Sep 06 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Aug 31 | Sale | 6.36 | 25,000 | 159,000 | 15,375,212 | Aug 31 09:30 PM | Havencrest Healthcare Partners | 10% Owner | Aug 30 | Sale | 6.19 | 38,500 | 238,315 | 15,400,212 | Aug 31 09:30 PM |
|
|
 |
 |
Market Cap | 6.74B | EPS (ttm) | 23.27 |
P/E | 5.13 | EPS this Y | 325.40% |
Forward P/E | 5.34 | EPS next Y | -9.31% |
PEG | 0.21 | EPS past 5Y | 34.50% |
P/S | 0.25 | EPS next 5Y | 24.70% |
P/B | 2.97 | EPS Q/Q | 34.20% |
Dividend | - | Sales Q/Q | -1.60% |
Insider Own | 13.20% | Inst Own | 88.60% |
Insider Trans | -18.18% | Inst Trans | -1.44% |
Short Float | 12.12% | Earnings | Jul 21/b |
Analyst Recom | 2.20 | Target Price | 168.25 |
Avg Volume | 699.89K | 52W Range | 96.56 - 135.57 |
|
|
|
AutoNation, Inc., through its subsidiaries, operates as an automotive retailer in the United States. The company operates through three segments: Domestic, Import, and Premium Luxury. It offers a range of automotive products and services, including new and used vehicles; and parts and services, such as automotive repair and maintenance, and wholesale parts and collision services. The company also provides automotive finance and insurance products comprising vehicle services and other protection products, as well as arranges finance for vehicle purchases through third-party finance sources. As of December 31, 2021, it owned and operated 339 new vehicle franchises from 247 stores located primarily in metropolitan markets in the Sunbelt region. The company also owned and operated 57 AutoNation-branded collision centers, 9 AutoNation USA used vehicle stores, 4 AutoNation-branded automotive auction operations, and 3 parts distribution centers. AutoNation, Inc. was founded in 1991 and is headquartered in Fort Lauderdale, Florida. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
LAMPERT EDWARD S | 10% Owner | Sep 02 | Sale | 125.00 | 3,200 | 400,011 | 7,237,162 | Sep 06 09:30 PM | LAMPERT EDWARD S | 10% Owner | Sep 01 | Sale | 123.34 | 1,062 | 130,988 | 7,240,362 | Sep 06 09:30 PM | LAMPERT EDWARD S | 10% Owner | Aug 22 | Sale | 125.11 | 23,942 | 2,995,338 | 7,241,424 | Aug 24 09:30 PM | CANNON MARC G | EVP & Chief Cust Exp Officer | Aug 16 | Sale | 135.38 | 1,649 | 223,242 | 11,788 | Aug 18 04:28 PM | LAMPERT EDWARD S | 10% Owner | Aug 15 | Sale | 124.04 | 33,504 | 4,155,843 | 7,265,366 | Aug 15 09:30 PM |
|
|
|  |
 |
Market Cap | 3.08B | EPS (ttm) | 0.04 |
P/E | 438.10 | EPS this Y | -592.30% |
Forward P/E | 70.77 | EPS next Y | 26.83% |
PEG | - | EPS past 5Y | - |
P/S | 10.65 | EPS next 5Y | - |
P/B | 13.63 | EPS Q/Q | 118.50% |
Dividend | - | Sales Q/Q | 36.00% |
Insider Own | 1.70% | Inst Own | 79.70% |
Insider Trans | -2.06% | Inst Trans | 6.56% |
Short Float | 4.26% | Earnings | Aug 04/b |
Analyst Recom | 1.90 | Target Price | 24.62 |
Avg Volume | 989.05K | 52W Range | 13.78 - 29.50 |
|
|
|
KnowBe4, Inc. engages in the development, marketing, and sale of its Software-as-a-Service-based security awareness platform. The company provides a platform incorporating security awareness training and simulated phishing with analytics and reporting that helps organizations manage the ongoing problem of social engineering. Its products include Kevin Mitnick Security Awareness Training, a security awareness training product; Compliance Plus, a compliance training product, which enables organizations to offer their employees with relevant, timely, and engaging compliance content across a range of topics from data privacy to diversity, equity, and inclusion; PhishER, its security orchestration, automation, and response product, which enables security professionals to prioritize and automate security workstreams in response to attacks targeted at the human layer; and KnowBe4 Compliance Manager, its governance, risk, and compliance product that enables organizations to analyze security risk and automate the management of compliance and audit functions. The company also offers Security Coach, a solution to address human behavior risks through human detection and response; and PasswordIQ that would be used to mitigate risk related to password hygiene issues, such as weak or breached passwords. It serves its customers directly through inside sales teams for enterprise and small and medium businesses, as well as indirectly through channel partners and managed service providers. The company was formerly known as SEQRIT, LLC and changed its name to KnowBe4, Inc. in January 2016. KnowBe4, Inc. was founded in 2010 and is headquartered in Clearwater, Florida. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
KLAUSMEYER KEVIN | Director | Sep 01 | Sale | 17.43 | 3,104 | 54,091 | 11,812 | Sep 06 09:29 PM | Letonoff Lars | See remarks | Aug 26 | Sale | 20.04 | 200 | 4,007 | 216,194 | Aug 30 07:28 PM | KLAUSMEYER KEVIN | Director | Aug 10 | Sale | 19.11 | 11,616 | 221,966 | 11,812 | Aug 12 08:24 PM | KLAUSMEYER KEVIN | Director | Aug 04 | Sale | 17.34 | 2,904 | 50,355 | 11,812 | Aug 08 09:02 PM | KLAUSMEYER KEVIN | Director | Jul 07 | Sale | 17.00 | 2,904 | 49,368 | 11,812 | Jul 11 06:28 PM |
|
|
 |
 |
Market Cap | 666.70M | EPS (ttm) | -1.25 |
P/E | - | EPS this Y | -6.20% |
Forward P/E | - | EPS next Y | 65.20% |
PEG | - | EPS past 5Y | -18.00% |
P/S | 1.89 | EPS next 5Y | - |
P/B | 1.81 | EPS Q/Q | -167.60% |
Dividend | - | Sales Q/Q | 1.80% |
Insider Own | 0.40% | Inst Own | - |
Insider Trans | -2.80% | Inst Trans | 0.51% |
Short Float | 3.22% | Earnings | Aug 04/a |
Analyst Recom | 2.40 | Target Price | 37.50 |
Avg Volume | 167.66K | 52W Range | 22.51 - 59.94 |
|
|
|
Inogen, Inc., a medical technology company, develops, manufactures, and markets portable oxygen concentrators to patients, physicians and other clinicians, and third-party payors in the United States and internationally. Its oxygen concentrators are used to deliver supplemental long-term oxygen therapy to patients suffering from chronic respiratory conditions. The company offers Inogen One, a portable device that concentrate the air around the patient to provide a single source of supplemental oxygen; Inogen At Home stationary oxygen concentrators; Inogen Tidal Assist Ventilators, as well as related accessories. The company also rents its products directly to patients. Inogen, Inc. was incorporated in 2001 and is headquartered in Goleta, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Parr George J | Chief Commercial Officer | Sep 01 | Option Exercise | 0.00 | 1,126 | 0 | 3,634 | Sep 06 08:52 PM | Shabshab Nabil | CEO and President | Sep 01 | Option Exercise | 0.00 | 3,685 | 0 | 21,197 | Sep 06 08:51 PM | Sanford Bart Ben | EVP, Operations | Sep 01 | Option Exercise | 0.00 | 508 | 0 | 9,524 | Sep 06 08:52 PM | Somer Jason | EVP, Gen. Counsel & Secretary | Sep 01 | Option Exercise | 0.00 | 2,306 | 0 | 2,306 | Sep 06 09:25 PM | Glezer Stanislav | EVP, Chief Technology Officer | Sep 01 | Option Exercise | 0.00 | 3,075 | 0 | 3,075 | Sep 06 09:27 PM |
|
|
|  |
 |
Market Cap | 1.10B | EPS (ttm) | -0.89 |
P/E | - | EPS this Y | 27.10% |
Forward P/E | - | EPS next Y | 33.30% |
PEG | - | EPS past 5Y | - |
P/S | 4.18 | EPS next 5Y | 37.90% |
P/B | 0.97 | EPS Q/Q | -66.60% |
Dividend | - | Sales Q/Q | 7.10% |
Insider Own | 5.30% | Inst Own | 53.40% |
Insider Trans | -8.04% | Inst Trans | 6.04% |
Short Float | 5.68% | Earnings | Aug 04/a |
Analyst Recom | 2.70 | Target Price | 5.28 |
Avg Volume | 1.82M | 52W Range | 2.52 - 11.40 |
|
|
|
American Well Corporation operates as a telehealth software company that enables digital delivery of care for healthcare. The company products offer urgent care; scheduled visits; acute behavioral health; telestroke; pediatrics; retail health, school health, and home settings. Its application offers urgent care; pediatrics; therapy; menopause nutrition; end-stage renal disease and dialysis; dermatology care; behavioral health therapy; and musculoskeletal care. The company also provides telemedicine equipment, including telemedicine carts, peripherals, tyto care, TV kits, tablets, and kiosks. American Well Corporation was incorporated in 2006 and is headquartered in Boston, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Gay Bradford | Senior VP, General Counsel | Sep 02 | Sale | 4.35 | 7,407 | 32,226 | 821,929 | Sep 06 08:25 PM | Gay Bradford | Senior VP, General Counsel | Sep 01 | Sale | 4.28 | 6,339 | 27,142 | 829,336 | Sep 06 08:25 PM | Howe Amber | Chief People Officer | Sep 01 | Sale | 4.28 | 133 | 569 | 298,850 | Sep 06 08:26 PM | Knight Kurt | Chief Operating Officer | Sep 01 | Sale | 4.28 | 17,728 | 75,906 | 1,479,924 | Sep 06 08:28 PM | McNeice Paul Francis | Vice President of Accounting | Sep 01 | Sale | 4.28 | 836 | 3,580 | 72,920 | Sep 06 08:29 PM |
|
|
 |
 |
Market Cap | 2.86B | EPS (ttm) | 0.94 |
P/E | 27.98 | EPS this Y | 4.60% |
Forward P/E | 25.51 | EPS next Y | 15.44% |
PEG | - | EPS past 5Y | 66.40% |
P/S | 7.29 | EPS next 5Y | - |
P/B | 6.33 | EPS Q/Q | 13.50% |
Dividend | - | Sales Q/Q | 12.90% |
Insider Own | 0.60% | Inst Own | 80.70% |
Insider Trans | -42.31% | Inst Trans | 4.48% |
Short Float | 18.42% | Earnings | Aug 03/a |
Analyst Recom | 1.80 | Target Price | 32.50 |
Avg Volume | 650.72K | 52W Range | 15.82 - 29.93 |
|
|
|
Corcept Therapeutics Incorporated discovers, develops, and commercializes drugs for the treatment of severe metabolic, oncologic, and neuropsychiatric disorders in the United States. The company offers Korlym (mifepristone) tablets as a once-daily oral medication for the treatment of hyperglycemia secondary to hypercortisolism in adult patients with endogenous Cushing's syndrome, who have type 2 diabetes mellitus or glucose intolerance, and have failed surgery or are not candidates for surgery. It is developing relacorilant to treat patients with Cushing's syndrome; and nab-paclitaxel in combination with relacorilant, which has completed Phase II clinical trial to treat patients with advanced ovarian tumors, as well as for the treatment of cortisol excess. The company is also developing selective cortisol modulator to treat patients with metastatic castration-resistant prostate cancer; selective cortisol modulator for the treatment of antipsychotic-induced weight gain and other disorders; and FKBP5 gene expression assays. Corcept Therapeutics Incorporated was incorporated in 1998 and is headquartered in Menlo Park, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Maduck Sean | See Remarks | Sep 01 | Option Exercise | 3.29 | 25,000 | 82,250 | 79,618 | Sep 06 08:50 PM | Maduck Sean | See Remarks | Sep 01 | Sale | 25.84 | 25,000 | 646,000 | 54,618 | Sep 06 08:50 PM | Robb Gary Charles | Chief Business Officer | Aug 30 | Option Exercise | 2.08 | 167,323 | 348,032 | 191,446 | Sep 01 05:45 PM | Maduck Sean | See Remarks | Aug 19 | Option Exercise | 2.24 | 15,000 | 33,600 | 55,024 | Aug 22 07:32 PM | Maduck Sean | See Remarks | Aug 12 | Option Exercise | 2.75 | 24,800 | 68,166 | 64,824 | Aug 16 05:15 PM |
|
|
|  |
 |
Market Cap | 75.74M | EPS (ttm) | -1.14 |
P/E | - | EPS this Y | -84.50% |
Forward P/E | - | EPS next Y | -205.70% |
PEG | - | EPS past 5Y | - |
P/S | 0.39 | EPS next 5Y | 9.80% |
P/B | 0.38 | EPS Q/Q | -29.00% |
Dividend | - | Sales Q/Q | 110.50% |
Insider Own | 2.90% | Inst Own | 57.70% |
Insider Trans | -2.69% | Inst Trans | -3.06% |
Short Float | 0.30% | Earnings | Aug 15/a |
Analyst Recom | 3.00 | Target Price | 3.50 |
Avg Volume | 56.67K | 52W Range | 1.36 - 9.98 |
|
|
|
Lucira Health, Inc., a medical technology company, focuses on the development and commercialization of infectious disease test kits. It develops a testing platform that produces molecular testing services. The company offers LUCIRA COVID-19 All-In-One Test Kit, a COVID-19 test kit; and develops influenza A and B viruses test kits. It has a patent license agreement with Eiken Chemical Co., Ltd.; technical services agreement with Jabil, Inc.; and manufacturing services agreement with Jabil MSA. The company was formerly known as DiAssess Inc. and changed its name to Lucira Health, Inc. in January 2020. Lucira Health, Inc. was incorporated in 2013 and is headquartered in Emeryville, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Mitra Debkishore | Chief Technology Officer | Sep 01 | Sale | 1.69 | 191 | 324 | 382,208 | Sep 06 08:48 PM | Collins Kevin Walter | Chief Revenue Officer | Aug 27 | Sale | 1.72 | 8,580 | 14,758 | 356,388 | Aug 29 08:22 PM | Kashmolah Ghazi | Ex VP & Chief Quality Officer | Aug 25 | Sale | 1.93 | 1,500 | 2,895 | 184,677 | Aug 29 08:19 PM | Kashmolah Ghazi | Ex VP & Chief Quality Officer | Aug 18 | Sale | 2.25 | 3,500 | 7,875 | 177,257 | Aug 19 09:40 PM | Kashmolah Ghazi | Ex VP & Chief Quality Officer | Aug 17 | Sale | 2.83 | 19,074 | 53,979 | 180,757 | Aug 19 09:40 PM |
|
|
 |
 |
Market Cap | 1.67B | EPS (ttm) | 2.07 |
P/E | 1.78 | EPS this Y | -733.30% |
Forward P/E | - | EPS next Y | 12.00% |
PEG | - | EPS past 5Y | - |
P/S | 1.54 | EPS next 5Y | - |
P/B | 2.01 | EPS Q/Q | 101.00% |
Dividend | - | Sales Q/Q | 30.60% |
Insider Own | 0.10% | Inst Own | 80.70% |
Insider Trans | -87.29% | Inst Trans | 2.50% |
Short Float | 5.08% | Earnings | Aug 10/a |
Analyst Recom | 2.20 | Target Price | 7.83 |
Avg Volume | 2.76M | 52W Range | 2.38 - 11.00 |
|
|
|
Vacasa, Inc. operates vacation rental management platform in North America, Belize, and Costa Rica. The company enables guests to search, discover, and book its properties on Vacasa.com and the Vacasa Guest App. It also provides services to buy and sell vacation homes through its network of real estate agents. The company was founded in 2009 and is headquartered in Portland, Oregon. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Breon Eric | Director | Sep 06 | Sale | 4.09 | 315,376 | 1,289,888 | 1,005,726 | Sep 06 08:47 PM | Breon Eric | Director | Sep 02 | Sale | 3.99 | 57,136 | 227,973 | 1,321,102 | Sep 06 08:47 PM | Breon Eric | Director | Sep 01 | Sale | 4.00 | 400,000 | 1,600,000 | 1,378,238 | Sep 01 06:59 PM | Breon Eric | Director | Aug 31 | Sale | 4.01 | 200,000 | 802,000 | 1,778,238 | Sep 01 06:59 PM | Breon Eric | Director | Aug 30 | Sale | 4.05 | 866,733 | 3,510,269 | 1,978,238 | Aug 30 07:26 PM |
|
|
 |
 |
Market Cap | 9.32B | EPS (ttm) | 14.56 |
P/E | 15.97 | EPS this Y | -21.30% |
Forward P/E | 13.00 | EPS next Y | 17.37% |
PEG | 1.15 | EPS past 5Y | 2.10% |
P/S | 0.91 | EPS next 5Y | 13.90% |
P/B | 3.16 | EPS Q/Q | 38.70% |
Dividend | 2.03% | Sales Q/Q | 19.30% |
Insider Own | 1.60% | Inst Own | 90.60% |
Insider Trans | -1.12% | Inst Trans | 1.97% |
Short Float | 1.99% | Earnings | Aug 04/b |
Analyst Recom | 2.80 | Target Price | 244.33 |
Avg Volume | 346.23K | 52W Range | 175.50 - 243.46 |
|
|
|
Huntington Ingalls Industries, Inc. engages in designing, building, overhauling, and repairing military ships in the United States. It operates through three segments: Ingalls Shipbuilding, Newport News Shipbuilding, and Technical Solutions. The company is involved in the design and construction of non-nuclear ships comprising amphibious assault ships; expeditionary warfare ships; surface combatants; and national security cutters for the U.S. Navy and U.S. Coast Guard. It also provides nuclear-powered ships, such as aircraft carriers and submarines, as well as refueling and overhaul, and inactivation services of ships. In addition, the company offers naval nuclear support services, including fleet services comprising design, construction, maintenance, and disposal activities for in-service the U.S. Navy nuclear ships; and maintenance services on nuclear reactor prototypes. Further, it provides life-cycle sustainment services to the U.S. Navy fleet and other maritime customers; high-end information technology and mission-based solutions for Department of Defense (DoD), intelligence, and federal civilian customers; nuclear management and operations and environmental management services for the Department of Energy, DoD, state and local governments, and private sector companies; defense and federal solutions; and unmanned systems. Huntington Ingalls Industries, Inc. was founded in 1886 and is headquartered in Newport News, Virginia. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Wyatt D R | Corp VP & Treasurer | Sep 02 | Sale | 229.75 | 400 | 91,900 | 20,554 | Sep 06 08:45 PM | Boykin Jennifer R. | Ex VP, President NNS | Jun 11 | Sale | 229.00 | 2,614 | 598,606 | 7,447 | Aug 12 04:13 PM | Green Edgar A III | Ex VP, Pres. HII Technical Sol | Jun 01 | Sale | 207.99 | 4,222 | 878,127 | 5,809 | Jun 03 04:59 PM | Schuck Nicolas G | Corp VP, Controller & CAO | Mar 03 | Sale | 211.65 | 776 | 164,240 | 1,717 | Mar 04 05:55 PM | Schuck Nicolas G | Corp VP, Controller & CAO | Mar 01 | Sale | 202.37 | 1,028 | 208,036 | 941 | Mar 03 08:57 PM |
|
|
 |
prev12345678910
|
 |
|