|
 |
|
 |
 |
Market Cap | 63.81M | EPS (ttm) | -0.13 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 0.26 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 25.00% | Inst Own | 93.00% |
Insider Trans | - | Inst Trans | 4.11% |
Short Float | 0.04% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 467.90K | 52W Range | 1.80 - 11.51 |
|
|
Branded Online, Inc. provides e-commerce solutions. The company offers solutions in the areas of onboarding and discovery; assessment of critical business issue; roadmap development; project and task management; implementation and execution plan; client support; product management; reporting and analytics; and operational support and campaign management. It also provides services, such as technology and development, performance marketing, site operations, warehouse and fulfillment, creative services/UX, merchant and financial services, customer services, and brand strategy and optimization. The company was incorporated in 2010 and is based in Tustin, California. |
|
 |
 |
Market Cap | 17.07M | EPS (ttm) | -0.63 |
P/E | - | EPS this Y | -26.40% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 35.60% |
P/S | 5.51 | EPS next 5Y | - |
P/B | 0.07 | EPS Q/Q | 85.60% |
Dividend | - | Sales Q/Q | 225.00% |
Insider Own | - | Inst Own | 0.30% |
Insider Trans | - | Inst Trans | -69.38% |
Short Float | - | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 440.41K | 52W Range | 0.16 - 3.00 |
|
|
|
Bit Brother Limited engages in the specialty tea product distribution and retail business in the People's Republic of China and the United States. The company offers tea-based beverages, including fresh milk tea, fruit tea, milk cap tea, etc.; light meals comprising salads, sandwiches, pasta, steak, burritos, and other healthy options; and pastries consisting of fresh baked bread, fresh baked cakes, frosting cakes, etc. It operates three tea shops, including two flagship and one general stores in the Hunan province, the People's Republic of China. The company was formerly known as Urban Tea, Inc. Bit Brother Limited was incorporated in 2011 and is headquartered in Changsha, the People's Republic of China. |
|
 |
 |
Market Cap | 5.46M | EPS (ttm) | -2.26 |
P/E | - | EPS this Y | 47.60% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 26.40% |
P/S | 0.98 | EPS next 5Y | - |
P/B | - | EPS Q/Q | 49.10% |
Dividend | - | Sales Q/Q | 60.00% |
Insider Own | 4.90% | Inst Own | 7.00% |
Insider Trans | 23.91% | Inst Trans | -4.92% |
Short Float | 1.42% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 627.19K | 52W Range | 0.14 - 9.80 |
|
|
|
Creatd, Inc., a technology company, provides economic opportunities for creators. The company operated in three segments: Creatd Labs, Creatd Partners, and Creatd Ventures. Its flagship product is Vocal, a content distribution platform that delivers a digital publishing platform organized into niche-communities capable of hosting various rich media content. The company's Vocal platform enhances the visibility of content and maximizes viewership, and provides advertisers access to target markets that closely match their interests. It also offers Vocal for Brands, an internal content marketing studio that pairs leading brands with vocal creators to produce marketing campaigns; WHE Agency that focuses on representation and management of family and lifestyle-focused influencers and digital creators; and Seller's Choice, a marketing agency for direct-to-consumer and e-commerce clients, which provides design, development, strategy, and sales optimization services. In addition, the company builds, develops, and scales e-commerce brands, such as Camp and Dune Glow Remedy. Further, its Creatd studios elevates creators' stories to TV, film, books, podcasts, videos, and others. The company was formerly known as Jerrick Media Holdings, Inc. and changed its name to Creatd Inc. in September 2020. Creatd, Inc. is headquartered in New York, New York. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Frommer Jeremy | Executive Chairman | Sep 02 | Buy | 0.40 | 4,654 | 1,840 | 699,862 | Sep 02 04:52 PM | Frommer Jeremy | Executive Chairman | Aug 29 | Buy | 0.57 | 2,839 | 1,610 | 695,208 | Aug 31 08:30 AM | Frommer Jeremy | Executive Chairman | Aug 26 | Buy | 0.60 | 1,881 | 1,130 | 689,927 | Aug 31 08:30 AM | Frommer Jeremy | Executive Chairman | Aug 25 | Buy | 0.62 | 5,442 | 3,386 | 692,369 | Aug 31 08:30 AM | Frommer Jeremy | Executive Chairman | Aug 16 | Buy | 0.76 | 1,950 | 1,484 | 685,046 | Aug 18 09:31 AM |
|
|
|  |
 |
Market Cap | 21.18M | EPS (ttm) | -0.65 |
P/E | - | EPS this Y | 45.40% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 5.50% |
P/S | 1.20 | EPS next 5Y | - |
P/B | 0.12 | EPS Q/Q | -188.70% |
Dividend | 24.51% | Sales Q/Q | -10.40% |
Insider Own | 3.20% | Inst Own | 20.90% |
Insider Trans | 3.49% | Inst Trans | 6.36% |
Short Float | 0.21% | Earnings | - |
Analyst Recom | 1.00 | Target Price | 5.00 |
Avg Volume | 52.87K | 52W Range | 1.66 - 4.02 |
|
|
|
The Company is an internally managed, diversified REIT (formerly named NetREIT). The Company acquires, owns and manages a geographically diversified portfolio of real estate assets including office, industrial, retail and model home residential properties leased to homebuilders located throughout the United States. As of September 30, 2020, the Company owned or had an equity interest in: 128 Model Homes that are owned by six affiliated limited partnerships and one wholly-owned corporation; Ten office buildings and one industrial property, which totals approximately 998,016 rentable square feet; and Four retail shopping centers, which total approximately 131,722 rentable square feet. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Heilbron Jack Kendrick | CEO and President | Jun 14 | Buy | 2.91 | 1,100 | 3,205 | 6,655 | Jun 15 06:51 PM | Heilbron Jack Kendrick | CEO and President | Jun 14 | Buy | 2.96 | 2,097 | 6,207 | 308,314 | Jun 15 06:51 PM | Heilbron Jack Kendrick | CEO and President | May 25 | Buy | 0.16 | 10,000 | 1,600 | 10,000 | May 26 01:06 PM | Heilbron Jack Kendrick | CEO and President | Dec 21 | Buy | 21.04 | 500 | 10,520 | 1,900 | Dec 22 09:58 AM | Heilbron Jack Kendrick | CEO and President | Dec 17 | Buy | 22.51 | 300 | 6,753 | 1,400 | Dec 20 05:36 PM |
|
|
 |
 |
Market Cap | 88.45M | EPS (ttm) | -2.48 |
P/E | - | EPS this Y | -8.00% |
Forward P/E | - | EPS next Y | -7.60% |
PEG | - | EPS past 5Y | -22.60% |
P/S | - | EPS next 5Y | - |
P/B | 1.22 | EPS Q/Q | -8.70% |
Dividend | - | Sales Q/Q | - |
Insider Own | 21.46% | Inst Own | 15.90% |
Insider Trans | 0.00% | Inst Trans | -0.49% |
Short Float | 0.27% | Earnings | Aug 10/b |
Analyst Recom | 1.80 | Target Price | 19.33 |
Avg Volume | 168.63K | 52W Range | 1.10 - 8.57 |
|
|
|
PolyPid Ltd., a late-stage biopharma company, develops, manufactures, and commercializes products based on polymer-lipid encapsulation matrix (PLEX) platform to address unmet medical needs. Its lead product candidate is D-PLEX100, which is in Phase III clinical trial for the prevention of sternal (bone) surgical site infections (SSIs), as well as for the prevention of abdominal (soft tissue) SSIs. PolyPid Ltd. was incorporated in 2008 and is headquartered in Petah Tikva, Israel. |
|
|  |
 |
Market Cap | 975.00M | EPS (ttm) | -2.68 |
P/E | - | EPS this Y | -161.80% |
Forward P/E | - | EPS next Y | 26.10% |
PEG | - | EPS past 5Y | - |
P/S | 1.35 | EPS next 5Y | - |
P/B | 1.49 | EPS Q/Q | 51.90% |
Dividend | - | Sales Q/Q | 5.00% |
Insider Own | 0.20% | Inst Own | 60.50% |
Insider Trans | -40.09% | Inst Trans | 4.13% |
Short Float | 4.69% | Earnings | Aug 11/b |
Analyst Recom | 1.90 | Target Price | 14.43 |
Avg Volume | 640.18K | 52W Range | 5.20 - 15.42 |
|
|
|
Cyxtera Technologies, Inc. provides various data center products and services for enterprises, service providers, and government agencies. It offers retail colocation, interconnection, deployment, and support services; and Bare Metal, an on-demand IT infrastructure solution. The company is headquartered in Coral Gables, Florida. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Rowland James Randolph | Chief Operating Officer | Aug 10 | Sale | 11.77 | 16,994 | 200,019 | 59,845 | Aug 12 05:09 PM | FONSECA NELSON A. JR | President & CEO | Aug 10 | Sale | 11.77 | 55,294 | 650,810 | 194,725 | Aug 12 05:07 PM | Sagasta Carlos Ignacio | Chief Financial Officer | Aug 10 | Sale | 11.77 | 19,304 | 227,208 | 54,258 | Aug 12 05:11 PM | Semah Victor | Chief Legal Officer | Aug 10 | Sale | 11.77 | 8,292 | 97,597 | 29,202 | Aug 12 05:13 PM | Miranda Edmundo | Principal Accounting Officer | Aug 10 | Sale | 11.77 | 1,548 | 18,220 | 5,944 | Aug 12 05:15 PM |
|
|
 |
 |
Market Cap | 453.92M | EPS (ttm) | -1.06 |
P/E | - | EPS this Y | 45.50% |
Forward P/E | - | EPS next Y | 480.00% |
PEG | - | EPS past 5Y | 6.50% |
P/S | 1.56 | EPS next 5Y | 1.80% |
P/B | 0.52 | EPS Q/Q | -864.30% |
Dividend | 0.59% | Sales Q/Q | 97.80% |
Insider Own | 0.30% | Inst Own | 86.40% |
Insider Trans | 0.00% | Inst Trans | -2.55% |
Short Float | 2.76% | Earnings | Jul 26/a |
Analyst Recom | 3.00 | Target Price | 14.25 |
Avg Volume | 855.22K | 52W Range | 6.40 - 28.66 |
|
|
|
ILPT is a real estate investment trust, or REIT, that owns and leases industrial and logistics properties throughout the United States. ILPT is managed by the operating subsidiary of The RMR Group Inc. (Nasdaq: RMR), an alternative asset management company that is headquartered in Newton, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
PHELAN KEVIN C | Director | Feb 18 | Buy | 22.30 | 500 | 11,150 | 11,003 | Feb 23 07:07 PM | PHELAN KEVIN C | Director | Feb 14 | Sale | 21.99 | 500 | 10,993 | 10,503 | Feb 23 07:07 PM |
|
|
|  |
 |
Market Cap | 15.32M | EPS (ttm) | -1.35 |
P/E | - | EPS this Y | 80.00% |
Forward P/E | 16.16 | EPS next Y | 375.00% |
PEG | - | EPS past 5Y | -34.80% |
P/S | 0.11 | EPS next 5Y | - |
P/B | 0.20 | EPS Q/Q | 9.10% |
Dividend | - | Sales Q/Q | -42.40% |
Insider Own | 3.30% | Inst Own | 15.10% |
Insider Trans | 0.00% | Inst Trans | 35.61% |
Short Float | 1.51% | Earnings | Aug 03/a |
Analyst Recom | 2.00 | Target Price | - |
Avg Volume | 592.55K | 52W Range | 0.20 - 5.20 |
|
|
|
Great Panther Mining Limited operates as a precious metals mining and exploration company. It explores for gold, silver, copper, lead, and zinc ores. The company operates three mines, including the Tucano gold mine in Amapa State, Brazil; and the Guanajuato mine complex and the Topia mine in Mexico, as well as Coricancha mine complex in the central Andes, Peru. Its exploration properties also include the El Horcon, Santa Rosa, and Plomo projects in Mexico. The company was formerly known as Great Panther Silver Limited and changed its name to Great Panther Mining Limited in March 2019. Great Panther Mining Limited was incorporated in 1965 and is headquartered in Vancouver, Canada. |
|
 |
 |
Market Cap | 460.61M | EPS (ttm) | -0.59 |
P/E | - | EPS this Y | -103.60% |
Forward P/E | - | EPS next Y | 19.00% |
PEG | - | EPS past 5Y | - |
P/S | 0.72 | EPS next 5Y | - |
P/B | 0.31 | EPS Q/Q | 45.90% |
Dividend | - | Sales Q/Q | 78.70% |
Insider Own | 3.20% | Inst Own | 78.10% |
Insider Trans | 1.11% | Inst Trans | 16.43% |
Short Float | 4.81% | Earnings | Sep 07/a |
Analyst Recom | 2.20 | Target Price | 8.50 |
Avg Volume | 688.07K | 52W Range | 2.62 - 12.88 |
|
|
|
Skillsoft Corp. provides corporate digital learning services in the United States and internationally. The company operates through Content, Global Knowledge, and SumTotal segments. It offers enterprise learning solutions to prepare organizations for the future of work, as well as enable them to overcome critical skill gaps, drive demonstrable behavior-change, and unlock the potential in their greatest assets. In addition, it provides various platform capabilities, such as open platform, custom channels and journeys, administrator-promoted content, and flexible assignments, tracking and in-depth reporting, training groups, and records management. Further, the company offers learning management systems and talent management software. The company is based in Nashua, New Hampshire. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Sims Zachary | GM TECH & DEV, CEO CODECADEMY | Sep 01 | Option Exercise | 0.00 | 8,828 | 0 | 3,856,967 | Sep 06 05:38 PM | Sims Zachary | GM Tech & Dev, CEO Codecademy | Aug 01 | Option Exercise | 0.00 | 8,828 | 0 | 3,851,696 | Aug 02 05:42 PM | Sims Zachary | GM Tech & Dev, CEO Codecademy | Jul 01 | Option Exercise | 0.00 | 8,828 | 0 | 3,846,425 | Jul 05 04:09 PM | Ferrera Gary W | Chief Financial Officer | Jun 28 | Buy | 3.61 | 30,000 | 108,270 | 30,000 | Jun 28 07:46 PM | Schmitt Peter | Director | Jun 23 | Option Exercise | 0.00 | 21,621 | 0 | 21,621 | Jun 24 07:47 PM |
|
|
 |
 |
Market Cap | 63.43B | EPS (ttm) | 2.54 |
P/E | 12.41 | EPS this Y | -24.10% |
Forward P/E | 8.99 | EPS next Y | 1.98% |
PEG | 1.21 | EPS past 5Y | 36.00% |
P/S | 1.68 | EPS next 5Y | 10.30% |
P/B | 2.68 | EPS Q/Q | -46.30% |
Dividend | 5.88% | Sales Q/Q | 18.70% |
Insider Own | 0.20% | Inst Own | 13.80% |
Insider Trans | 0.00% | Inst Trans | 2.26% |
Short Float | 0.43% | Earnings | Jul 27/b |
Analyst Recom | 2.20 | Target Price | 54.29 |
Avg Volume | 6.53M | 52W Range | 31.16 - 47.82 |
|
|
Sep-08-22 | Downgrade |
Jefferies |
Buy → Hold |
$50.50 → $34 |
|
|
|
GSK plc, together with its subsidiaries, engages in the creation, discovery, development, manufacture, and marketing of pharmaceutical products, vaccines, over-the-counter medicines, and health-related consumer products in the United Kingdom, the United States, and internationally. It operates through four segments: Pharmaceuticals, Pharmaceuticals R&D, Vaccines, and Consumer Healthcare. The company offers pharmaceutical products comprising medicines in the therapeutic areas, such as respiratory, HIV, immuno-inflammation, oncology, anti-viral, central nervous system, cardiovascular and urogenital, metabolic, anti-bacterial, and dermatology. It also provides consumer healthcare products in wellness, oral health, nutrition, and skin health categories. The company offers its consumer healthcare products in the form of nasal sprays, tablets, syrups, lozenges, gum and trans-dermal patches, caplets, infant syrup drops, liquid filled suspension, wipes, gels, effervescents, toothpastes, toothbrushes, mouthwashes, denture adhesives and cleansers, topical creams and non-medicated patches, lip balm, gummies, and soft chews. It has collaboration agreements with 23andMe; Lyell Immunopharma, Inc.; Novartis; Sanofi SA; Surface Oncology; Progentec Diagnostics, Inc.; Alector, Inc.; and CureVac AG., as well as strategic partnership with IDEAYA Biosciences, Inc. and Vir Biotechnology, Inc. The company was formerly known as GlaxoSmithKline plc and changed its name to GSK plc in May 2022. GSK plc was founded in 1715 and is headquartered in Brentford, the United Kingdom. |
|
 |
123next
|
 |
|