|
 |
|
 |
 |
Market Cap | 17.39M | EPS (ttm) | -2.63 |
P/E | - | EPS this Y | 37.80% |
Forward P/E | - | EPS next Y | 24.90% |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | 0.60 | EPS Q/Q | -36.00% |
Dividend | - | Sales Q/Q | - |
Insider Own | 1.70% | Inst Own | 5.70% |
Insider Trans | 307.85% | Inst Trans | -40.02% |
Short Float | 0.15% | Earnings | - |
Analyst Recom | 2.00 | Target Price | 8.75 |
Avg Volume | 87.38K | 52W Range | 1.04 - 5.15 |
|
|
|
Cingulate Inc., a clinical-stage biopharmaceutical company, focuses on the development of product candidates for the treatment of attention-deficit/hyperactivity disorder. The company's lead product candidates are CTx-1301 (dexmethylphenidate), which is in phase 3 clinical trial, and CTx-1302 (dextroamphetamine) for the treatment of attention-deficit/hyperactivity disorders. It also focuses on developing CTx-2103 for the treatment of anxiety disorders. The company was founded in 2012 and is headquartered in Kansas City, Kansas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Myers Laurie | EVP and COO | Sep 01 | Buy | 1.57 | 636 | 999 | 47,352 | Sep 06 06:00 PM | Myers Laurie | EVP and COO | Jun 01 | Buy | 1.18 | 200 | 236 | 46,716 | Jun 03 06:00 PM | Myers Laurie | EVP and COO | May 17 | Buy | 1.21 | 200 | 242 | 46,516 | May 19 06:00 PM | Werth Peter J. | Director | Mar 17 | Buy | 1.79 | 27,000 | 48,330 | 871,731 | Mar 18 05:26 PM | Myers Laurie | EVP and COO | Mar 16 | Buy | 1.40 | 353 | 494 | 46,316 | Mar 18 05:26 PM |
|
|
 |
 |
Market Cap | 267.34M | EPS (ttm) | -1.81 |
P/E | - | EPS this Y | -340.50% |
Forward P/E | - | EPS next Y | 77.60% |
PEG | - | EPS past 5Y | - |
P/S | 0.35 | EPS next 5Y | -9.70% |
P/B | 0.60 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | -26.00% |
Insider Own | 3.00% | Inst Own | 63.10% |
Insider Trans | 0.44% | Inst Trans | -1.05% |
Short Float | 4.95% | Earnings | Aug 29/b |
Analyst Recom | 3.00 | Target Price | 2.08 |
Avg Volume | 1.96M | 52W Range | 0.95 - 15.03 |
|
|
|
SelectQuote, Inc. operates a technology-enabled, direct-to-consumer distribution platform that sells a range of insurance policies to consumers from various insurance carriers in the United States. The company operates through three segments: Senior; Life; and Auto & Home. It distributes senior health policies, such as medicare advantage, medicare supplement, medicare part D, and other ancillary senior health insurance related policies, including prescription drugs, dental, vision, and hearing plans; term life policies; and non-commercial auto and home property, and casualty policies. The company was incorporated in 1999 and is headquartered in Overland Park, Kansas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
GRANT W THOMAS II | Director | Sep 02 | Option Exercise | 0.53 | 1,116,624 | 594,602 | 1,960,620 | Sep 06 05:51 PM | Gunter Matthew Scott | See Remarks | Sep 02 | Buy | 1.04 | 24,300 | 25,175 | 400,649 | Sep 06 05:50 PM | Fisher Stephanie D. | Chief Accounting Officer | Aug 03 | Option Exercise | 0.00 | 658 | 0 | 2,129 | Aug 03 05:18 PM | Fisher Stephanie D. | Chief Accounting Officer | Aug 01 | Option Exercise | 0.00 | 1,213 | 0 | 3,342 | Aug 03 05:18 PM | May Floyd O'Lander III | CHIEF INFORMATION OFFICER | Aug 01 | Option Exercise | 0.00 | 2,582 | 0 | 3,386 | Aug 03 05:18 PM |
|
|
 |
 |
Market Cap | 773.58M | EPS (ttm) | - |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | - | EPS next 5Y | - |
P/B | - | EPS Q/Q | - |
Dividend | 8.40% | Sales Q/Q | - |
Insider Own | 0.06% | Inst Own | 14.27% |
Insider Trans | 100.05% | Inst Trans | - |
Short Float | 0.12% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 161.76K | 52W Range | 14.80 - 20.50 |
|
|
|
The investment objective of MainStay CBRE Global Infrastructure Megatrends Fund (MEGI) is to seek a high level of total return with an emphasis on current income. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Anagnos Jeremy | Portfolio Manager | Sep 02 | Buy | 15.35 | 650 | 9,978 | 18,150 | Sep 06 05:50 PM | Anagnos Jeremy | Portfolio Manager | Jul 26 | Buy | 15.42 | 420 | 6,476 | 17,500 | Jul 27 02:10 PM | SMITH JOSEPH P | Portfolio Manager | Jun 30 | Buy | 15.70 | 320 | 5,024 | 8,957 | Jun 30 02:42 PM | SMITH JOSEPH P | Portfolio Manager | Jun 27 | Buy | 15.49 | 322 | 4,988 | 8,637 | Jun 27 03:46 PM | Anagnos Jeremy | Portfolio Manager | Jun 27 | Buy | 15.47 | 502 | 7,766 | 17,080 | Jun 28 02:19 PM |
|
|
|  |
 |
Market Cap | 691.43M | EPS (ttm) | 4.47 |
P/E | 3.45 | EPS this Y | -59.90% |
Forward P/E | 11.77 | EPS next Y | -11.37% |
PEG | - | EPS past 5Y | 6.00% |
P/S | 10.09 | EPS next 5Y | -5.88% |
P/B | 0.82 | EPS Q/Q | 148.50% |
Dividend | 10.12% | Sales Q/Q | 36.60% |
Insider Own | 1.90% | Inst Own | 39.50% |
Insider Trans | 2.90% | Inst Trans | 17.81% |
Short Float | - | Earnings | Jul 25/b |
Analyst Recom | 2.00 | Target Price | 17.35 |
Avg Volume | 970.10K | 52W Range | 13.96 - 18.15 |
|
|
|
Dynex Capital, Inc., a mortgage real estate investment trust, invests in mortgage-backed securities (MBS) on a leveraged basis in the United States. It invests in agency and non-agency MBS consisting of residential MBS, commercial MBS (CMBS), and CMBS interest-only securities. Agency MBS have a guaranty of principal payment by an agency of the U.S. government or a U.S. government-sponsored entity, such as Fannie Mae and Freddie Mac. Non-Agency MBS have no such guaranty of payment. The company has qualified as a real estate investment trust for federal income tax purposes. It generally would not be subject to federal income taxes if it distributes at least 90% of its taxable income to its stockholders. The company was incorporated in 1987 and is headquartered in Glen Allen, Virginia. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Popenoe Smriti Laxman | President and Co-CIO | Sep 02 | Buy | 15.50 | 2,000 | 31,000 | 124,526 | Sep 06 05:27 PM | Popenoe Smriti Laxman | President and Co-CIO | Sep 01 | Buy | 15.27 | 325 | 4,963 | 325 | Sep 06 05:27 PM | COLLIGAN ROBERT S | EVP and CFO | Aug 23 | Buy | 15.84 | 10,000 | 158,400 | 10,000 | Aug 24 08:00 PM | BOSTON BYRON L | CEO and Co-CIO | Aug 22 | Buy | 15.54 | 1,928 | 29,961 | 3,095 | Aug 24 09:11 PM | BOSTON BYRON L | CEO and Co-CIO | Jun 13 | Buy | 15.25 | 6,562 | 100,070 | 388,134 | Jun 14 07:59 PM |
|
|
 |
 |
Market Cap | 33.91M | EPS (ttm) | -0.24 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 1180.68 | EPS next 5Y | - |
P/B | 0.58 | EPS Q/Q | -15.90% |
Dividend | - | Sales Q/Q | - |
Insider Own | 7.80% | Inst Own | 10.80% |
Insider Trans | 18.30% | Inst Trans | 172.14% |
Short Float | 3.81% | Earnings | - |
Analyst Recom | 2.00 | Target Price | 2.30 |
Avg Volume | 495.99K | 52W Range | 0.81 - 8.50 |
|
|
|
Pasithea Therapeutics Corp., a biotechnology company, engages in research and discovery of treatments for psychiatric and neurological disorders. It also intends to operate anti-depression clinics and provide business support services using trained pharmacists to administer intravenous infusions of ketamine. The company was incorporated in 2020 and is headquartered in Miami Beach, Florida. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Shahinian Eric | Member of 10% owner group | Sep 06 | Buy | 1.13 | 21,748 | 24,632 | 1,724,058 | Sep 06 05:03 PM | Shahinian Eric | Member of 10% owner group | Sep 02 | Buy | 1.14 | 11,507 | 13,105 | 1,702,310 | Sep 06 05:03 PM | Shahinian Eric | Member of 10% owner group | Sep 01 | Buy | 1.13 | 55,646 | 62,630 | 1,690,803 | Sep 06 05:03 PM | Shahinian Eric | Member of 10% owner group | Aug 30 | Buy | 1.15 | 17,828 | 20,452 | 1,635,157 | Aug 31 04:32 PM | Shahinian Eric | Member of 10% owner group | Aug 29 | Buy | 1.17 | 5,000 | 5,840 | 1,617,329 | Aug 31 04:32 PM |
|
|
|  |
 |
Market Cap | 350.87M | EPS (ttm) | -0.15 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 0.48 | EPS next 5Y | - |
P/B | 1.60 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | 20.00% |
Insider Own | 10.30% | Inst Own | 95.70% |
Insider Trans | 1.44% | Inst Trans | 9.83% |
Short Float | 0.76% | Earnings | - |
Analyst Recom | 2.00 | Target Price | 14.50 |
Avg Volume | 292.76K | 52W Range | 9.64 - 14.40 |
|
|
|
Westrock Coffee Company, LLC roasts, produces, and distributes coffee. It offers coffee and tea; coffee accessories, such as creamer and sugar; and brewing equipment and dispensers. Its products also include westrock coffee airscape container, colombia select reserve, east african blend, organic sumatran blend, rwanda select reserve, westrock coffee ceramic mug, westrock coffee burlap tote, westrock coffee travel mug, westrock coffee t-shirt, westrock coffee elephant hoodie, and westrock coffee retro box hoodie. The company supplies its products and services for offices, convenience stores, grocery stores, universities, coffeehouses, and restaurants; and exports its products through its subsidiary company. In addition, it sells its products online. Westrock Coffee Company, LLC was formerly known as Coffee Legends, LLC. The company was founded in 2009 and is based in Little Rock, Arkansas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
FORD JOE T | Director | Sep 01 | Buy | 10.97 | 45,500 | 499,135 | 54,500 | Sep 06 05:02 PM |
|
|
 |
 |
Market Cap | 44.76M | EPS (ttm) | -0.25 |
P/E | - | EPS this Y | 23.70% |
Forward P/E | - | EPS next Y | 25.00% |
PEG | - | EPS past 5Y | -28.50% |
P/S | 2.62 | EPS next 5Y | - |
P/B | 1.09 | EPS Q/Q | 17.00% |
Dividend | - | Sales Q/Q | -2.30% |
Insider Own | 3.20% | Inst Own | 33.30% |
Insider Trans | 6.34% | Inst Trans | -0.71% |
Short Float | 0.47% | Earnings | Jul 26/a |
Analyst Recom | 2.00 | Target Price | 3.50 |
Avg Volume | 16.96K | 52W Range | 1.95 - 4.25 |
|
|
|
Aware, Inc. provides biometrics software products and solutions in the United States, Brazil, the United Kingdom, and internationally. It offers biometrics software products, including biometric search and matching software development kits (SDKs); biometric enrollment SDKs and application programming interfaces (APIs); and imaging products for medical and advanced imaging applications, such as JPEG2000 product to compress, store, and display images, as well as software maintenance services. The company also provides Knomi mobile biometric authentication framework; AwareABIS, an automated biometric identification system; AFIX suite of products for small-scale law enforcement focused biometric identification; BioSP, a biometric services platform; WebEnroll, a browser-based biometric enrollment and data management solution; AwareID, a software-as-a-service that provides biometric face and voice analysis for liveness-verification, and document validation; and Fortress Identity Biometric Authenticator and Onboarding Authentication Platform, which offers multi-factor authentication through passive and active biometrics for multiple modalities, including voice, fingerprint, face, and behavior to enable online onboarding and identity proofing. In addition, it offers program management and software engineering services, including project planning and management; system and architecture design; software design, development, customization, configuration, and testing; and software integration and installation. The company's software portfolio enables government agencies and commercial entities to enroll, identify, authenticate, and enable using biometrics, such as fingerprints, faces, irises, and voices. The company sells its products through systems integrators, original equipment manufacturers, value added resellers, and partners, as well as directly to end user customers. Aware, Inc. was incorporated in 1986 and is headquartered in Bedford, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Barcelo David Brian | Chief Financial Officer | Sep 06 | Buy | 2.00 | 590 | 1,180 | 54,390 | Sep 06 04:59 PM | Barcelo David Brian | Chief Financial Officer | Sep 01 | Buy | 2.00 | 4,410 | 8,820 | 54,390 | Sep 06 04:59 PM | Lazzouni Mohamed | Chief Technical Officer | Aug 03 | Buy | 2.15 | 5,000 | 10,750 | 40,907 | Aug 05 04:00 PM | Eckel Robert A | CEO & President | Aug 01 | Buy | 2.09 | 7,000 | 14,630 | 204,497 | Aug 03 04:00 PM | Evee Gary | Director | Jul 01 | Option Exercise | 0.00 | 6,166 | 0 | 15,151 | Jul 06 04:28 PM |
|
|
|  |
 |
Market Cap | 100.69M | EPS (ttm) | 3.11 |
P/E | 11.31 | EPS this Y | 351.70% |
Forward P/E | 10.51 | EPS next Y | 2.76% |
PEG | 1.62 | EPS past 5Y | 19.10% |
P/S | 0.51 | EPS next 5Y | 7.00% |
P/B | 2.36 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | 28.50% |
Insider Own | 8.10% | Inst Own | 61.00% |
Insider Trans | 2.66% | Inst Trans | -1.36% |
Short Float | 0.64% | Earnings | Aug 11/b |
Analyst Recom | 3.00 | Target Price | 53.00 |
Avg Volume | 10.91K | 52W Range | 15.46 - 44.00 |
|
|
|
Hudson Global, Inc. provides talent solutions for mid-to-large-cap multinational companies and government agencies under the Hudson RPO brand in the Americas, the Asia Pacific, and Europe. It offers recruitment process outsourcing (RPO) services, such as complete recruitment outsourcing, project-based outsourcing, contingent workforce solutions, and recruitment consulting for clients' permanent staff hires; and RPO contracting services, including outsourced professional contract staffing and managed services. The company was formerly known as Hudson Highland Group, Inc. and changed its name to Hudson Global, Inc. in April 2012. Hudson Global, Inc. was founded in 1999 and is headquartered in Old Greenwich, Connecticut. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Eberwein Jeffrey E. | Chief Executive Officer | Sep 02 | Buy | 34.96 | 500 | 17,480 | 204,378 | Sep 06 04:59 PM | Eberwein Jeffrey E. | Chief Executive Officer | Sep 01 | Buy | 34.78 | 500 | 17,390 | 203,878 | Sep 06 04:59 PM | Eberwein Jeffrey E. | Chief Executive Officer | Aug 24 | Buy | 35.00 | 500 | 17,500 | 203,378 | Aug 24 04:20 PM | Eberwein Jeffrey E. | Chief Executive Officer | Aug 23 | Buy | 34.75 | 500 | 17,375 | 202,878 | Aug 24 04:20 PM | Eberwein Jeffrey E. | Chief Executive Officer | Aug 22 | Buy | 34.54 | 500 | 17,270 | 202,378 | Aug 24 04:20 PM |
|
|
 |
 |
Market Cap | 949.39M | EPS (ttm) | 1.39 |
P/E | 7.76 | EPS this Y | 90.50% |
Forward P/E | 5.87 | EPS next Y | 7.74% |
PEG | 0.26 | EPS past 5Y | 31.40% |
P/S | 0.19 | EPS next 5Y | 29.30% |
P/B | 1.28 | EPS Q/Q | -12.80% |
Dividend | - | Sales Q/Q | 6.80% |
Insider Own | 1.00% | Inst Own | - |
Insider Trans | 480.54% | Inst Trans | -2.97% |
Short Float | 3.12% | Earnings | Aug 01/b |
Analyst Recom | 2.70 | Target Price | 16.08 |
Avg Volume | 1.17M | 52W Range | 10.07 - 28.58 |
|
|
|
JELD-WEN Holding, Inc. designs, manufactures, and sells doors and windows primarily in North America, Europe, and Australasia. The company offers a line of residential interior and exterior door products, including patio doors, and folding or sliding wall systems; non-residential doors; and wood, vinyl, aluminum, and wood composite windows. It also provides other ancillary products and services, such as shower enclosures and wardrobes, moldings, trim boards, lumber, cutstocks, glasses, staircases, hardware and locks, cabinets, and screens, as well as molded door skins, and miscellaneous installation and other services. The company markets its products under the JELD-WEN, Swedoor, DANA, Corinthian, Stegbar, LaCantina, VPI, and Breezway brands. It serves wholesale distributors and retailers, as well as individual contractors and consumers. The company was founded in 1960 and is headquartered in Charlotte, North Carolina. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
WYNNE STEVEN E | Director | Sep 02 | Buy | 11.06 | 18,000 | 199,170 | 18,000 | Sep 06 04:47 PM | Turtle Creek Asset Management | 10% Owner | Aug 25 | Buy | 12.44 | 11,000 | 136,832 | 30,600 | Aug 29 05:30 PM | Turtle Creek Asset Management | 10% Owner | Aug 22 | Buy | 12.46 | 12,500 | 155,741 | 11,363,336 | Aug 22 06:54 PM | Turtle Creek Asset Management | 10% Owner | Aug 19 | Buy | 12.70 | 66,800 | 848,206 | 11,352,529 | Aug 22 06:54 PM | Turtle Creek Asset Management | 10% Owner | Aug 18 | Buy | 13.33 | 2,200 | 29,334 | 19,600 | Aug 22 06:54 PM |
|
|
 |
 |
Market Cap | 3.08B | EPS (ttm) | 1.27 |
P/E | 6.92 | EPS this Y | 832.70% |
Forward P/E | 6.70 | EPS next Y | 13.20% |
PEG | - | EPS past 5Y | 1.00% |
P/S | 0.47 | EPS next 5Y | -6.00% |
P/B | 4.31 | EPS Q/Q | -37.00% |
Dividend | 6.83% | Sales Q/Q | -13.60% |
Insider Own | 0.30% | Inst Own | 92.80% |
Insider Trans | 1.10% | Inst Trans | -0.75% |
Short Float | 8.96% | Earnings | Aug 11/b |
Analyst Recom | 2.70 | Target Price | 11.00 |
Avg Volume | 6.16M | 52W Range | 8.34 - 19.59 |
|
|
|
Hanesbrands Inc., a consumer goods company, designs, manufactures, sources, and sells a range of basic apparel for men, women, and children. The company operates through three segments: Innerwear, Activewear, and International. It sells men's underwear, women's panties, children's underwear, activewear, and socks, as well as intimate apparel, such as bras and shapewears; home goods; and T-shirts, fleece, performance apparel, sport shirts, performance T-shirts and shorts, sports bras, teamwear, and thermals, as well as licensed logo apparel in collegiate bookstores, mass retailers, and other channels. The company licenses its Champion name for footwear and sports accessories. Hanesbrands Inc. provides its products primarily under the Hanes, Champion, Maidenform, JMS/Just My Size, Bali, Polo Ralph Lauren, Playtex, DKNY, Alternative, Gear for Sports, Comfortwash, Hanes Beefy-T, Bonds, DIM, Sheridan, Bras N Things, Lovable, Wonderbra, Berlei, Abanderado, Shock Absorber, Zorba, Explorer, Sol y Oro, Maidenform, Rinbros, and Bellinda brand names. The company markets its products through retailers, wholesalers, and third-party embellishers. As of January 2, 2022, it operated 216 retail and direct outlet stores in the United States and the Commonwealth of Puerto Rico, as well as 626 retail and outlet stores internationally. The company also sells its products in Europe, Australia, Asia, Latin America, Canada, the Middle East, Africa, Mexico, and Brazil. Hanesbrands Inc. was founded in 1901 and is headquartered in Winston-Salem, North Carolina. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
BEEBE CHERYL K | Director | Sep 01 | Buy | 8.62 | 11,494 | 99,078 | 32,259 | Sep 06 04:38 PM | Bratspies Stephen B | Chief Executive Officer | Feb 24 | Buy | 14.63 | 34,292 | 501,569 | 93,754 | Feb 28 09:19 AM | BEEBE CHERYL K | Director | Feb 08 | Buy | 15.61 | 6,250 | 97,562 | 20,765 | Feb 10 04:44 PM |
|
|
 |
prev12345678910next
|
 |
|