|
 |
|
 |
 |
Market Cap | 27.54M | EPS (ttm) | -8.61 |
P/E | - | EPS this Y | 7.70% |
Forward P/E | - | EPS next Y | 11.50% |
PEG | - | EPS past 5Y | -16.50% |
P/S | 2.57 | EPS next 5Y | - |
P/B | - | EPS Q/Q | 10.30% |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.50% | Inst Own | 13.20% |
Insider Trans | 209.30% | Inst Trans | -25.49% |
Short Float | 0.21% | Earnings | Aug 11/a |
Analyst Recom | 3.00 | Target Price | 3.00 |
Avg Volume | 571.64K | 52W Range | 2.15 - 41.25 |
|
|
|
Athersys, Inc., a biotechnology company, focuses on the research and development activities in the field of regenerative medicine. Its clinical development programs are focused on treating neurological conditions, cardiovascular diseases, inflammatory and immune disorders, and pulmonary and other conditions. The company's lead platform product includes MultiStem cell therapy, an allogeneic stem cell product, which is in Phase III clinical study for the treatment of patients suffering from neurological damage from an ischemic stroke, as well as for acute respiratory distress syndrome, trauma complications, HSC transplant support, and other indications. It also develops MultiStem cell therapy to promote tissue repair and healing for animal patients, including those suffering from serious conditions with unmet medical needs. The company has license and collaboration agreements with Healios K.K. to develop and commercialize MultiStem cell therapy for ischemic stroke, acute respiratory distress syndrome, and ophthalmological indications, as well as for the treatment of liver, kidney, pancreas, and intestinal tissue diseases; and the University of Minnesota to develop MultiStem cell therapy platform. Athersys, Inc. was founded in 1995 and is headquartered in Cleveland, Ohio. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Camardo Daniel A. | CEO | Mar 17 | Buy | 0.77 | 132,800 | 102,256 | 132,800 | Mar 17 11:09 AM | Lehmann William JR | Interim CEO, President, COO | Dec 15 | Option Exercise | 1.28 | 5,000 | 6,400 | 481,287 | Dec 15 11:11 AM | Kola Ismail | Director | Nov 19 | Buy | 0.96 | 85,000 | 81,702 | 100,000 | Nov 19 01:34 PM | Macleod ivor | Chief Financial Officer | Nov 17 | Buy | 1.18 | 15,000 | 17,706 | 146,583 | Nov 17 11:16 AM | Lehmann William JR | Interim CEO, President, COO | Oct 28 | Option Exercise | 1.28 | 5,000 | 6,400 | 476,287 | Oct 28 10:25 AM |
|
|
 |
 |
Market Cap | 19.60B | EPS (ttm) | -0.51 |
P/E | - | EPS this Y | 51.80% |
Forward P/E | 47.55 | EPS next Y | 1406.25% |
PEG | - | EPS past 5Y | 6.80% |
P/S | 4.32 | EPS next 5Y | - |
P/B | 5.43 | EPS Q/Q | -163.80% |
Dividend | - | Sales Q/Q | 13.10% |
Insider Own | 8.20% | Inst Own | 62.70% |
Insider Trans | -1.99% | Inst Trans | -3.16% |
Short Float | 4.25% | Earnings | Jul 21/a |
Analyst Recom | 2.50 | Target Price | 17.21 |
Avg Volume | 54.74M | 52W Range | 9.34 - 83.34 |
|
|
|
Snap Inc. operates as a camera company in North America, Europe, and internationally. The company offers Snapchat, a camera application with various functionalities, such as Camera, Communication, Snap Map, Stories, and Spotlight that enable people to communicate visually through short videos and images. It also provides Spectacles, an eyewear product that connects with Snapchat and captures photos and video from a human perspective; and advertising products, including AR ads and Snap ads comprises a single image or video ads, story ads, collection ads, dynamic ads, and commercials. The company was formerly known as Snapchat, Inc. and changed its name to Snap Inc. in September 2016. Snap Inc. was founded in 2010 and is headquartered in Santa Monica, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Thorpe Poppy | Director | Aug 17 | Sale | 12.25 | 983 | 12,042 | 27,784 | Aug 19 07:00 PM | O'Sullivan Michael J. | General Counsel | Aug 16 | Sale | 12.29 | 41,929 | 515,123 | 696,175 | Aug 18 08:00 PM | Gorman Jeremi | Chief Business Officer | Aug 16 | Sale | 12.28 | 34,986 | 429,607 | 1,380,160 | Aug 18 07:00 PM | Andersen Derek | Chief Financial Officer | Aug 16 | Sale | 12.27 | 17,206 | 211,130 | 1,070,076 | Aug 17 07:00 PM | Hunter Jerry James | Senior VP, Engineering | Aug 16 | Sale | 12.28 | 61,101 | 750,485 | 1,234,493 | Aug 16 08:16 PM |
|
|
 |
 |
Market Cap | 339.65M | EPS (ttm) | -2.73 |
P/E | - | EPS this Y | -147.10% |
Forward P/E | - | EPS next Y | 3.60% |
PEG | - | EPS past 5Y | - |
P/S | 1358.59 | EPS next 5Y | - |
P/B | 1.96 | EPS Q/Q | 14.60% |
Dividend | - | Sales Q/Q | - |
Insider Own | 5.60% | Inst Own | 67.00% |
Insider Trans | 7.05% | Inst Trans | -5.56% |
Short Float | 18.32% | Earnings | Aug 09/a |
Analyst Recom | 1.80 | Target Price | 29.80 |
Avg Volume | 1.08M | 52W Range | 2.01 - 39.94 |
|
|
|
BioAtla, Inc., a clinical stage biopharmaceutical company, develops specific and selective antibody-based therapeutics for the treatment of solid tumor cancer. Its lead product candidate is BA3011, a conditionally active biologic (CAB) antibody-drug conjugate (ADC) for soft tissue and bone sarcoma tumors, non-small cell lung cancer (NSCLC), and ovarian cancer. It also develops BA3021, a CAB ADC for multiple solid tumor types, including NSCLC, melanoma, and ovarian cancer; and BA3071, which is a CAB anti-cytotoxic T-lymphocyte-associated antigen 4 antibody for renal cell carcinoma, NSCLC, small cell lung cancer, hepatocellular carcinoma, melanoma, bladder cancer, gastric cancer, and cervical cancer. BioAtla, Inc. was founded in 2007 and is based in San Diego, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
SHORT JAY M PHD | Chief Executive Officer | Aug 12 | Buy | 7.84 | 26,350 | 206,600 | 1,396,556 | Aug 15 04:37 PM | SHORT JAY M PHD | Chief Executive Officer | Jun 22 | Buy | 2.91 | 40,308 | 117,296 | 1,375,982 | Jun 23 04:59 PM | SHORT JAY M PHD | Chief Executive Officer | Jun 21 | Buy | 2.79 | 29,082 | 81,040 | 1,335,674 | Jun 23 04:59 PM | Vasquez Christian | See Remarks | Jun 09 | Buy | 2.97 | 10,000 | 29,720 | 74,525 | Jun 09 04:05 PM | Vasquez Christian | See Remarks | Jun 08 | Buy | 3.02 | 25,848 | 78,188 | 64,525 | Jun 09 04:05 PM |
|
|
|  |
 |
Market Cap | 7.39B | EPS (ttm) | -1.56 |
P/E | - | EPS this Y | -59.10% |
Forward P/E | - | EPS next Y | -10.90% |
PEG | - | EPS past 5Y | -30.50% |
P/S | 1.21 | EPS next 5Y | - |
P/B | 5.03 | EPS Q/Q | -105.50% |
Dividend | - | Sales Q/Q | 8.00% |
Insider Own | 15.63% | Inst Own | 27.30% |
Insider Trans | 0.22% | Inst Trans | -3.02% |
Short Float | 20.72% | Earnings | Sep 07/a |
Analyst Recom | 4.00 | Target Price | 13.58 |
Avg Volume | 9.35M | 52W Range | 19.40 - 63.92 |
|
|
|
GameStop Corp., a specialty retailer, provides games and entertainment products through its e-commerce properties and various stores in the United States, Canada, Australia, and Europe. The company sells new and pre-owned gaming platforms; accessories, such as controllers, gaming headsets, virtual reality products, and memory cards; new and pre-owned gaming software; and in-game digital currency, digital downloadable content, and full-game downloads. It also sells collectibles comprising licensed merchandise primarily related to the gaming, television, and movie industries, as well as pop culture themes. As of January 29, 2022, the company operated 4,573 stores and ecommerce sites under the GameStop, EB Games, and Micromania brands; and 50 pop culture themed stores that sell collectibles, apparel, gadgets, electronics, toys, and other retail products under the Zing Pop Culture brand, as well as offers Game Informer, a print and digital video game publication featuring reviews of new releases, previews of the big titles on the horizon, and coverage of the latest developments in the gaming industry. The company was formerly known as GSC Holdings Corp. GameStop Corp. was founded in 1996 and is headquartered in Grapevine, Texas. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Attal Alain | Director | Mar 24 | Buy | 129.91 | 1,500 | 194,865 | 130,423 | Mar 24 07:23 PM | Cohen Ryan | Director | Mar 22 | Buy | 101.76 | 100,000 | 10,176,342 | 9,101,000 | Mar 22 06:16 PM | Saadeh-Jajeh Diana | SVP, Chief Accounting Officer | Mar 22 | Sale | 125.00 | 743 | 92,875 | 18,825 | Mar 23 04:41 PM | Cheng Lawrence | Director | Mar 21 | Buy | 95.84 | 4,000 | 383,355 | 8,022 | Mar 23 04:37 PM |
|
|
 |
 |
Market Cap | 1.58B | EPS (ttm) | -6.71 |
P/E | - | EPS this Y | -23.60% |
Forward P/E | - | EPS next Y | 11.10% |
PEG | - | EPS past 5Y | -3.10% |
P/S | 246.80 | EPS next 5Y | 39.00% |
P/B | 1.46 | EPS Q/Q | -23.60% |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.30% | Inst Own | - |
Insider Trans | 0.00% | Inst Trans | -1.68% |
Short Float | 11.42% | Earnings | Aug 04/b |
Analyst Recom | 2.40 | Target Price | 34.50 |
Avg Volume | 784.14K | 52W Range | 16.75 - 50.98 |
|
|
|
Agios Pharmaceuticals, Inc., a biopharmaceutical company, engages in the discovery and development of medicines in the field of cellular metabolism and adjacent areas of biology. The company offers PYRUKYND (mitapivat) an activator of both wild-type and a variety of mutant pyruvate kinase, PK, enzymes for the treatment of hemolytic anemias; and AG-946 that is in Phase I clinical study for treating hemolytic anemias and other indications. Agios Pharmaceuticals, Inc. was incorporated in 2007 and is headquartered in Cambridge, Massachusetts. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Ho Maykin | Director | May 20 | Option Exercise | 0.00 | 1,585 | 0 | 6,549 | May 24 04:11 PM | MARAGANORE JOHN | Director | May 20 | Option Exercise | 0.00 | 1,585 | 0 | 30,028 | May 24 04:10 PM | Foster-Cheek Kaye I | Director | May 20 | Option Exercise | 0.00 | 1,585 | 0 | 8,749 | May 24 04:10 PM | CLARK IAN T | Director | May 20 | Option Exercise | 0.00 | 1,585 | 0 | 6,549 | May 24 04:12 PM | Schenkein David P | Director | May 20 | Option Exercise | 0.00 | 1,585 | 0 | 117,879 | May 24 04:11 PM |
|
|
|  |
 |
Market Cap | 2.00B | EPS (ttm) | -1.56 |
P/E | - | EPS this Y | -9.30% |
Forward P/E | - | EPS next Y | 22.00% |
PEG | - | EPS past 5Y | - |
P/S | 40.27 | EPS next 5Y | 52.70% |
P/B | 8.31 | EPS Q/Q | 33.20% |
Dividend | - | Sales Q/Q | 6.40% |
Insider Own | 3.30% | Inst Own | 80.70% |
Insider Trans | -46.30% | Inst Trans | 9.92% |
Short Float | 5.80% | Earnings | Aug 04/a |
Analyst Recom | 2.00 | Target Price | 47.71 |
Avg Volume | 449.63K | 52W Range | 15.38 - 47.73 |
|
|
|
PROCEPT BioRobotics Corporation, a surgical robotics company, develops transformative solutions in urology. It develops, manufactures, and sells AquaBeam Robotic System, an image-guided, surgical robotic system for use in minimally-invasive urologic surgery with a focus on treating benign prostatic hyperplasia (BPH). The company also designs Aquablation therapy for males suffering from lower urinary tract symptoms due to BPH. As of December 31, 2021, it had an install base of 130 AquaBeam Robotic Systems worldwide comprising 78 in the United States. PROCEPT BioRobotics Corporation was incorporated in 2007 and is headquartered in Redwood City, California. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Krummel Thomas M | Director | Jun 22 | Option Exercise | 4.51 | 2,689 | 12,134 | 102,920 | Jun 22 07:11 PM | Krummel Thomas M | Director | Jun 21 | Option Exercise | 2.59 | 17,311 | 44,773 | 100,231 | Jun 22 07:11 PM | Krummel Thomas M | Director | Jun 21 | Sale | 35.98 | 20,000 | 719,653 | 82,920 | Jun 22 07:11 PM | Nouri Alaleh | EVP, CLO, CORP. SEC. | May 16 | Sale | 35.06 | 678 | 23,771 | 46,468 | May 16 05:49 PM | VIKING GLOBAL INVESTORS LP | 10% Owner | Mar 18 | Sale | 29.90 | 1,249,000 | 37,345,100 | 298,205 | Mar 22 08:51 PM |
|
|
 |
 |
Market Cap | 153.00M | EPS (ttm) | 0.06 |
P/E | 56.67 | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 25.63 | EPS next 5Y | - |
P/B | 53.97 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | 2352.90% |
Insider Own | 64.44% | Inst Own | - |
Insider Trans | - | Inst Trans | - |
Short Float | - | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 8.23M | 52W Range | 3.39 - 46.21 |
|
|
|
Starbox Group Holdings Ltd., through its subsidiaries, provides digital advertising services to retail merchant advertisers through websites and mobile apps in Malaysia. It connects retail merchants with individual online and offline shoppers to facilitate transactions through cash rebate programs offered by retail merchants. The company also provides payment solutions to merchants; and network marketing services. Starbox Group Holdings Ltd was founded in 2019 and is based in Kuala Lumpur, Malaysia. |
|
|  |
 |
Market Cap | 124.54M | EPS (ttm) | -1.37 |
P/E | - | EPS this Y | 34.20% |
Forward P/E | - | EPS next Y | 51.00% |
PEG | - | EPS past 5Y | - |
P/S | 216.71 | EPS next 5Y | - |
P/B | 5.97 | EPS Q/Q | - |
Dividend | - | Sales Q/Q | - |
Insider Own | 0.78% | Inst Own | 9.05% |
Insider Trans | 25.83% | Inst Trans | - |
Short Float | - | Earnings | - |
Analyst Recom | 3.00 | Target Price | 3.40 |
Avg Volume | 35.45K | 52W Range | 5.82 - 59.25 |
|
|
|
InMed Pharmaceuticals Inc., a clinical stage pharmaceutical company, researches and develops cannabinoid-based therapies. The company's lead product is INM-755, a cannabinol topical cream, which is in a second Phase I clinical trials for the treatment of epidermolysis bullosa. The company is also involved in developing INM-088, which is in preclinical studies for the treatment of glaucoma; and INM-405 for the treatment of pain. In addition, it engages in the development of cannabinoid-based treatments for various diseases, including dermatology and ocular diseases. Further, the company works on IND-enabling pharmacology and preclinical toxicology studies; and IntegraSyn, an integrated biosynthesis-based manufacturing approach, for synthesizing pharmaceutical-grade cannabinoids. It has a research collaboration agreement with BayMedica Inc. for the manufacturing and testing of novel cannabinoid therapeutics. The company was formerly known as Cannabis Technologies Inc. and changed its name to InMed Pharmaceuticals Inc. in October 2014. InMed Pharmaceuticals Inc. was incorporated in 1981 and is headquartered in Vancouver, Canada. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
ADAMS ERIC A | President & CEO | Apr 14 | Buy | 0.89 | 14,160 | 12,659 | 59,003 | Apr 18 11:46 AM | ADAMS ERIC A | President & CEO | Apr 13 | Buy | 0.85 | 8,560 | 7,276 | 44,843 | Apr 13 09:43 PM | COLWILL BRUCE | CFO | Jan 24 | Buy | 1.09 | 5,000 | 5,438 | 11,515 | Jan 24 02:02 PM | Johnson Shane Aaron | SVP, GM of BayMedica LLC | Jan 06 | Buy | 1.26 | 8,500 | 10,710 | 304,595 | Jan 06 06:40 PM | Johnson Shane Aaron | SVP, GM of BayMedica LLC | Dec 30 | Buy | 1.33 | 8,093 | 10,736 | 296,095 | Dec 30 07:22 PM |
|
|
 |
 |
Market Cap | 52.07M | EPS (ttm) | -0.89 |
P/E | - | EPS this Y | -153.80% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 74.38 | EPS next 5Y | - |
P/B | 2.77 | EPS Q/Q | -44.00% |
Dividend | - | Sales Q/Q | - |
Insider Own | 62.48% | Inst Own | 12.10% |
Insider Trans | 0.00% | Inst Trans | - |
Short Float | 9.22% | Earnings | - |
Analyst Recom | 2.00 | Target Price | 7.00 |
Avg Volume | 7.96M | 52W Range | 1.76 - 117.35 |
|
|
|
AeroClean Technologies, Inc., an interior space air purification technology company, provides air purification solutions for hospitals and other healthcare facilities. It offers interior air sterilization and disinfection products for the eradication of harmful airborne pathogens, including COVID-19. It provides Purgo, an air filtration machine; and Purgo Lift, an air purification solution for elevators and other wall-mount applications. The company was formerly known as AeroClean Technologies, LLC. AeroClean Technologies, Inc. was founded in 2011 and is headquartered in Palm Beach Gardens, Florida. |
|
 |
 |
Market Cap | 955.32M | EPS (ttm) | -7.04 |
P/E | - | EPS this Y | -16.70% |
Forward P/E | - | EPS next Y | 73.60% |
PEG | - | EPS past 5Y | - |
P/S | 1.06 | EPS next 5Y | - |
P/B | 5.32 | EPS Q/Q | -8.00% |
Dividend | - | Sales Q/Q | 35.40% |
Insider Own | 49.76% | Inst Own | 39.50% |
Insider Trans | 0.00% | Inst Trans | 3.46% |
Short Float | 11.81% | Earnings | Aug 18/a |
Analyst Recom | 2.60 | Target Price | 20.20 |
Avg Volume | 525.92K | 52W Range | 7.48 - 25.39 |
|
|
Sep-08-22 | Upgrade |
Goldman |
Sell → Buy |
$9 → $27 |
|
|
|
Maxeon Solar Technologies, Ltd. designs, manufactures, markets, and sells solar panels and related solar system components worldwide. The company provides interdigitated back contact and shingled solar cells and panels under the SunPower brand. It offers its products to dealers, project developers, system integrators, distributors, resellers, and residential and small-scale commercial customers. Maxeon Solar Technologies, Ltd. was incorporated in 2019 and is headquartered in Singapore. |
|
 |
prev12345678910next
|
 |
|