|
Index | - | P/E | - | EPS (ttm) | -1.22 | Insider Own | 0.18% | Shs Outstand | 52.35M | Perf Week | -7.76% |
Market Cap | 14.12M | Forward P/E | 0.77 | EPS next Y | 0.35 | Insider Trans | 0.00% | Shs Float | 52.25M | Perf Month | -31.99% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 0.71% | Short Float | 1.13% | Perf Quarter | -53.86% |
Sales | 56.37M | P/S | 0.25 | EPS this Y | 214.30% | Inst Trans | - | Short Ratio | 0.80 | Perf Half Y | -78.24% |
Book/sh | 3.03 | P/B | 0.09 | EPS next Y | -20.50% | ROA | - | Target Price | - | Perf Year | -78.76% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 0.26 - 1.65 | Perf YTD | -67.69% |
Dividend | - | P/FCF | - | EPS past 5Y | -52.96% | ROI | - | 52W High | -83.95% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 2.59% | ATR | 0.03 |
Employees | 1 | Current Ratio | - | Sales Q/Q | 12.40% | Oper. Margin | - | RSI (14) | 26.66 | Volatility | 7.44% 9.60% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 2.66 | Prev Close | 0.27 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 742.01K | Price | 0.26 |
Recom | 3.00 | SMA20 | -19.07% | SMA50 | -23.76% | SMA200 | -64.12% | Volume | 319,892 | Change | -1.82% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Ships Inc. owns and operates tanker vessels worldwide. The company's medium range tanker vessels transport crude oil, petroleum products, and bulk liquid chemicals. As of December 31, 2020, it had a fleet with a total capacity of 1,435,000 deadweight tonnes (dwt) consisting of one 50,000 dwt product/chemical tanker, five 157,000 dwt Suezmax tankers, two 300,000 dwt very large crude carriers, and two 50,000 dwt product tankers. The company was formerly known as Top Tankers Inc. and changed its name to Top Ships Inc. in December 2007. Top Ships Inc. was incorporated in 2000 and is based in Maroussi, Greece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite