|
Index | - | P/E | - | EPS (ttm) | -0.13 | Insider Own | 5.17% | Shs Outstand | 258.70M | Perf Week | -4.09% |
Market Cap | 229.94M | Forward P/E | 7.43 | EPS next Y | 0.12 | Insider Trans | 0.00% | Shs Float | 83.27M | Perf Month | -18.17% |
Income | -34.20M | PEG | - | EPS next Q | - | Inst Own | 8.60% | Short Float | 0.07% | Perf Quarter | -40.13% |
Sales | 503.20M | P/S | 0.46 | EPS this Y | -94.30% | Inst Trans | 20.14% | Short Ratio | 3.25 | Perf Half Y | -16.64% |
Book/sh | 1.75 | P/B | 0.51 | EPS next Y | 209.10% | ROA | -5.30% | Target Price | 3.91 | Perf Year | -71.95% |
Cash/sh | 1.54 | P/C | 0.58 | EPS next 5Y | - | ROE | -7.20% | 52W Range | 0.86 - 4.87 | Perf YTD | -38.90% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -3.20% | 52W High | -81.52% | Beta | - |
Dividend % | - | Quick Ratio | 3.20 | Sales past 5Y | - | Gross Margin | 83.90% | 52W Low | 5.20% | ATR | 0.08 |
Employees | 5094 | Current Ratio | 3.20 | Sales Q/Q | -13.00% | Oper. Margin | -6.70% | RSI (14) | 37.52 | Volatility | 8.59% 6.80% |
Optionable | No | Debt/Eq | 0.05 | EPS Q/Q | 98.10% | Profit Margin | -6.80% | Rel Volume | 4.15 | Prev Close | 0.89 |
Shortable | Yes | LT Debt/Eq | 0.02 | Earnings | Sep 08 BMO | Payout | - | Avg Volume | 17.71K | Price | 0.90 |
Recom | 2.00 | SMA20 | -9.06% | SMA50 | -16.17% | SMA200 | -33.10% | Volume | 14,952 | Change | 0.90% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Share Global Limited, a consumer tech company, provides mobile device charging services in the People's Republic of China. The company provides mobile device charging services through online and offline networks; and rents and sells power banks. It offers services through its power banks placed in points of interests (POIs) operated by its location partners, such as entertainment venues, restaurants, shopping centers, hotels, transportation hubs, and public spaces. As of December 31, 2021, the company had 5.7 million power banks in 845,000 POIs in 1,700 counties and county-level districts. Smart Share Global Limited was incorporated in 2017 and is headquartered in Shanghai, the People's Republic of China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite