|
Index | - | P/E | - | EPS (ttm) | -2.10 | Insider Own | 1.60% | Shs Outstand | 58.80M | Perf Week | -18.04% |
Market Cap | 19.93M | Forward P/E | - | EPS next Y | -0.53 | Insider Trans | 0.00% | Shs Float | 34.02M | Perf Month | -34.65% |
Income | -107.50M | PEG | - | EPS next Q | -0.14 | Inst Own | 26.30% | Short Float | 5.66% | Perf Quarter | -45.56% |
Sales | - | P/S | - | EPS this Y | 6.50% | Inst Trans | -18.25% | Short Ratio | 3.47 | Perf Half Y | -82.02% |
Book/sh | 0.25 | P/B | 1.35 | EPS next Y | 0.00% | ROA | -323.00% | Target Price | 3.00 | Perf Year | -97.14% |
Cash/sh | 0.33 | P/C | 1.03 | EPS next 5Y | 20.00% | ROE | -609.10% | 52W Range | 0.33 - 13.63 | Perf YTD | -91.89% |
Dividend | - | P/FCF | - | EPS past 5Y | 1.60% | ROI | - | 52W High | -97.58% | Beta | 4.61 |
Dividend % | - | Quick Ratio | 3.10 | Sales past 5Y | - | Gross Margin | - | 52W Low | 0.95% | ATR | 0.04 |
Employees | 10 | Current Ratio | 3.10 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 23.51 | Volatility | 12.02% 9.61% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 75.60% | Profit Margin | - | Rel Volume | 1.48 | Prev Close | 0.34 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 554.26K | Price | 0.33 |
Recom | 2.00 | SMA20 | -28.70% | SMA50 | -36.71% | SMA200 | -83.36% | Volume | 172,869 | Change | -2.37% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooklyn ImmunoTherapeutics, Inc., a clinical stage biopharmaceutical company, engages in developing therapies to treat patients with cancer. Its advanced program is IRX-2 that is in a Phase 2b clinical trial in patients with squamous cell cancer of the head and neck. The company also develops therapies using gene-editing and cell therapy technology for the treatment of oncology, blood disorder, and monogenic disease. Brooklyn ImmunoTherapeutics, Inc. is based in Brooklyn, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite