|
Index | - | P/E | - | EPS (ttm) | -2.07 | Insider Own | 1.90% | Shs Outstand | 8.26M | Perf Week | 6.50% |
Market Cap | 22.32M | Forward P/E | - | EPS next Y | -1.77 | Insider Trans | 22.21% | Shs Float | 5.06M | Perf Month | -20.85% |
Income | -13.80M | PEG | - | EPS next Q | -0.53 | Inst Own | 6.40% | Short Float | 0.72% | Perf Quarter | 2.34% |
Sales | - | P/S | - | EPS this Y | 88.50% | Inst Trans | -68.97% | Short Ratio | 0.96 | Perf Half Y | -28.42% |
Book/sh | 3.68 | P/B | 0.71 | EPS next Y | 1.70% | ROA | -35.40% | Target Price | 13.00 | Perf Year | -70.09% |
Cash/sh | 3.88 | P/C | 0.67 | EPS next 5Y | - | ROE | -40.00% | 52W Range | 1.89 - 28.83 | Perf YTD | -54.04% |
Dividend | - | P/FCF | - | EPS past 5Y | 54.20% | ROI | - | 52W High | -90.63% | Beta | 1.18 |
Dividend % | - | Quick Ratio | 9.20 | Sales past 5Y | - | Gross Margin | - | 52W Low | 42.86% | ATR | 0.18 |
Employees | 70 | Current Ratio | 9.20 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 52.49 | Volatility | 4.79% 6.81% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | -75.20% | Profit Margin | - | Rel Volume | 0.15 | Prev Close | 2.62 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 37.78K | Price | 2.70 |
Recom | 2.00 | SMA20 | 4.07% | SMA50 | -4.88% | SMA200 | -29.00% | Volume | 1,156 | Change | 3.05% |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indaptus Therapeutics, Inc., a pre-clinical biotechnology company, develops various anti-cancer and anti-viral immunotherapy products. Its lead clinical oncology candidate is Decoy20 to single agent activity and/or combination therapy-based durable responses of lymphoma, hepatocellular, colorectal, and pancreatic tumors, as well as hepatitis B virus and human immunodeficiency virus infection, which is in Phase I clinical trial. The company was formerly known as Intec Parent, Inc. and changed its name to Indaptus Therapeutics, Inc. in August 2021. Indaptus Therapeutics, Inc. was incorporated in 2021 and is headquartered in New York, New York. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite