|
Index | - | P/E | - | EPS (ttm) | -0.00 | Insider Own | 3.60% | Shs Outstand | 57.79M | Perf Week | 0.30% |
Market Cap | 192.43M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 50.16M | Perf Month | 100.60% |
Income | -0.20M | PEG | - | EPS next Q | - | Inst Own | 56.30% | Short Float | 0.41% | Perf Quarter | 116.77% |
Sales | 396.80M | P/S | 0.48 | EPS this Y | 48.30% | Inst Trans | -4.29% | Short Ratio | 0.23 | Perf Half Y | 79.68% |
Book/sh | 1.73 | P/B | 1.94 | EPS next Y | - | ROA | -0.10% | Target Price | - | Perf Year | 38.84% |
Cash/sh | 0.35 | P/C | 9.48 | EPS next 5Y | 25.00% | ROE | -0.20% | 52W Range | 1.18 - 3.39 | Perf YTD | 72.31% |
Dividend | - | P/FCF | - | EPS past 5Y | 29.40% | ROI | 1.00% | 52W High | -0.74% | Beta | 1.33 |
Dividend % | - | Quick Ratio | 1.60 | Sales past 5Y | -6.10% | Gross Margin | 33.90% | 52W Low | 184.93% | ATR | 0.08 |
Employees | 2578 | Current Ratio | 1.60 | Sales Q/Q | 4.10% | Oper. Margin | 3.00% | RSI (14) | 88.77 | Volatility | 0.66% 1.34% |
Optionable | Yes | Debt/Eq | 0.59 | EPS Q/Q | 380.90% | Profit Margin | -0.10% | Rel Volume | 0.54 | Prev Close | 3.36 |
Shortable | Yes | LT Debt/Eq | 0.29 | Earnings | Aug 09 AMC | Payout | - | Avg Volume | 912.26K | Price | 3.37 |
Recom | - | SMA20 | 22.92% | SMA50 | 58.04% | SMA200 | 83.54% | Volume | 75,604 | Change | 0.15% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill International, Inc. provides project and construction management, and other consulting services primarily for buildings, transportation, environmental, energy, and industrial markets. The company offers program management, project management, construction management, project management oversight, troubled project turnaround, staff augmentation, project labor agreement consulting, commissioning, estimating and cost management, and labor compliance and facilities management services. It primarily serves the United States federal, state, and local governments; other national governments; and the private sector. The company operates in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. Hill International, Inc. was founded in 1976 and is headquartered in Philadelphia, Pennsylvania. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite