|
Index | - | P/E | - | EPS (ttm) | -0.77 | Insider Own | - | Shs Outstand | 18.04M | Perf Week | -0.87% |
Market Cap | 40.97M | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | 18.04M | Perf Month | -9.56% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 11.23% | Short Float | 4.67% | Perf Quarter | -18.93% |
Sales | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 19.78 | Perf Half Y | -14.66% |
Book/sh | 3.94 | P/B | 0.58 | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -53.58% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 2.10 - 5.18 | Perf YTD | -41.65% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -56.95% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 6.19% | ATR | 0.13 |
Employees | 19 | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 36.93 | Volatility | 4.37% 5.11% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 338.01 | Prev Close | 2.27 |
Shortable | Yes | LT Debt/Eq | - | Earnings | Aug 04 BMO | Payout | - | Avg Volume | 42.62K | Price | 2.23 |
Recom | - | SMA20 | -10.03% | SMA50 | -8.36% | SMA200 | -27.70% | Volume | 2,229,469 | Change | -1.76% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple Biotech Ltd., a clinical-stage company, focuses on developing therapies to overcome tumor immune evasion and drug for cancer patients in the United States. Its oncology pipeline includes CM24, a monoclonal antibody that blocks carcinoembryonic antigen related cell adhesion molecule 1 as a combination therapy with anti-PD-1 checkpoint inhibitors, which is in Phase 1b/2 clinical trials for the treatment of non-small cell lung cancer and pancreatic cancer; and NT219, a small molecule that targets insulin receptor substrate 1 and 2, and signal transducer and activator of transcription, which is in Phase 1/2 clinical trials for the treatment of recurrent and/or metastatic solid tumors and squamous cell carcinoma of the head and neck cancer. The company was formerly known as Kitov Pharma Ltd and changed its name to Purple Biotech Ltd. in December 2020. The company is headquartered in Rehovot, Israel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite