|
Index | - | P/E | - | EPS (ttm) | -2.68 | Insider Own | 0.20% | Shs Outstand | 178.57M | Perf Week | -16.22% |
Market Cap | 975.00M | Forward P/E | - | EPS next Y | -0.68 | Insider Trans | -40.09% | Shs Float | 131.97M | Perf Month | -56.85% |
Income | -201.30M | PEG | - | EPS next Q | -0.20 | Inst Own | 60.50% | Short Float | 4.69% | Perf Quarter | -62.88% |
Sales | 722.00M | P/S | 1.35 | EPS this Y | -161.80% | Inst Trans | 4.13% | Short Ratio | 9.66 | Perf Half Y | -53.98% |
Book/sh | 3.58 | P/B | 1.49 | EPS next Y | 26.10% | ROA | -6.50% | Target Price | 14.43 | Perf Year | -46.48% |
Cash/sh | 0.22 | P/C | 24.56 | EPS next 5Y | - | ROE | -30.90% | 52W Range | 5.20 - 15.42 | Perf YTD | -57.81% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -2.70% | 52W High | -66.50% | Beta | - |
Dividend % | - | Quick Ratio | 0.40 | Sales past 5Y | - | Gross Margin | 45.60% | 52W Low | -0.67% | ATR | 0.64 |
Employees | 745 | Current Ratio | 0.40 | Sales Q/Q | 5.00% | Oper. Margin | -7.30% | RSI (14) | 15.77 | Volatility | 8.25% 8.94% |
Optionable | Yes | Debt/Eq | 3.14 | EPS Q/Q | 51.90% | Profit Margin | -27.90% | Rel Volume | 1.15 | Prev Close | 5.32 |
Shortable | Yes | LT Debt/Eq | 3.06 | Earnings | Aug 11 BMO | Payout | - | Avg Volume | 640.18K | Price | 5.16 |
Recom | 1.90 | SMA20 | -35.31% | SMA50 | -50.06% | SMA200 | -55.62% | Volume | 159,390 | Change | -2.91% |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyxtera Technologies, Inc. provides various data center products and services for enterprises, service providers, and government agencies. It offers retail colocation, interconnection, deployment, and support services; and Bare Metal, an on-demand IT infrastructure solution. The company is headquartered in Coral Gables, Florida. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite