|
Index | - | P/E | - | EPS (ttm) | -0.92 | Insider Own | 1.75% | Shs Outstand | 257.30M | Perf Week | -6.86% |
Market Cap | 450.27M | Forward P/E | 18.11 | EPS next Y | 0.09 | Insider Trans | 0.00% | Shs Float | 253.64M | Perf Month | 1.24% |
Income | -235.10M | PEG | - | EPS next Q | - | Inst Own | 26.20% | Short Float | 3.07% | Perf Quarter | 1.87% |
Sales | 774.00M | P/S | 0.58 | EPS this Y | -108.40% | Inst Trans | -10.65% | Short Ratio | 1.97 | Perf Half Y | 3.82% |
Book/sh | 1.67 | P/B | 0.98 | EPS next Y | 1000.00% | ROA | -28.60% | Target Price | 2.52 | Perf Year | -50.30% |
Cash/sh | 1.67 | P/C | 0.97 | EPS next 5Y | 16.03% | ROE | -54.10% | 52W Range | 1.15 - 4.58 | Perf YTD | -15.98% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -111.80% | 52W High | -62.77% | Beta | - |
Dividend % | - | Quick Ratio | 3.00 | Sales past 5Y | - | Gross Margin | 61.90% | 52W Low | 48.26% | ATR | 0.13 |
Employees | 9015 | Current Ratio | 3.00 | Sales Q/Q | -62.70% | Oper. Margin | -30.90% | RSI (14) | 53.72 | Volatility | 8.13% 8.18% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 103.70% | Profit Margin | -30.40% | Rel Volume | 1.38 | Prev Close | 1.63 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Sep 08 BMO | Payout | - | Avg Volume | 3.95M | Price | 1.71 |
Recom | 3.70 | SMA20 | 7.37% | SMA50 | -1.18% | SMA200 | -6.26% | Volume | 1,105,213 | Change | 4.60% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaotu Techedu Inc., a technology-driven education company, provides online K-12 after-school tutoring services in the People's Republic of China. Its K-12 after-school tutoring courses cover various K-12 academic subjects, including mathematics, English, Chinese, physics, chemistry, biology, history, geography, and political science. The company also provides foreign language courses comprising English and Japanese, as well as English test preparation courses for students taking post-graduate entrance exams; and professional courses primarily for working adults preparing for professional qualification exams, such as teacher's qualification, the Chartered Financial Analyst designation, securities qualification exams, and other exams. In addition, it offers admission courses for admission tests, including national graduate entrance examination, civil service examinations, and others; and Gaotu App, an interactive learning app to various student groups. Further, the company provides other courses, including offline business consulting courses to enhance management skills for principals and other officers of private education institutions; and develops and sells smart devices, such as multi-function translation pen, as well as teaching and learning tools, which includes smart learning machine. The company was formerly known as GSX Techedu Inc. and changed its name to Gaotu Techedu Inc. in June 2021. Gaotu Techedu Inc. was incorporated in 2014 and is headquartered in Beijing, the People's Republic of China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite