|
Index | - | P/E | 16.97 | EPS (ttm) | 1.19 | Insider Own | 0.36% | Shs Outstand | 80.74M | Perf Week | 3.60% |
Market Cap | 1.63B | Forward P/E | 57.51 | EPS next Y | 0.35 | Insider Trans | 0.00% | Shs Float | 27.17M | Perf Month | 16.49% |
Income | - | PEG | - | EPS next Q | -0.17 | Inst Own | 70.86% | Short Float | 0.48% | Perf Quarter | 40.77% |
Sales | 704.83M | P/S | 2.31 | EPS this Y | -126.80% | Inst Trans | - | Short Ratio | 0.40 | Perf Half Y | 138.79% |
Book/sh | 13.68 | P/B | 1.47 | EPS next Y | 179.50% | ROA | - | Target Price | 12.00 | Perf Year | 142.24% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 6.17 - 21.84 | Perf YTD | 152.89% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -8.68% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 223.25% | ATR | 1.01 |
Employees | 439 | Current Ratio | - | Sales Q/Q | 68.70% | Oper. Margin | - | RSI (14) | 56.25 | Volatility | 4.06% 4.61% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 1.20 | Prev Close | 20.13 |
Shortable | Yes | LT Debt/Eq | - | Earnings | Aug 18 BMO | Payout | - | Avg Volume | 326.42K | Price | 19.94 |
Recom | - | SMA20 | 0.16% | SMA50 | 19.10% | SMA200 | 78.51% | Volume | 63,543 | Change | -0.92% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TORM plc, a product tanker company, engages in the transportation of refined oil products and crude oil worldwide. The company transports gasoline, jet fuel, and naphtha. As of March 23, 2022, it operated a fleet of approximately 85 vessels. The company was founded in 1889 and is headquartered in London, the United Kingdom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite