|
Index | - | P/E | 52.52 | EPS (ttm) | 0.94 | Insider Own | 0.70% | Shs Outstand | 46.69M | Perf Week | -6.32% |
Market Cap | 2.41B | Forward P/E | 45.95 | EPS next Y | 1.08 | Insider Trans | -5.63% | Shs Float | 42.10M | Perf Month | -16.11% |
Income | 44.50M | PEG | - | EPS next Q | 0.22 | Inst Own | 88.40% | Short Float | 4.54% | Perf Quarter | -18.06% |
Sales | 592.80M | P/S | 4.07 | EPS this Y | 668.40% | Inst Trans | 0.46% | Short Ratio | 7.58 | Perf Half Y | -19.67% |
Book/sh | -9.43 | P/B | - | EPS next Y | 47.14% | ROA | 4.40% | Target Price | 66.91 | Perf Year | -33.78% |
Cash/sh | 6.41 | P/C | 7.74 | EPS next 5Y | -0.48% | ROE | -11.20% | 52W Range | 49.01 - 80.50 | Perf YTD | -32.18% |
Dividend | 3.62 | P/FCF | - | EPS past 5Y | 25.50% | ROI | 10.70% | 52W High | -36.50% | Beta | 0.35 |
Dividend % | 7.29% | Quick Ratio | 4.50 | Sales past 5Y | 5.70% | Gross Margin | 61.70% | 52W Low | 4.29% | ATR | 1.79 |
Employees | 1001 | Current Ratio | 4.50 | Sales Q/Q | 0.40% | Oper. Margin | 18.80% | RSI (14) | 31.84 | Volatility | 4.61% 2.73% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | 540.20% | Profit Margin | 7.40% | Rel Volume | 3.50 | Prev Close | 49.63 |
Shortable | Yes | LT Debt/Eq | - | Earnings | Aug 04 AMC | Payout | 356.00% | Avg Volume | 251.76K | Price | 51.12 |
Recom | 2.40 | SMA20 | -9.11% | SMA50 | -13.95% | SMA200 | -19.87% | Volume | 157,776 | Change | 3.00% |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cogent Communications Holdings, Inc., through its subsidiaries, provides high-speed Internet access, private network, and data center colocation space services in North America, Europe, Asia, South America, Australia, and Africa. The company offers on-net Internet access and private network services to law firms, financial services firms, and advertising and marketing firms, as well as heath care providers, educational institutions and other professional services businesses, other Internet service providers, telephone companies, cable television companies, Web hosting companies, media service providers, mobile phone operators, content delivery network companies, and commercial content and application service providers. It also provides Internet access and private network services to customers that are not located in buildings directly connected to its network; and on-net services to customers located in buildings that are physically connected to its network. In addition, the company offers off-net services to corporate customers using other carriers' circuits to provide the last mile portion of the link from the customers' premises to the network. Further, it operates data centers that allow its customers to collocate their equipment and access the network. The company operates 54 data centers and provides facilities to 3,035 buildings and on-net services to 1,817 to multi-tenant office buildings. It serves primarily to small and medium-sized businesses, communications service providers, and other bandwidth-intensive organizations. Cogent Communications Holdings, Inc. was founded in 1999 and is headquartered in Washington, the District of Columbia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite