|
Index | - | P/E | - | EPS (ttm) | -1.41 | Insider Own | 15.10% | Shs Outstand | 56.08M | Perf Week | -0.49% |
Market Cap | 577.22M | Forward P/E | - | EPS next Y | -0.17 | Insider Trans | -2.30% | Shs Float | 37.33M | Perf Month | 5.26% |
Income | -78.60M | PEG | - | EPS next Q | -0.27 | Inst Own | 48.90% | Short Float | 5.73% | Perf Quarter | -19.87% |
Sales | 132.40M | P/S | 4.36 | EPS this Y | 80.50% | Inst Trans | 5.93% | Short Ratio | 4.10 | Perf Half Y | 5.81% |
Book/sh | 0.84 | P/B | 12.14 | EPS next Y | 82.10% | ROA | -34.80% | Target Price | 16.38 | Perf Year | 7.71% |
Cash/sh | - | P/C | - | EPS next 5Y | 16.50% | ROE | -107.10% | 52W Range | 5.06 - 14.34 | Perf YTD | 56.68% |
Dividend | - | P/FCF | - | EPS past 5Y | -2.00% | ROI | -29.70% | 52W High | -29.22% | Beta | 2.00 |
Dividend % | - | Quick Ratio | 2.40 | Sales past 5Y | - | Gross Margin | 57.40% | 52W Low | 100.55% | ATR | 0.71 |
Employees | 174 | Current Ratio | 2.60 | Sales Q/Q | 42.50% | Oper. Margin | -55.80% | RSI (14) | 49.91 | Volatility | 8.76% 5.69% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -37.20% | Profit Margin | -59.30% | Rel Volume | 2.46 | Prev Close | 10.20 |
Shortable | Yes | LT Debt/Eq | 1.52 | Earnings | Aug 02 BMO | Payout | - | Avg Volume | 521.79K | Price | 10.15 |
Recom | 1.90 | SMA20 | 3.62% | SMA50 | -8.84% | SMA200 | 3.73% | Volume | 214,074 | Change | -0.49% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolus, Inc., a performance beauty company, provides medical aesthetic products for physicians and their patients in the United States. It offers Jeuveau, a proprietary 900 kilodalton purified botulinum toxin type A formulation for the temporary improvement in the appearance of moderate to severe glabellar lines in adults. The company was incorporated in 2012 and is headquartered in Newport Beach, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite