|
Index | - | P/E | - | EPS (ttm) | -2.77 | Insider Own | 9.90% | Shs Outstand | 58.28M | Perf Week | -25.51% |
Market Cap | 1.36B | Forward P/E | - | EPS next Y | -1.87 | Insider Trans | -0.80% | Shs Float | 40.88M | Perf Month | -27.88% |
Income | -153.40M | PEG | - | EPS next Q | -0.93 | Inst Own | 55.70% | Short Float | 8.32% | Perf Quarter | 49.04% |
Sales | 0.30M | P/S | 4547.20 | EPS this Y | -108.00% | Inst Trans | 8.18% | Short Ratio | 3.89 | Perf Half Y | -32.33% |
Book/sh | 3.31 | P/B | 5.41 | EPS next Y | 54.30% | ROA | - | Target Price | 30.75 | Perf Year | - |
Cash/sh | 2.71 | P/C | 6.60 | EPS next 5Y | - | ROE | - | 52W Range | 6.51 - 33.41 | Perf YTD | -0.94% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | 54.70% | 52W High | -12.87% | Beta | - |
Dividend % | - | Quick Ratio | 8.00 | Sales past 5Y | - | Gross Margin | - | 52W Low | 347.16% | ATR | 2.19 |
Employees | 205 | Current Ratio | 8.00 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 61.71 | Volatility | 17.73% 9.50% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -139.00% | Profit Margin | - | Rel Volume | 41.07 | Prev Close | 17.90 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Aug 11 AMC | Payout | - | Avg Volume | 873.85K | Price | 29.11 |
Recom | 1.80 | SMA20 | 20.61% | SMA50 | 25.80% | SMA200 | 54.72% | Volume | 7,127,687 | Change | 62.63% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amylyx Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, engages in developing various therapeutics for amyotrophic lateral sclerosis (ALS) and other neurodegenerative diseases. The company's product pipeline includes AMX0035, a dual UPR-Bax apoptosis inhibitor composed of sodium phenylbutyrate and taurursodiol for the treatment of amyotrophic lateral sclerosis. It is also developing AMX0035 for other neurodegenerative diseases. The company was founded in 2013 and is headquartered in Cambridge, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite