|
Index | - | P/E | 0.90 | EPS (ttm) | 0.45 | Insider Own | 33.90% | Shs Outstand | 6.22M | Perf Week | -0.69% |
Market Cap | 9.90M | Forward P/E | - | EPS next Y | - | Insider Trans | 1.18% | Shs Float | - | Perf Month | -12.19% |
Income | 2.90M | PEG | - | EPS next Q | - | Inst Own | 14.50% | Short Float | - | Perf Quarter | -28.78% |
Sales | - | P/S | - | EPS this Y | 978.50% | Inst Trans | - | Short Ratio | 0.57 | Perf Half Y | -59.30% |
Book/sh | 0.30 | P/B | 1.34 | EPS next Y | - | ROA | 22.50% | Target Price | - | Perf Year | -89.35% |
Cash/sh | 0.00 | P/C | - | EPS next 5Y | - | ROE | 107.10% | 52W Range | 0.39 - 7.00 | Perf YTD | -91.43% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -94.93% | Beta | -0.11 |
Dividend % | - | Quick Ratio | 0.70 | Sales past 5Y | - | Gross Margin | - | 52W Low | -9.74% | ATR | 0.05 |
Employees | - | Current Ratio | 0.70 | Sales Q/Q | -70.90% | Oper. Margin | - | RSI (14) | 34.68 | Volatility | 7.48% 13.47% |
Optionable | No | Debt/Eq | 0.26 | EPS Q/Q | -197.80% | Profit Margin | - | Rel Volume | 2.29 | Prev Close | 0.40 |
Shortable | Yes | LT Debt/Eq | 0.26 | Earnings | - | Payout | 0.00% | Avg Volume | 1.27M | Price | 0.35 |
Recom | - | SMA20 | -20.30% | SMA50 | -31.79% | SMA200 | -74.08% | Volume | 610,228 | Change | -11.85% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensysce Biosciences, Inc., a clinical-stage biotech company, engages in developing various prescription drugs. The company is developing tamper-proof opioids using Trypsin Activated Abuse Protection and Multi-Pill Abuse Resistance platforms. Its products treat severe pain and assist in preventing deaths caused by opioid abuse. The company is based in La Jolla, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite