|
Index | - | P/E | - | EPS (ttm) | -0.63 | Insider Own | - | Shs Outstand | 55.51M | Perf Week | -15.39% |
Market Cap | 17.07M | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -48.37% |
Income | -10.90M | PEG | - | EPS next Q | - | Inst Own | 0.30% | Short Float | - | Perf Quarter | -54.29% |
Sales | 3.10M | P/S | 5.51 | EPS this Y | -26.40% | Inst Trans | -69.38% | Short Ratio | 0.23 | Perf Half Y | -50.88% |
Book/sh | 2.42 | P/B | 0.07 | EPS next Y | - | ROA | -16.50% | Target Price | - | Perf Year | -83.14% |
Cash/sh | 0.48 | P/C | 0.33 | EPS next 5Y | - | ROE | -18.40% | 52W Range | 0.16 - 3.00 | Perf YTD | -72.08% |
Dividend | - | P/FCF | - | EPS past 5Y | 35.60% | ROI | -14.40% | 52W High | -94.72% | Beta | 1.43 |
Dividend % | - | Quick Ratio | 70.40 | Sales past 5Y | -36.10% | Gross Margin | 22.60% | 52W Low | 1.15% | ATR | 0.02 |
Employees | 65 | Current Ratio | 71.70 | Sales Q/Q | 225.00% | Oper. Margin | - | RSI (14) | 13.62 | Volatility | 7.03% 8.04% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | 85.60% | Profit Margin | - | Rel Volume | 0.93 | Prev Close | 0.16 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 440.41K | Price | 0.16 |
Recom | - | SMA20 | -35.27% | SMA50 | -44.56% | SMA200 | -59.50% | Volume | 87,933 | Change | -0.94% |
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Bit Brother Limited engages in the specialty tea product distribution and retail business in the People's Republic of China and the United States. The company offers tea-based beverages, including fresh milk tea, fruit tea, milk cap tea, etc.; light meals comprising salads, sandwiches, pasta, steak, burritos, and other healthy options; and pastries consisting of fresh baked bread, fresh baked cakes, frosting cakes, etc. It operates three tea shops, including two flagship and one general stores in the Hunan province, the People's Republic of China. The company was formerly known as Urban Tea, Inc. Bit Brother Limited was incorporated in 2011 and is headquartered in Changsha, the People's Republic of China. | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite