|
Index | - | P/E | - | EPS (ttm) | -0.59 | Insider Own | 3.20% | Shs Outstand | 142.21M | Perf Week | -22.03% |
Market Cap | 460.61M | Forward P/E | - | EPS next Y | -0.52 | Insider Trans | 1.11% | Shs Float | 78.37M | Perf Month | -35.18% |
Income | -80.30M | PEG | - | EPS next Q | -0.15 | Inst Own | 78.10% | Short Float | 4.81% | Perf Quarter | -57.64% |
Sales | 639.60M | P/S | 0.72 | EPS this Y | -103.60% | Inst Trans | 16.43% | Short Ratio | 5.48 | Perf Half Y | -54.33% |
Book/sh | 8.62 | P/B | 0.31 | EPS next Y | 19.00% | ROA | - | Target Price | 8.50 | Perf Year | -73.31% |
Cash/sh | 0.44 | P/C | 6.09 | EPS next 5Y | - | ROE | - | 52W Range | 2.62 - 12.88 | Perf YTD | -70.60% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -4.40% | 52W High | -81.41% | Beta | - |
Dividend % | - | Quick Ratio | 0.60 | Sales past 5Y | - | Gross Margin | 71.00% | 52W Low | -8.59% | ATR | 0.23 |
Employees | 2943 | Current Ratio | 0.60 | Sales Q/Q | 78.70% | Oper. Margin | - | RSI (14) | 16.56 | Volatility | 9.03% 6.22% |
Optionable | Yes | Debt/Eq | 0.53 | EPS Q/Q | 45.90% | Profit Margin | - | Rel Volume | 5.05 | Prev Close | 2.69 |
Shortable | Yes | LT Debt/Eq | 0.50 | Earnings | Sep 07 AMC | Payout | - | Avg Volume | 688.07K | Price | 2.39 |
Recom | 2.20 | SMA20 | -39.16% | SMA50 | -38.57% | SMA200 | -61.26% | Volume | 731,684 | Change | -10.97% |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillsoft Corp. provides corporate digital learning services in the United States and internationally. The company operates through Content, Global Knowledge, and SumTotal segments. It offers enterprise learning solutions to prepare organizations for the future of work, as well as enable them to overcome critical skill gaps, drive demonstrable behavior-change, and unlock the potential in their greatest assets. In addition, it provides various platform capabilities, such as open platform, custom channels and journeys, administrator-promoted content, and flexible assignments, tracking and in-depth reporting, training groups, and records management. Further, the company offers learning management systems and talent management software. The company is based in Nashua, New Hampshire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite