|
Index | - | P/E | - | EPS (ttm) | -7.04 | Insider Own | 49.76% | Shs Outstand | 40.85M | Perf Week | 11.22% |
Market Cap | 955.32M | Forward P/E | - | EPS next Y | -1.80 | Insider Trans | 0.00% | Shs Float | 22.55M | Perf Month | 13.78% |
Income | -285.70M | PEG | - | EPS next Q | -1.34 | Inst Own | 39.50% | Short Float | 11.81% | Perf Quarter | 49.33% |
Sales | 903.10M | P/S | 1.06 | EPS this Y | -16.70% | Inst Trans | 3.46% | Short Ratio | 5.06 | Perf Half Y | 55.80% |
Book/sh | 3.99 | P/B | 5.32 | EPS next Y | 73.60% | ROA | -26.50% | Target Price | 20.20 | Perf Year | 21.53% |
Cash/sh | 3.09 | P/C | 6.86 | EPS next 5Y | - | ROE | -96.60% | 52W Range | 7.48 - 25.39 | Perf YTD | 52.66% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -34.10% | 52W High | -10.44% | Beta | - |
Dividend % | - | Quick Ratio | 0.60 | Sales past 5Y | - | Gross Margin | -8.80% | 52W Low | 204.01% | ATR | 1.86 |
Employees | 4202 | Current Ratio | 1.10 | Sales Q/Q | 35.40% | Oper. Margin | -25.00% | RSI (14) | 64.19 | Volatility | 7.38% 9.32% |
Optionable | Yes | Debt/Eq | 1.48 | EPS Q/Q | -8.00% | Profit Margin | -31.60% | Rel Volume | 6.36 | Prev Close | 21.22 |
Shortable | Yes | LT Debt/Eq | 1.17 | Earnings | Aug 18 AMC | Payout | - | Avg Volume | 525.92K | Price | 22.74 |
Recom | 2.60 | SMA20 | 13.30% | SMA50 | 39.35% | SMA200 | 65.67% | Volume | 680,340 | Change | 7.16% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxeon Solar Technologies, Ltd. designs, manufactures, markets, and sells solar panels and related solar system components worldwide. The company provides interdigitated back contact and shingled solar cells and panels under the SunPower brand. It offers its products to dealers, project developers, system integrators, distributors, resellers, and residential and small-scale commercial customers. Maxeon Solar Technologies, Ltd. was incorporated in 2019 and is headquartered in Singapore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite