|
Index | - | P/E | - | EPS (ttm) | -0.58 | Insider Own | 15.80% | Shs Outstand | 157.31M | Perf Week | -2.44% |
Market Cap | 258.24M | Forward P/E | - | EPS next Y | -0.74 | Insider Trans | -0.58% | Shs Float | 137.84M | Perf Month | -34.96% |
Income | -93.80M | PEG | - | EPS next Q | -0.18 | Inst Own | 37.90% | Short Float | 3.72% | Perf Quarter | -54.29% |
Sales | 3.70M | P/S | 69.79 | EPS this Y | -144.80% | Inst Trans | 5.44% | Short Ratio | 6.02 | Perf Half Y | -54.93% |
Book/sh | 0.81 | P/B | 1.98 | EPS next Y | -3.00% | ROA | -51.60% | Target Price | 10.67 | Perf Year | -82.08% |
Cash/sh | 0.78 | P/C | 2.05 | EPS next 5Y | - | ROE | -59.20% | 52W Range | 1.48 - 12.25 | Perf YTD | -66.94% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -37.50% | 52W High | -87.77% | Beta | - |
Dividend % | - | Quick Ratio | 8.00 | Sales past 5Y | - | Gross Margin | -47.20% | 52W Low | 1.54% | ATR | 0.16 |
Employees | 100 | Current Ratio | 8.30 | Sales Q/Q | 0.00% | Oper. Margin | - | RSI (14) | 33.71 | Volatility | 7.48% 8.74% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -152.40% | Profit Margin | - | Rel Volume | 0.86 | Prev Close | 1.60 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Aug 15 BMO | Payout | - | Avg Volume | 851.88K | Price | 1.50 |
Recom | 1.70 | SMA20 | -22.37% | SMA50 | -27.04% | SMA200 | -60.97% | Volume | 140,881 | Change | -6.39% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEye, Inc. provides lidar systems for vehicle autonomy, advanced driver-assistance systems, and robotic vision applications in the United States, Europe, and Asia. It offers 4Sight A, a software-configurable lidar solution for automotive markets, including 4Sight at Design, Triggered 4Sight, or Responsive 4Sight software levels; and 4Sight M, a software-configurable lidar solution for the mobility and industrial markets, including 4Sight at Design, Triggered 4Sight, Responsive 4Sight, and Predictive 4Sight software levels. The company was formerly known as US LADAR, Inc. and changed its name to AEye, Inc. in March 2016. The company was founded in 2013 and is headquartered in Dublin, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite