|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | - | Perf Week | -1.37% |
Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -3.69% |
Income | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | -9.23% |
Sales | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | - | Perf Half Y | -9.44% |
Book/sh | - | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -27.73% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 64.50 - 90.01 | Perf YTD | -20.74% |
Dividend | 2.03 | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -27.72% | Beta | - |
Dividend % | 3.10% | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 0.87% | ATR | 0.91 |
Employees | - | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 37.05 | Volatility | 1.17% 1.09% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.50 | Prev Close | 65.43 |
Shortable | No | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 1.04M | Price | 65.06 |
Recom | - | SMA20 | -3.39% | SMA50 | -3.95% | SMA200 | -12.47% | Volume | 156,626 | Change | -0.57% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fund will invest at least 80% of its assets in the component securities of the index and in investments that have economic characteristics that are substantially identical to the component securities of the index. The index is a free float-adjusted market capitalization index designed to measure equity market performance of securities from the following 11 developed and emerging market countries or regions: China, Hong Kong, India, Indonesia, Malaysia, Pakistan, the Philippines, Singapore, South Korea, Taiwan and Thailand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite