|
Index | - | P/E | - | EPS (ttm) | -0.59 | Insider Own | 0.60% | Shs Outstand | 37.00M | Perf Week | 2.84% |
Market Cap | 277.46M | Forward P/E | 36.24 | EPS next Y | 0.21 | Insider Trans | 0.00% | Shs Float | 36.55M | Perf Month | 45.79% |
Income | -22.00M | PEG | - | EPS next Q | 0.00 | Inst Own | 88.40% | Short Float | 2.81% | Perf Quarter | 17.80% |
Sales | 286.90M | P/S | 0.97 | EPS this Y | 74.30% | Inst Trans | 3.64% | Short Ratio | 2.75 | Perf Half Y | 2.98% |
Book/sh | 0.99 | P/B | 7.69 | EPS next Y | 172.40% | ROA | -3.10% | Target Price | 11.50 | Perf Year | -5.11% |
Cash/sh | 1.07 | P/C | 7.13 | EPS next 5Y | - | ROE | -55.60% | 52W Range | 4.21 - 10.45 | Perf YTD | 12.08% |
Dividend | - | P/FCF | 7.93 | EPS past 5Y | 24.00% | ROI | 3.40% | 52W High | -39.52% | Beta | 2.32 |
Dividend % | - | Quick Ratio | 1.70 | Sales past 5Y | 9.30% | Gross Margin | 73.20% | 52W Low | 50.12% | ATR | 0.42 |
Employees | 780 | Current Ratio | 2.30 | Sales Q/Q | 14.70% | Oper. Margin | 5.50% | RSI (14) | 42.81 | Volatility | 4.06% 7.14% |
Optionable | Yes | Debt/Eq | 15.24 | EPS Q/Q | 139.30% | Profit Margin | -7.70% | Rel Volume | 4.00 | Prev Close | 7.61 |
Shortable | Yes | LT Debt/Eq | 15.08 | Earnings | Aug 09 AMC | Payout | - | Avg Volume | 373.46K | Price | 6.32 |
Recom | 2.10 | SMA20 | -15.28% | SMA50 | 5.93% | SMA200 | -3.21% | Volume | 314,559 | Change | -16.95% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PlayAGS, Inc. designs and supplies gaming products and services for the gaming industry in the United States and internationally. It operates through three segments: Electronic Gaming Machines (EGM), Table Products, and Interactive Games (Interactive). The EGM segment offers various video slot titles for the marketplace; and EGM cabinets, including the Orion Starwall, Orion Curve Premium, Big Red, Orion Portrait, Orion Slant, Orion Curve, Orion Upright, and ICON. This segment also provides conversion kits that allow existing game titles to be converted to other game titles offered within that operating platform. It serves Class II Native American and Mexico, as well as Class III Native American, commercial, and charitable jurisdictions. The Table Products segment offers table products, including live felt table games, side bet offerings, progressives, card shufflers, signage, and other ancillary table game equipment, as well as table technology related to blackjack, poker, baccarat, craps, and roulette. This segment also provides Dex S, a single deck card shuffler for poker tables. Its brands include In Bet, Buster Blackjack, Double Draw Poker, and Criss Cross Poker. The Interactive segment offers a platform for business-to-business content aggregation used by real-money gaming and sports-betting partners; and business-to-consumer social casino games through its mobile app, Lucky Play Casino. The company was formerly known as AP Gaming Holdco, Inc. and changed its name to PlayAGS, Inc. in December 2017. PlayAGS, Inc. was incorporated in 2005 and is headquartered in Las Vegas, Nevada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite