|
Index | - | P/E | - | EPS (ttm) | -0.65 | Insider Own | 3.20% | Shs Outstand | 11.80M | Perf Week | -44.01% |
Market Cap | 21.18M | Forward P/E | - | EPS next Y | - | Insider Trans | 3.49% | Shs Float | 11.41M | Perf Month | -47.26% |
Income | -7.50M | PEG | - | EPS next Q | -0.16 | Inst Own | 20.90% | Short Float | 0.21% | Perf Quarter | -56.31% |
Sales | 17.60M | P/S | 1.20 | EPS this Y | 45.40% | Inst Trans | 6.36% | Short Ratio | 0.46 | Perf Half Y | -54.11% |
Book/sh | 14.93 | P/B | 0.12 | EPS next Y | - | ROA | -3.30% | Target Price | 5.00 | Perf Year | -50.46% |
Cash/sh | 1.72 | P/C | 1.00 | EPS next 5Y | - | ROE | -6.50% | 52W Range | 1.66 - 4.02 | Perf YTD | -50.71% |
Dividend | 0.42 | P/FCF | - | EPS past 5Y | 5.50% | ROI | 0.60% | 52W High | -56.22% | Beta | - |
Dividend % | 24.51% | Quick Ratio | - | Sales past 5Y | -9.90% | Gross Margin | 67.10% | 52W Low | 6.02% | ATR | 0.19 |
Employees | 18 | Current Ratio | - | Sales Q/Q | -10.40% | Oper. Margin | 0.60% | RSI (14) | 15.63 | Volatility | 16.86% 6.32% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -188.70% | Profit Margin | -42.90% | Rel Volume | 3.20 | Prev Close | 1.73 |
Shortable | Yes | LT Debt/Eq | 0.53 | Earnings | - | Payout | - | Avg Volume | 52.87K | Price | 1.76 |
Recom | 1.00 | SMA20 | -42.55% | SMA50 | -43.17% | SMA200 | -48.29% | Volume | 36,495 | Change | 1.73% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company is an internally managed, diversified REIT (formerly named NetREIT). The Company acquires, owns and manages a geographically diversified portfolio of real estate assets including office, industrial, retail and model home residential properties leased to homebuilders located throughout the United States. As of September 30, 2020, the Company owned or had an equity interest in: 128 Model Homes that are owned by six affiliated limited partnerships and one wholly-owned corporation; Ten office buildings and one industrial property, which totals approximately 998,016 rentable square feet; and Four retail shopping centers, which total approximately 131,722 rentable square feet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite