|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | - | Perf Week | -2.63% |
Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -6.57% |
Income | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | -13.63% |
Sales | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | - | Perf Half Y | -11.31% |
Book/sh | - | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -25.44% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 54.94 - 75.65 | Perf YTD | -21.80% |
Dividend | 2.75 | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -25.92% | Beta | - |
Dividend % | 4.89% | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 2.00% | ATR | 0.73 |
Employees | - | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 31.68 | Volatility | 1.20% 0.90% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 1.81 | Prev Close | 56.28 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 22.86K | Price | 56.04 |
Recom | - | SMA20 | -5.29% | SMA50 | -4.43% | SMA200 | -14.03% | Volume | 6,709 | Change | -0.43% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The index reflects the performance of a selection of companies that, in aggregate, possess greater exposure to size and value factors relative to the Morningstar Developed Markets ex-US Index, a float-adjusted market-capitalization weighted index of companies incorporated in developed-market countries, excluding the U.S. The fund will invest at least 80% of its total assets in the securities of the index and in ADRs and GDRs based on the securities in the index. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite