|
Index | - | P/E | - | EPS (ttm) | -2.29 | Insider Own | 6.80% | Shs Outstand | 5.29M | Perf Week | 4.35% |
Market Cap | 14.63M | Forward P/E | - | EPS next Y | - | Insider Trans | -94.93% | Shs Float | 5.08M | Perf Month | -23.83% |
Income | -11.80M | PEG | - | EPS next Q | -0.30 | Inst Own | 8.20% | Short Float | 2.35% | Perf Quarter | -65.26% |
Sales | 35.70M | P/S | 0.41 | EPS this Y | 34.30% | Inst Trans | -63.75% | Short Ratio | 0.34 | Perf Half Y | -35.63% |
Book/sh | 2.78 | P/B | 0.95 | EPS next Y | - | ROA | -36.90% | Target Price | 4.50 | Perf Year | -66.49% |
Cash/sh | 0.92 | P/C | 2.87 | EPS next 5Y | 40.00% | ROE | -63.70% | 52W Range | 2.18 - 8.99 | Perf YTD | -24.36% |
Dividend | - | P/FCF | - | EPS past 5Y | 15.10% | ROI | -35.60% | 52W High | -71.43% | Beta | 0.18 |
Dividend % | - | Quick Ratio | 0.90 | Sales past 5Y | 19.10% | Gross Margin | -1.00% | 52W Low | 17.89% | ATR | 0.35 |
Employees | 101 | Current Ratio | 1.10 | Sales Q/Q | 34.20% | Oper. Margin | -30.60% | RSI (14) | 40.62 | Volatility | 18.07% 13.45% |
Optionable | No | Debt/Eq | 0.52 | EPS Q/Q | -18.30% | Profit Margin | -32.90% | Rel Volume | 5.51 | Prev Close | 2.64 |
Shortable | Yes | LT Debt/Eq | 0.05 | Earnings | - | Payout | - | Avg Volume | 349.12K | Price | 2.57 |
Recom | 3.00 | SMA20 | -12.03% | SMA50 | -24.27% | SMA200 | -41.10% | Volume | 415,146 | Change | -2.65% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RiceBran Technologies, together with its subsidiaries, operates as a specialty ingredient company. It focuses on producing, processing, and marketing of value-added healthy, natural, and nutrient dense products derived from rice and other small grains. The company converts raw rice bran into stabilized rice bran (SRB) and high value derivative products, including RiBalance, a complete rice bran nutritional package derived from further processing of SRB; RiSolubles, a nutritious carbohydrate and lipid rich fraction of RiBalance; RiFiber, a protein and fiber rich insoluble derivative of RiBalance; and ProRyza products, which includes derivatives composed of protein and protein/fiber blends. Its SRB and derivative products are nutritional and beneficial food products that contain a combination of oil, protein, carbohydrates, vitamins, minerals, fibers, and antioxidants that enhance the nutritional value of consumer products. The company's SRB products are also marketed as feed ingredients in the animal nutrition markets. It serves food and animal nutrition manufacturers, wholesalers, and retailers in the United States and internationally. The company was formerly known as NutraCea and changed its name to RiceBran Technologies in October 2012. RiceBran Technologies was founded in 2000 and is headquartered in Tomball, Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite