|
Index | - | P/E | 259.71 | EPS (ttm) | 0.03 | Insider Own | 31.46% | Shs Outstand | 31.65M | Perf Week | -3.92% |
Market Cap | 290.77M | Forward P/E | 49.06 | EPS next Y | 0.18 | Insider Trans | 0.00% | Shs Float | 21.81M | Perf Month | -7.25% |
Income | 1.20M | PEG | 25.97 | EPS next Q | -0.00 | Inst Own | 56.90% | Short Float | 1.43% | Perf Quarter | -4.75% |
Sales | 88.70M | P/S | 3.28 | EPS this Y | -5.40% | Inst Trans | -0.50% | Short Ratio | 3.07 | Perf Half Y | -21.79% |
Book/sh | 1.78 | P/B | 4.96 | EPS next Y | -27.13% | ROA | 1.00% | Target Price | 19.50 | Perf Year | -25.74% |
Cash/sh | 2.14 | P/C | 4.12 | EPS next 5Y | 10.00% | ROE | 2.30% | 52W Range | 8.29 - 13.70 | Perf YTD | -11.52% |
Dividend | - | P/FCF | 20.62 | EPS past 5Y | 23.90% | ROI | 16.30% | 52W High | -35.99% | Beta | 0.27 |
Dividend % | - | Quick Ratio | 1.70 | Sales past 5Y | 2.40% | Gross Margin | 74.10% | 52W Low | 5.79% | ATR | 0.37 |
Employees | 563 | Current Ratio | 1.70 | Sales Q/Q | 21.30% | Oper. Margin | 1.20% | RSI (14) | 41.03 | Volatility | 3.04% 3.50% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -150.30% | Profit Margin | 1.30% | Rel Volume | 0.40 | Prev Close | 8.83 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Sep 08 AMC | Payout | 0.00% | Avg Volume | 101.85K | Price | 8.77 |
Recom | 2.30 | SMA20 | -5.13% | SMA50 | -7.60% | SMA200 | -14.67% | Volume | 8,746 | Change | -0.68% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eGain Corporation develops, licenses, implements, and supports customer service infrastructure software solutions in North America, Europe, the Middle East, Africa, and the Asia Pacific. It provides unified cloud software solutions to automate, augment, and orchestrate customer engagement. It also offers subscription services that provides customers with access to its software on a cloud-based platform; and professional services, such as consulting, implementation, and training services. It serves customers in various industry sectors, including the financial services, telecommunications, retail, government, healthcare, and utilities. The company was incorporated in 1997 and is headquartered in Sunnyvale, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite