|
Index | - | P/E | - | EPS (ttm) | -0.42 | Insider Own | 0.80% | Shs Outstand | 393.88M | Perf Week | -2.54% |
Market Cap | 440.50M | Forward P/E | 38.33 | EPS next Y | 0.03 | Insider Trans | 0.00% | Shs Float | 306.96M | Perf Month | -7.26% |
Income | -165.20M | PEG | - | EPS next Q | - | Inst Own | 3.00% | Short Float | 0.06% | Perf Quarter | -5.74% |
Sales | 430.20M | P/S | 1.02 | EPS this Y | -105.40% | Inst Trans | -0.44% | Short Ratio | 1.61 | Perf Half Y | -15.44% |
Book/sh | 1.50 | P/B | 0.77 | EPS next Y | 118.80% | ROA | -20.90% | Target Price | 3.46 | Perf Year | -69.17% |
Cash/sh | 1.11 | P/C | 1.04 | EPS next 5Y | - | ROE | -27.50% | 52W Range | 0.90 - 4.25 | Perf YTD | -16.67% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -41.30% | 52W High | -72.71% | Beta | - |
Dividend % | - | Quick Ratio | 4.90 | Sales past 5Y | - | Gross Margin | 69.40% | 52W Low | 28.89% | ATR | 0.09 |
Employees | 2936 | Current Ratio | 4.90 | Sales Q/Q | -26.60% | Oper. Margin | -43.30% | RSI (14) | 47.65 | Volatility | 8.97% 7.29% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | 121.40% | Profit Margin | -38.40% | Rel Volume | 1.37 | Prev Close | 1.15 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Sep 09 BMO | Payout | - | Avg Volume | 107.72K | Price | 1.16 |
Recom | 2.00 | SMA20 | 0.19% | SMA50 | -6.14% | SMA200 | -14.06% | Volume | 23,848 | Change | 0.87% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterdrop Inc., through its subsidiaries, provides online insurance brokerage services to match and connect users with related insurance products underwritten by insurance companies in the People's Republic of China. The company offers short-term health and long-term health and life insurance products and services. It also operates a medical crowdfunding platform. The company was founded in 2016 and is headquartered in Beijing, the People's Republic of China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite