|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | - | Shs Outstand | - | Perf Week | -4.73% |
Market Cap | - | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -3.94% |
Income | - | PEG | - | EPS next Q | - | Inst Own | - | Short Float | - | Perf Quarter | -12.44% |
Sales | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | - | Perf Half Y | -15.72% |
Book/sh | - | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -19.98% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 39.07 - 56.55 | Perf YTD | -18.74% |
Dividend | 1.46 | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -28.92% | Beta | - |
Dividend % | 3.61% | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 2.88% | ATR | 0.58 |
Employees | - | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 37.08 | Volatility | 1.01% 0.60% |
Optionable | Yes | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.01 | Prev Close | 40.49 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 1.26K | Price | 40.20 |
Recom | - | SMA20 | -5.06% | SMA50 | -3.42% | SMA200 | -13.00% | Volume | 2 | Change | -0.72% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks, depositary receipts, real estate investment trusts ("REITs") and preferred shares that comprise the index. The index is designed to select stocks from the NASDAQ Japan Index (the "base index") that may generate positive alpha, or risk-adjusted returns, relative to traditional indices through the use of the AlphaDEX selection methodology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite