|
Index | - | P/E | 21.51 | EPS (ttm) | 2.19 | Insider Own | 31.00% | Shs Outstand | 64.26M | Perf Week | 8.07% |
Market Cap | 3.06B | Forward P/E | 12.35 | EPS next Y | 3.81 | Insider Trans | 0.00% | Shs Float | 50.52M | Perf Month | 20.17% |
Income | 144.90M | PEG | 1.79 | EPS next Q | 0.55 | Inst Own | 57.90% | Short Float | 7.41% | Perf Quarter | 33.97% |
Sales | 6.32B | P/S | 0.48 | EPS this Y | -38.60% | Inst Trans | 5.68% | Short Ratio | 3.20 | Perf Half Y | 29.15% |
Book/sh | 27.84 | P/B | 1.69 | EPS next Y | 63.78% | ROA | 1.80% | Target Price | 44.80 | Perf Year | 25.76% |
Cash/sh | 16.18 | P/C | 2.91 | EPS next 5Y | 12.00% | ROE | 8.10% | 52W Range | 22.15 - 47.69 | Perf YTD | 50.24% |
Dividend | - | P/FCF | - | EPS past 5Y | 5.40% | ROI | 3.00% | 52W High | -7.51% | Beta | 1.33 |
Dividend % | - | Quick Ratio | 0.90 | Sales past 5Y | 13.10% | Gross Margin | 17.10% | 52W Low | 99.14% | ATR | 2.57 |
Employees | 13535 | Current Ratio | 1.20 | Sales Q/Q | 61.90% | Oper. Margin | 4.00% | RSI (14) | 56.35 | Volatility | 5.45% 6.15% |
Optionable | Yes | Debt/Eq | 2.20 | EPS Q/Q | 470.40% | Profit Margin | 2.30% | Rel Volume | 4.27 | Prev Close | 47.01 |
Shortable | Yes | LT Debt/Eq | 0.56 | Earnings | Aug 18 BMO | Payout | 0.00% | Avg Volume | 1.17M | Price | 44.11 |
Recom | 2.60 | SMA20 | 1.47% | SMA50 | 18.71% | SMA200 | 35.21% | Volume | 1,076,391 | Change | -6.17% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Solar Inc., together with its subsidiaries, designs, develops, manufactures, and sells solar ingots, wafers, cells, modules, and other solar power and battery storage products in Asia, the Americas, Europe, and internationally. The company operates through two segments, Canadian Solar Inc. (CSI) Solar and Global Energy. The CSI Solar segment offers standard solar modules and battery storage solutions, as well as solar system kits that are a ready-to-install packages comprising inverters, racking systems, and other accessories; and engineering, procurement, and construction (EPC) services. The Global Energy segment engages in the development, construction, maintenance, and sale of solar and battery storage projects; operation of solar power plants; and sale of electricity. This segment also provides operation and maintenance (O&M) services, including monitoring, inspections, repair, and replacement of plant equipment; and site management and administrative support services for solar projects, as well as asset management services. As of January 31, 2021, this segment had a fleet of solar power plants in operation with an aggregate capacity of approximately 445 MWp. The company serves distributors, system integrators, project developers, and installers/EPC companies. It sells its products primarily under its Canadian Solar brand name; and on an OEM basis. The company was incorporated in 2001 and is headquartered in Guelph, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite