|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,935 | Aug 17 12:29 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 15 | Sale | 238.09 | 5,675 | 1,351,166 | 405,260 | Aug 17 12:29 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,935 | Jul 18 01:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Sale | 224.94 | 5,675 | 1,276,517 | 405,260 | Jul 18 01:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,935 | Jun 16 03:47 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 15 | Sale | 202.54 | 5,675 | 1,149,410 | 405,260 | Jun 16 03:47 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 16 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,935 | May 17 01:20 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 16 | Sale | 196.61 | 5,675 | 1,115,745 | 405,260 | May 17 01:20 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 18 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,904 | Apr 19 08:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 18 | Sale | 232.41 | 5,675 | 1,318,947 | 405,229 | Apr 19 08:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,904 | Mar 16 03:24 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 15 | Sale | 242.37 | 5,675 | 1,375,422 | 405,229 | Mar 16 03:24 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Feb 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,904 | Feb 16 06:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Feb 15 | Sale | 234.06 | 5,675 | 1,328,271 | 405,229 | Feb 16 06:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 18 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,904 | Jan 20 04:37 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 18 | Sale | 241.94 | 5,675 | 1,372,991 | 405,229 | Jan 20 04:37 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Dec 15 | Option Exercise | 57.76 | 5,675 | 327,788 | 410,904 | Dec 17 11:23 AM |
RMD | Farrell Michael J. | Chief Executive Officer | Dec 15 | Sale | 255.53 | 5,675 | 1,450,141 | 405,229 | Dec 17 11:23 AM |
RMD | Farrell Michael J. | Chief Executive Officer | Feb 10 | Option Exercise | 43.63 | 6,647 | 290,009 | 361,347 | Feb 12 12:32 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Feb 10 | Sale | 172.21 | 6,647 | 1,144,663 | 354,700 | Feb 12 12:32 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 13 | Option Exercise | 43.63 | 6,651 | 290,183 | 361,351 | Jan 14 07:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 13 | Sale | 157.43 | 6,651 | 1,047,054 | 354,700 | Jan 14 07:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Dec 09 | Option Exercise | 43.63 | 6,651 | 290,183 | 361,351 | Dec 11 04:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Dec 09 | Sale | 149.64 | 6,651 | 995,282 | 354,700 | Dec 11 04:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Nov 26 | Sale | 149.26 | 1,370 | 204,489 | 0 | Nov 26 08:36 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Nov 11 | Option Exercise | 43.63 | 6,651 | 290,183 | 320,067 | Nov 13 07:47 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Nov 11 | Sale | 143.94 | 6,651 | 957,337 | 313,416 | Nov 13 07:47 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 14 | Option Exercise | 43.63 | 6,651 | 290,183 | 310,975 | Oct 15 02:33 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 14 | Sale | 129.83 | 6,651 | 863,493 | 304,324 | Oct 15 02:33 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 09 | Option Exercise | 43.63 | 6,651 | 290,183 | 310,975 | Sep 10 02:11 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 09 | Sale | 137.38 | 6,651 | 913,714 | 304,324 | Sep 10 02:11 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 12 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,988 | Aug 14 09:05 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 12 | Sale | 132.35 | 6,651 | 880,260 | 286,337 | Aug 14 09:05 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 08 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,988 | Jul 09 03:48 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 08 | Sale | 123.76 | 6,651 | 823,128 | 286,337 | Jul 09 03:48 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 10 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,988 | Jun 11 07:42 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 10 | Sale | 118.16 | 6,651 | 785,862 | 286,337 | Jun 11 07:42 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 13 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,988 | May 14 04:13 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 13 | Sale | 109.72 | 6,651 | 729,751 | 286,337 | May 14 04:13 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 08 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,933 | Apr 10 03:22 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 08 | Sale | 100.82 | 6,651 | 670,554 | 286,282 | Apr 10 03:22 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 11 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,933 | Mar 12 08:15 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 11 | Sale | 101.05 | 6,651 | 672,084 | 286,282 | Mar 12 08:15 PM |
ZBH | Farrell Michael J. | Director | Feb 13 | Buy | 123.62 | 2,000 | 247,250 | 2,000 | Feb 14 04:30 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Feb 11 | Option Exercise | 43.63 | 6,651 | 290,183 | 290,416 | Feb 13 05:29 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Feb 11 | Sale | 97.18 | 6,651 | 646,330 | 286,282 | Feb 13 05:29 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 14 | Option Exercise | 43.63 | 6,651 | 290,183 | 292,933 | Jan 16 04:06 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 14 | Sale | 113.75 | 6,651 | 756,551 | 286,282 | Jan 16 04:06 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Nov 16 | Sale | 104.49 | 3,300 | 344,817 | 0 | Nov 20 11:58 AM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 31 | Option Exercise | 33.70 | 3,300 | 111,210 | 232,732 | Nov 01 07:50 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 17 | Option Exercise | 33.70 | 5,975 | 201,358 | 203,781 | Oct 18 03:49 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 17 | Sale | 64.25 | 5,975 | 383,870 | 197,806 | Oct 18 03:49 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 203,781 | Sep 16 09:15 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 15 | Sale | 64.84 | 5,975 | 387,419 | 197,806 | Sep 16 09:15 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 154,814 | Aug 15 07:55 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 15 | Sale | 70.41 | 5,975 | 420,700 | 148,839 | Aug 15 07:55 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 154,814 | Jul 19 04:23 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Sale | 65.03 | 5,975 | 388,554 | 148,839 | Jul 19 04:23 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 154,814 | Jun 16 02:37 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 15 | Sale | 59.63 | 5,975 | 356,289 | 148,839 | Jun 16 02:37 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 16 | Option Exercise | 33.70 | 5,975 | 201,358 | 154,723 | May 17 06:10 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 16 | Sale | 57.63 | 5,975 | 344,369 | 148,748 | May 17 06:10 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 154,723 | Apr 19 02:46 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 15 | Sale | 59.34 | 5,975 | 354,556 | 148,748 | Apr 19 02:46 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 150,852 | Mar 17 07:51 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 15 | Sale | 58.57 | 5,975 | 349,956 | 144,877 | Mar 17 07:51 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 150,853 | Jan 19 04:20 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jan 15 | Sale | 53.07 | 5,975 | 317,076 | 144,878 | Jan 19 04:20 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Dec 15 | Option Exercise | 33.70 | 5,975 | 201,358 | 150,853 | Dec 17 07:28 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Dec 15 | Sale | 55.93 | 5,975 | 334,182 | 144,878 | Dec 17 07:28 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Nov 16 | Option Exercise | 33.70 | 5,975 | 201,358 | 150,853 | Nov 18 09:43 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Nov 16 | Sale | 57.03 | 5,975 | 340,754 | 144,878 | Nov 18 09:43 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 15 | Option Exercise | 15.52 | 5,975 | 92,732 | 178,345 | Oct 19 08:14 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 15 | Sale | 55.35 | 5,975 | 330,716 | 172,370 | Oct 19 08:14 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 15 | Option Exercise | 15.52 | 5,975 | 92,732 | 178,345 | Sep 17 08:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 15 | Sale | 50.89 | 5,975 | 304,068 | 172,370 | Sep 17 08:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 17 | Option Exercise | 15.52 | 5,975 | 92,732 | 128,415 | Aug 19 07:52 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 17 | Sale | 55.54 | 5,975 | 331,852 | 122,440 | Aug 19 07:52 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Option Exercise | 15.52 | 5,975 | 92,732 | 128,415 | Jul 17 08:08 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Sale | 57.59 | 5,975 | 344,100 | 122,440 | Jul 17 08:08 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 15 | Option Exercise | 15.52 | 5,975 | 92,732 | 128,415 | May 19 07:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 15 | Sale | 56.62 | 5,975 | 338,304 | 122,440 | May 19 07:34 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 15 | Option Exercise | 15.52 | 5,975 | 92,732 | 128,331 | Apr 17 12:08 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Apr 15 | Sale | 73.24 | 5,975 | 437,609 | 122,356 | Apr 17 12:08 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 16 | Option Exercise | 15.83 | 5,975 | 94,578 | 128,031 | Mar 18 08:10 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Mar 16 | Sale | 69.10 | 5,975 | 412,872 | 122,356 | Mar 18 08:10 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 15 | Option Exercise | 21.68 | 3,200 | 69,360 | 147,047 | Oct 17 08:42 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Oct 15 | Sale | 46.61 | 3,200 | 149,158 | 143,847 | Oct 17 08:42 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 15 | Option Exercise | 21.68 | 3,200 | 69,360 | 147,047 | Sep 17 06:24 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Sep 15 | Sale | 52.41 | 3,200 | 167,712 | 143,847 | Sep 17 06:24 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 15 | Option Exercise | 21.68 | 3,200 | 69,360 | 109,855 | Aug 19 07:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Aug 15 | Sale | 51.36 | 3,200 | 164,365 | 106,655 | Aug 19 07:31 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Option Exercise | 21.68 | 3,200 | 69,360 | 109,855 | Jul 16 07:36 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jul 15 | Sale | 49.22 | 3,200 | 157,504 | 106,655 | Jul 16 07:36 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 16 | Option Exercise | 21.68 | 3,200 | 69,360 | 109,855 | Jun 18 08:07 PM |
RMD | Farrell Michael J. | Chief Executive Officer | Jun 16 | Sale | 53.20 | 3,200 | 170,224 | 106,655 | Jun 18 08:07 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 15 | Option Exercise | 21.68 | 3,700 | 80,198 | 110,355 | May 19 08:36 PM |
RMD | Farrell Michael J. | Chief Executive Officer | May 15 | Sale | 50.54 | 3,700 | 186,998 | 106,655 | May 19 08:36 PM |
RMD | Farrell Michael J. | President - Americas | Jan 29 | Option Exercise | 21.02 | 8,000 | 168,200 | 94,796 | Jan 31 07:17 PM |
RMD | Farrell Michael J. | President - Americas | Jan 29 | Sale | 47.32 | 8,000 | 378,560 | 86,796 | Jan 31 07:17 PM |
RMD | Farrell Michael J. | President - Americas | Nov 01 | Option Exercise | 21.71 | 20,000 | 434,200 | 119,300 | Nov 05 07:54 PM |
RMD | Farrell Michael J. | President - Americas | Nov 01 | Sale | 40.80 | 20,000 | 815,940 | 99,300 | Nov 05 07:54 PM |
RMD | Farrell Michael J. | President - Americas | Aug 08 | Option Exercise | 21.71 | 30,000 | 651,300 | 83,410 | Aug 10 06:07 PM |
RMD | Farrell Michael J. | President - Americas | Aug 08 | Sale | 35.58 | 30,000 | 1,067,310 | 53,410 | Aug 10 06:07 PM |
RMD | Farrell Michael J. | President - Americas | May 02 | Option Exercise | 15.52 | 30,000 | 465,600 | 83,337 | May 04 08:47 PM |
RMD | Farrell Michael J. | President - Americas | May 02 | Sale | 34.71 | 30,000 | 1,041,270 | 53,410 | May 04 08:47 PM |
RMD | Farrell Michael J. | President - Americas | Feb 03 | Option Exercise | 15.52 | 32,437 | 503,422 | 85,774 | Feb 07 07:43 PM |
RMD | Farrell Michael J. | President - Americas | Feb 03 | Sale | 29.22 | 32,437 | 947,809 | 53,337 | Feb 07 07:43 PM |
RMD | Farrell Michael J. | President - Americas | Feb 01 | Option Exercise | 15.52 | 63 | 978 | 53,400 | Feb 03 04:01 PM |
RMD | Farrell Michael J. | President - Americas | Feb 01 | Sale | 29.52 | 63 | 1,860 | 53,337 | Feb 03 04:01 PM |
RMD | Farrell Michael J. | Sr. VP Sleep SBU | Nov 12 | Option Exercise | 23.09 | 12,953 | 299,150 | 29,844 | Nov 16 07:02 PM |
RMD | Farrell Michael J. | Sr. VP Sleep SBU | Nov 12 | Sale | 33.70 | 12,953 | 436,516 | 16,891 | Nov 16 07:02 PM |
RMD | Farrell Michael J. | Sr. VP Sleep SBU | Nov 11 | Option Exercise | 23.09 | 21,047 | 486,080 | 41,483 | Nov 15 03:09 PM |
RMD | Farrell Michael J. | Sr. VP Sleep SBU | Nov 11 | Sale | 33.70 | 21,047 | 709,284 | 20,436 | Nov 15 03:09 PM |
RMD | Farrell Michael J. | Sr. VP Sleep SBU | May 12 | Option Exercise | 38.50 | 15,000 | 577,500 | 15,436 | May 14 03:38 PM |
RMD | Farrell Michael J. | Sr. VP Sleep SBU | May 12 | Sale | 68.50 | 15,000 | 1,027,500 | 436 | May 14 03:38 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite