|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
LIDR | LACORTE BLAIR | Chief Executive Officer | Sep 06 | Option Exercise | 0.63 | 42,968 | 27,070 | 2,501,477 | Sep 07 04:59 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | Sep 06 | Sale | 1.55 | 42,968 | 66,600 | 2,458,509 | Sep 07 04:59 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | May 31 | Sale | 5.67 | 18,500 | 104,802 | 2,572,498 | May 31 07:30 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | May 27 | Sale | 5.47 | 20,000 | 109,480 | 2,590,998 | May 27 06:58 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | May 20 | Sale | 5.31 | 5,217 | 27,687 | 2,625,781 | May 23 05:04 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | May 23 | Sale | 5.01 | 14,783 | 74,122 | 2,610,998 | May 23 05:04 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | Jan 19 | Option Exercise | 0.20 | 125,201 | 25,045 | 2,664,500 | Jan 20 04:09 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite