|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Sep 02 | Sale | 98.18 | 9,362 | 919,161 | 200,448 | Sep 07 04:55 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 18 | Sale | 109.37 | 5,000 | 546,873 | 209,810 | Aug 22 04:34 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 11 | Sale | 120.25 | 10,000 | 1,202,500 | 209,810 | Aug 15 07:02 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 08 | Sale | 115.25 | 307 | 35,382 | 209,810 | Aug 10 06:02 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 03 | Sale | 109.78 | 15,000 | 1,646,643 | 209,810 | Aug 05 06:08 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 05 | Sale | 115.38 | 9,693 | 1,118,349 | 209,810 | Aug 05 06:08 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jul 29 | Sale | 100.25 | 5,000 | 501,250 | 209,810 | Aug 02 04:37 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 01 | Sale | 105.25 | 15,000 | 1,578,750 | 209,810 | Aug 02 04:37 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jun 02 | Sale | 102.22 | 9,069 | 927,033 | 209,810 | Jun 06 06:05 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 05 | Sale | 148.28 | 3,750 | 556,056 | 0 | Apr 07 08:28 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 16 | Sale | 131.77 | 3,750 | 494,125 | 0 | Mar 18 08:29 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 01 | Sale | 161.90 | 3,750 | 607,109 | 0 | Mar 03 06:28 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 02 | Sale | 157.84 | 1,224 | 193,196 | 172,786 | Mar 03 06:28 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Feb 16 | Sale | 171.53 | 3,750 | 643,223 | 0 | Feb 18 07:28 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Feb 01 | Sale | 146.82 | 3,750 | 550,588 | 0 | Feb 03 07:57 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jan 19 | Sale | 134.32 | 3,750 | 503,688 | 0 | Jan 21 05:12 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jan 05 | Sale | 149.31 | 3,750 | 559,928 | 0 | Jan 07 06:41 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 21 | Sale | 172.50 | 15,000 | 2,587,472 | 173,687 | Dec 23 06:06 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 21 | Sale | 171.70 | 3,750 | 643,873 | 0 | Dec 23 06:06 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 08 | Sale | 181.39 | 15,000 | 2,720,903 | 173,687 | Dec 10 05:09 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 08 | Sale | 181.15 | 3,750 | 679,302 | 0 | Dec 10 05:09 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 02 | Sale | 165.55 | 1,704 | 282,097 | 173,687 | Dec 06 05:27 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Nov 23 | Sale | 176.31 | 15,000 | 2,644,610 | 175,391 | Nov 24 04:32 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Nov 23 | Sale | 176.07 | 3,750 | 660,246 | 0 | Nov 24 04:32 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Nov 10 | Sale | 190.88 | 15,000 | 2,863,227 | 175,391 | Nov 12 05:34 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Nov 09 | Sale | 194.73 | 3,750 | 730,220 | 0 | Nov 12 05:34 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 27 | Sale | 158.51 | 15,000 | 2,377,582 | 175,391 | Oct 29 05:03 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 27 | Sale | 159.63 | 73,750 | 11,772,881 | 0 | Oct 29 05:03 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 12 | Sale | 144.48 | 15,000 | 2,167,191 | 175,391 | Oct 14 06:18 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Sep 29 | Sale | 138.20 | 15,000 | 2,073,020 | 175,391 | Oct 01 08:03 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Sep 15 | Sale | 138.23 | 15,000 | 2,073,466 | 175,391 | Sep 17 05:25 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Sep 02 | Sale | 136.34 | 1,704 | 232,323 | 175,391 | Sep 07 07:11 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 31 | Sale | 137.25 | 15,000 | 2,058,794 | 177,095 | Sep 02 05:16 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 18 | Sale | 132.89 | 145,000 | 19,269,254 | 177,095 | Aug 20 06:48 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jul 07 | Sale | 107.66 | 15,000 | 1,614,908 | 0 | Jul 09 06:32 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jun 23 | Sale | 105.88 | 15,000 | 1,588,170 | 15,000 | Jun 25 06:07 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jun 09 | Sale | 92.27 | 15,000 | 1,384,023 | 30,000 | Jun 11 07:36 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jun 02 | Sale | 91.39 | 1,135 | 103,728 | 177,095 | Jun 04 05:04 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 24 | Sale | 90.25 | 5,000 | 451,250 | 60,000 | May 26 06:59 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 25 | Sale | 89.87 | 15,000 | 1,348,106 | 45,000 | May 26 06:59 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 19 | Sale | 85.26 | 5,000 | 426,280 | 65,000 | May 21 04:33 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 13 | Sale | 80.25 | 5,000 | 401,250 | 70,000 | May 17 06:03 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 28 | Sale | 92.30 | 15,000 | 1,384,560 | 75,000 | Apr 30 06:38 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 14 | Sale | 94.31 | 15,000 | 1,414,722 | 90,000 | Apr 16 04:31 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 12 | Sale | 90.26 | 10,000 | 902,559 | 105,000 | Apr 12 05:29 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 31 | Sale | 80.25 | 5,000 | 401,250 | 120,000 | Apr 02 05:13 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 01 | Sale | 86.85 | 5,000 | 434,250 | 115,000 | Apr 02 05:13 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 16 | Sale | 88.55 | 10,000 | 885,504 | 125,000 | Mar 18 05:31 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 02 | Sale | 94.88 | 15,000 | 1,423,247 | 135,000 | Mar 04 05:58 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Feb 17 | Sale | 102.92 | 15,000 | 1,543,745 | 150,000 | Feb 19 05:30 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Feb 08 | Sale | 115.58 | 21,300 | 2,461,884 | 165,000 | Feb 10 04:38 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Feb 03 | Sale | 109.46 | 15,000 | 1,641,859 | 195,000 | Feb 05 06:40 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Feb 05 | Sale | 115.30 | 8,700 | 1,003,127 | 186,300 | Feb 05 06:40 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jan 25 | Sale | 108.78 | 90,000 | 9,790,464 | 210,000 | Jan 27 07:23 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 02 | Sale | 92.97 | 35,000 | 3,253,826 | 118,335 | Dec 04 05:18 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Nov 18 | Sale | 87.23 | 35,000 | 3,053,008 | 153,335 | Nov 20 05:40 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Nov 04 | Sale | 97.06 | 35,000 | 3,397,057 | 188,335 | Nov 06 05:11 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 19 | Sale | 111.85 | 96,294 | 10,770,417 | 412,041 | Oct 21 06:50 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 20 | Sale | 109.49 | 114,607 | 12,548,479 | 297,434 | Oct 21 06:50 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 21 | Sale | 104.17 | 74,099 | 7,718,946 | 223,335 | Oct 21 06:50 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Oct 07 | Sale | 106.30 | 35,000 | 3,720,661 | 382,585 | Oct 09 05:05 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Sep 23 | Sale | 92.81 | 35,000 | 3,248,510 | 417,585 | Sep 25 04:58 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Sep 09 | Sale | 81.98 | 35,000 | 2,869,376 | 177,585 | Sep 11 04:38 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 26 | Sale | 87.14 | 35,000 | 3,050,011 | 212,585 | Aug 28 05:16 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Aug 12 | Sale | 77.03 | 35,000 | 2,695,898 | 249,585 | Aug 14 06:00 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jul 29 | Sale | 89.66 | 35,000 | 3,138,086 | 284,585 | Jul 31 05:34 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jul 20 | Sale | 91.65 | 205,000 | 18,787,647 | 319,585 | Jul 22 05:12 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jul 15 | Sale | 87.55 | 20,000 | 1,751,057 | 524,585 | Jul 17 05:52 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jul 01 | Sale | 88.39 | 20,000 | 1,767,725 | 244,585 | Jul 06 06:04 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jun 17 | Sale | 83.75 | 20,000 | 1,674,900 | 264,585 | Jun 18 06:05 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Jun 03 | Sale | 71.70 | 20,000 | 1,434,084 | 284,585 | Jun 05 05:06 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 20 | Sale | 70.47 | 20,000 | 1,409,388 | 304,585 | May 22 04:35 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 12 | Sale | 63.58 | 25,000 | 1,589,381 | 323,512 | May 14 06:11 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 11 | Sale | 53.84 | 15,566 | 838,067 | 348,512 | May 11 07:04 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 06 | Sale | 46.84 | 20,000 | 936,751 | 81,250 | May 08 06:49 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 07 | Sale | 48.22 | 25,000 | 1,205,490 | 56,250 | May 08 06:49 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | May 08 | Sale | 52.17 | 9,434 | 492,174 | 46,816 | May 08 06:49 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 22 | Sale | 40.94 | 20,000 | 818,727 | 101,250 | Apr 23 08:04 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 20 | Sale | 40.94 | 45,000 | 1,842,138 | 121,250 | Apr 21 06:13 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 14 | Sale | 38.96 | 20,000 | 779,296 | 166,250 | Apr 16 04:36 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Apr 08 | Sale | 36.33 | 15,000 | 544,994 | 186,250 | Apr 09 05:26 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 24 | Sale | 34.59 | 15,000 | 518,881 | 236,250 | Mar 26 05:31 PM |
DDOG | OBSTLER DAVID M | Chief Financial Officer | Mar 25 | Sale | 36.08 | 35,000 | 1,262,776 | 201,250 | Mar 26 05:31 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite