|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 02 | Option Exercise | 0.00 | 576 | 0 | 13,140 | Sep 07 06:27 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 06 | Option Exercise | 0.00 | 1,551 | 0 | 14,276 | Sep 07 06:27 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 03 | Option Exercise | 0.00 | 697 | 0 | 12,088 | Jun 07 09:11 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 06 | Option Exercise | 0.00 | 855 | 0 | 12,669 | Jun 07 09:11 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 02 | Option Exercise | 0.00 | 577 | 0 | 11,532 | Jun 03 05:36 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Mar 07 | Option Exercise | 0.00 | 856 | 0 | 11,060 | Mar 09 04:47 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Mar 02 | Option Exercise | 0.00 | 3,902 | 0 | 10,385 | Mar 03 06:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Mar 03 | Option Exercise | 0.00 | 696 | 0 | 10,478 | Mar 03 06:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Feb 01 | Sale | 100.76 | 1,000 | 100,758 | 6,873 | Feb 03 04:24 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jan 03 | Sale | 111.73 | 1,000 | 111,730 | 7,873 | Jan 05 04:51 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Dec 06 | Option Exercise | 0.00 | 856 | 0 | 9,042 | Dec 08 04:48 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Dec 02 | Option Exercise | 0.00 | 142 | 0 | 7,989 | Dec 06 05:39 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Dec 03 | Option Exercise | 0.00 | 697 | 0 | 8,630 | Dec 06 05:39 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Dec 01 | Sale | 112.50 | 1,000 | 112,500 | 7,847 | Dec 03 04:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Nov 04 | Option Exercise | 59.26 | 3,304 | 195,795 | 9,894 | Nov 08 04:38 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Nov 01 | Sale | 118.66 | 1,000 | 118,660 | 7,826 | Nov 02 05:13 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Oct 01 | Sale | 127.41 | 1,000 | 127,409 | 8,826 | Oct 05 04:31 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 07 | Option Exercise | 0.00 | 855 | 0 | 9,995 | Sep 09 04:50 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 02 | Option Exercise | 0.00 | 142 | 0 | 8,942 | Sep 03 05:00 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 03 | Option Exercise | 0.00 | 696 | 0 | 9,582 | Sep 03 05:00 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 01 | Sale | 139.98 | 1,000 | 139,976 | 8,800 | Sep 03 05:00 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Aug 24 | Option Exercise | 27.74 | 8,076 | 224,028 | 12,920 | Aug 26 04:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Aug 24 | Sale | 133.10 | 1,101 | 146,543 | 7,344 | Aug 26 04:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Aug 06 | Option Exercise | 27.74 | 2,500 | 69,350 | 9,844 | Aug 10 04:40 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Aug 06 | Sale | 128.33 | 1,090 | 139,880 | 7,344 | Aug 10 04:40 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Aug 02 | Option Exercise | 0.00 | 2,187 | 0 | 9,314 | Aug 04 04:35 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Aug 02 | Sale | 127.16 | 1,000 | 127,158 | 7,344 | Aug 04 04:35 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jul 01 | Sale | 138.44 | 1,000 | 138,441 | 7,127 | Jul 06 04:56 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 07 | Option Exercise | 0.00 | 856 | 0 | 8,318 | Jun 09 05:04 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 09 | Option Exercise | 59.26 | 3,303 | 195,736 | 10,174 | Jun 09 05:04 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 09 | Sale | 129.06 | 992 | 128,028 | 8,127 | Jun 09 05:04 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 02 | Option Exercise | 0.00 | 142 | 0 | 7,327 | Jun 04 04:37 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 03 | Option Exercise | 0.00 | 697 | 0 | 7,961 | Jun 04 04:37 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Jun 01 | Sale | 118.01 | 1,000 | 118,006 | 7,185 | Jun 03 05:12 PM |
PEGA | STILLWELL KENNETH | COO, CFO | May 03 | Option Exercise | 22.99 | 12,763 | 293,378 | 19,761 | May 05 04:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | May 03 | Sale | 124.61 | 5,582 | 695,559 | 8,185 | May 05 04:42 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Apr 01 | Sale | 118.15 | 1,000 | 118,154 | 7,968 | Apr 05 04:40 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 05 | Option Exercise | 0.00 | 426 | 0 | 8,919 | Mar 09 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 08 | Option Exercise | 52.45 | 3,732 | 195,736 | 10,971 | Mar 09 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 08 | Sale | 117.33 | 908 | 106,536 | 8,968 | Mar 09 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 02 | Option Exercise | 0.00 | 142 | 0 | 5,834 | Mar 04 05:37 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 03 | Option Exercise | 0.00 | 4,893 | 0 | 9,729 | Mar 04 05:37 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 01 | Sale | 133.52 | 1,000 | 133,520 | 5,692 | Mar 03 05:13 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 19 | Option Exercise | 27.74 | 10,576 | 293,378 | 17,268 | Feb 23 05:12 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 19 | Sale | 143.72 | 5,757 | 827,396 | 6,692 | Feb 23 05:12 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 01 | Option Exercise | 0.00 | 2,186 | 0 | 8,389 | Feb 03 06:14 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 01 | Sale | 129.06 | 1,000 | 129,064 | 6,692 | Feb 03 06:14 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jan 04 | Sale | 132.29 | 1,000 | 132,287 | 6,203 | Jan 06 05:20 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 07 | Option Exercise | 0.00 | 855 | 0 | 6,453 | Dec 09 05:48 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 09 | Option Exercise | 59.26 | 3,303 | 195,736 | 8,282 | Dec 09 05:48 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 02 | Option Exercise | 0.00 | 142 | 0 | 5,850 | Dec 03 05:53 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 01 | Sale | 130.63 | 1,000 | 130,630 | 5,708 | Dec 03 05:53 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 02 | Option Exercise | 22.99 | 12,763 | 293,378 | 16,067 | Nov 04 05:04 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 02 | Sale | 117.76 | 5,505 | 648,256 | 5,491 | Nov 04 05:04 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Oct 01 | Sale | 123.22 | 1,000 | 123,221 | 6,491 | Oct 05 04:37 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 08 | Option Exercise | 47.06 | 4,159 | 195,736 | 8,566 | Sep 10 04:38 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 02 | Option Exercise | 0.00 | 142 | 0 | 8,129 | Sep 03 04:28 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 02 | Sale | 133.37 | 2,000 | 266,740 | 6,066 | Sep 03 04:28 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 01 | Sale | 130.83 | 1,000 | 130,833 | 7,987 | Sep 03 04:28 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 03 | Option Exercise | 22.99 | 12,761 | 293,350 | 14,692 | Aug 03 08:58 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 03 | Sale | 117.53 | 3,000 | 352,581 | 8,987 | Aug 03 08:58 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jul 30 | Sale | 114.58 | 3,000 | 343,740 | 6,276 | Aug 03 08:58 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jul 01 | Sale | 101.36 | 1,000 | 101,360 | 9,276 | Jul 06 09:06 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 05 | Option Exercise | 0.00 | 426 | 0 | 9,492 | Jun 09 05:00 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 08 | Option Exercise | 52.43 | 3,733 | 195,736 | 11,455 | Jun 09 05:00 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 02 | Option Exercise | 0.00 | 142 | 0 | 9,129 | Jun 03 04:31 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 01 | Sale | 94.76 | 1,000 | 94,760 | 8,987 | Jun 03 04:31 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 01 | Option Exercise | 22.99 | 12,763 | 293,378 | 20,820 | May 05 04:10 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 01 | Sale | 79.40 | 6,327 | 502,368 | 8,770 | May 05 04:10 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Apr 21 | Sale | 74.32 | 2,000 | 148,646 | 11,244 | Apr 23 05:00 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 06 | Option Exercise | 39.65 | 12,056 | 477,975 | 18,369 | Mar 10 05:42 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 05 | Option Exercise | 0.00 | 426 | 0 | 9,899 | Mar 05 06:22 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 02 | Option Exercise | 0.00 | 142 | 0 | 10,515 | Mar 04 04:55 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 02 | Sale | 90.19 | 1,000 | 90,191 | 9,473 | Mar 04 04:55 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 21 | Option Exercise | 27.74 | 10,576 | 293,378 | 15,534 | Feb 25 05:11 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 03 | Option Exercise | 0.00 | 2,187 | 0 | 6,658 | Feb 05 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 03 | Sale | 87.52 | 1,000 | 87,520 | 4,958 | Feb 05 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jan 02 | Sale | 80.59 | 1,000 | 80,590 | 4,471 | Jan 03 04:34 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 16 | Option Exercise | 55.22 | 3,682 | 203,327 | 7,850 | Dec 18 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 05 | Option Exercise | 0.00 | 426 | 0 | 5,072 | Dec 09 05:07 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 02 | Option Exercise | 0.00 | 142 | 0 | 5,710 | Dec 04 05:02 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 02 | Sale | 75.87 | 1,000 | 75,866 | 4,646 | Dec 04 05:02 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 12 | Option Exercise | 27.74 | 10,576 | 293,378 | 17,144 | Nov 13 04:26 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 12 | Sale | 73.66 | 4,666 | 343,698 | 5,568 | Nov 13 04:26 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 01 | Option Exercise | 0.00 | 2,186 | 0 | 7,540 | Nov 05 04:42 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 01 | Sale | 76.07 | 1,000 | 76,070 | 5,354 | Nov 05 04:42 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Oct 01 | Sale | 68.97 | 1,000 | 68,970 | 6,354 | Oct 03 05:06 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 03 | Option Exercise | 0.00 | 142 | 0 | 8,182 | Sep 05 04:44 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 05 | Option Exercise | 0.00 | 426 | 0 | 7,544 | Sep 05 04:44 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 03 | Sale | 69.73 | 1,000 | 69,730 | 7,118 | Sep 05 04:44 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 09 | Option Exercise | 58.01 | 7,329 | 425,174 | 14,219 | Aug 13 04:39 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 01 | Option Exercise | 22.99 | 12,763 | 293,378 | 19,836 | Aug 05 04:52 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 01 | Sale | 76.04 | 5,716 | 434,622 | 7,260 | Aug 05 04:52 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jul 01 | Sale | 72.05 | 2,000 | 144,100 | 8,046 | Jul 03 02:59 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 03 | Option Exercise | 0.00 | 142 | 0 | 9,873 | Jun 05 05:14 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 05 | Option Exercise | 0.00 | 427 | 0 | 10,236 | Jun 05 05:14 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 03 | Sale | 71.32 | 2,000 | 142,636 | 9,731 | Jun 05 05:14 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 09 | Option Exercise | 32.08 | 14,326 | 459,520 | 16,744 | May 13 04:13 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 01 | Sale | 73.70 | 1,000 | 73,702 | 6,169 | May 03 04:25 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Apr 01 | Sale | 65.96 | 1,000 | 65,960 | 7,169 | Apr 02 04:37 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 08 | Sale | 63.96 | 5,000 | 319,800 | 8,169 | Mar 08 05:19 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 04 | Option Exercise | 0.00 | 142 | 0 | 12,009 | Mar 06 05:39 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 05 | Option Exercise | 0.00 | 4,345 | 0 | 14,608 | Mar 06 05:39 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 05 | Sale | 64.93 | 1,863 | 120,965 | 11,967 | Mar 06 05:39 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 01 | Sale | 66.00 | 1,500 | 99,000 | 11,867 | Mar 05 05:03 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 22 | Option Exercise | 27.74 | 10,576 | 293,378 | 19,723 | Feb 26 04:33 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 01 | Option Exercise | 0.00 | 2,187 | 0 | 12,482 | Feb 05 04:42 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 01 | Sale | 56.59 | 2,600 | 147,134 | 9,147 | Feb 05 04:42 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jan 02 | Sale | 46.90 | 400 | 18,760 | 10,295 | Jan 04 05:29 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 03 | Option Exercise | 0.00 | 142 | 0 | 12,259 | Dec 06 05:54 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 03 | Sale | 54.17 | 1,500 | 81,257 | 10,695 | Dec 06 05:54 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 12 | Option Exercise | 27.74 | 10,576 | 293,378 | 19,969 | Nov 14 05:13 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 01 | Option Exercise | 0.00 | 2,187 | 0 | 11,866 | Nov 05 06:15 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 01 | Sale | 53.40 | 1,500 | 80,100 | 9,393 | Nov 05 06:15 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Oct 01 | Sale | 61.72 | 1,500 | 92,576 | 9,679 | Oct 03 05:05 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 04 | Option Exercise | 0.00 | 142 | 0 | 12,743 | Sep 06 06:31 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 04 | Sale | 63.35 | 1,500 | 95,025 | 11,179 | Sep 06 06:31 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 10 | Option Exercise | 27.74 | 10,576 | 293,378 | 18,825 | Aug 14 04:50 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 01 | Sale | 55.85 | 1,000 | 55,850 | 8,249 | Aug 03 04:59 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jul 02 | Option Exercise | 27.74 | 3,500 | 97,090 | 13,749 | Jul 03 04:37 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jul 02 | Sale | 54.44 | 1,949 | 106,104 | 9,249 | Jul 03 04:37 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 04 | Option Exercise | 0.00 | 142 | 0 | 10,313 | Jun 06 06:28 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 01 | Option Exercise | 27.74 | 3,500 | 97,090 | 14,671 | Jun 05 05:15 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jun 01 | Sale | 62.29 | 2,075 | 129,252 | 10,171 | Jun 05 05:15 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 14 | Option Exercise | 27.74 | 10,576 | 293,378 | 18,466 | May 16 04:46 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 01 | Option Exercise | 17.07 | 5,687 | 97,090 | 12,390 | May 03 05:34 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | May 01 | Sale | 60.93 | 2,057 | 125,333 | 7,890 | May 03 05:34 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Apr 02 | Option Exercise | 27.74 | 3,500 | 97,090 | 12,176 | Apr 04 05:07 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Apr 02 | Sale | 60.21 | 2,048 | 123,310 | 7,676 | Apr 04 05:07 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 02 | Option Exercise | 23.72 | 26,839 | 636,744 | 23,354 | Mar 05 05:19 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 01 | Option Exercise | 27.74 | 3,500 | 97,090 | 3,500 | Mar 05 05:19 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 01 | Sale | 55.68 | 1,294 | 72,050 | 0 | Mar 05 05:19 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Mar 02 | Sale | 56.90 | 2,340 | 133,146 | 400 | Mar 05 05:19 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 01 | Option Exercise | 0.00 | 5,686 | 0 | 6,178 | Feb 05 05:55 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Feb 01 | Sale | 51.52 | 3,796 | 195,570 | 0 | Feb 05 05:55 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jan 02 | Option Exercise | 0.00 | 2,000 | 0 | 3,186 | Jan 04 05:11 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Jan 02 | Sale | 47.88 | 517 | 24,754 | 1,186 | Jan 04 05:11 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 01 | Option Exercise | 0.00 | 3,500 | 0 | 4,686 | Dec 05 04:45 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Dec 01 | Sale | 49.92 | 830 | 41,434 | 1,186 | Dec 05 04:45 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 01 | Option Exercise | 0.00 | 5,687 | 0 | 7,686 | Nov 03 04:59 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Nov 01 | Sale | 57.83 | 3,978 | 230,048 | 1,186 | Nov 03 04:59 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Oct 02 | Option Exercise | 0.00 | 3,500 | 0 | 6,407 | Oct 04 05:23 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Oct 02 | Sale | 57.97 | 1,228 | 71,187 | 2,907 | Oct 04 05:23 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 01 | Option Exercise | 0.00 | 3,500 | 0 | 6,407 | Sep 06 04:40 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Sep 01 | Sale | 57.47 | 1,227 | 70,516 | 2,907 | Sep 06 04:40 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 01 | Option Exercise | 0.00 | 12,246 | 0 | 8,746 | Aug 03 05:49 PM |
PEGA | STILLWELL KENNETH | CFO, SVP | Aug 01 | Sale | 60.48 | 4,283 | 259,023 | 2,907 | Aug 03 05:49 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite