|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Sep 06 | Sale | 13.10 | 6,592 | 86,355 | 531,569 | Sep 07 09:50 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 18 | Sale | 16.04 | 6,589 | 105,688 | 538,161 | Aug 22 05:12 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 08 | Sale | 15.46 | 22,333 | 345,268 | 610,384 | Aug 10 05:29 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 09 | Sale | 15.18 | 43,300 | 657,239 | 567,084 | Aug 10 05:29 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 10 | Sale | 15.19 | 22,334 | 339,253 | 544,750 | Aug 10 05:29 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 01 | Sale | 14.75 | 6,628 | 97,763 | 632,717 | Aug 03 04:28 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Mar 14 | Sale | 12.52 | 21,470 | 268,804 | 639,345 | Mar 15 06:18 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Feb 03 | Sale | 13.47 | 6,077 | 81,875 | 660,815 | Feb 04 07:42 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Jan 31 | Sale | 14.59 | 15,032 | 219,242 | 666,892 | Feb 02 04:22 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Dec 06 | Sale | 14.62 | 25,120 | 367,254 | 619,293 | Dec 08 04:07 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Sep 17 | Sale | 14.60 | 5,164 | 75,394 | 644,413 | Sep 21 06:36 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Sep 11 | Option Exercise | 0.00 | 39,588 | 0 | 649,577 | Sep 14 06:32 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 31 | Sale | 14.00 | 4,597 | 64,358 | 609,989 | Sep 01 05:25 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 19 | Option Exercise | 0.00 | 39,587 | 0 | 614,586 | Aug 20 07:42 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 02 | Option Exercise | 0.00 | 39,587 | 0 | 454,596 | Aug 12 04:04 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 10 | Option Exercise | 0.00 | 125,000 | 0 | 579,596 | Aug 12 04:04 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Aug 10 | Sale | 13.34 | 4,597 | 61,324 | 574,999 | Aug 12 04:04 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Feb 02 | Option Exercise | 0.00 | 125,000 | 0 | 290,009 | Feb 04 07:11 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Dec 07 | Sale | 8.06 | 10,889 | 87,765 | 114,111 | Dec 09 04:18 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Dec 08 | Sale | 80.00 | 523 | 41,840 | 4,766 | Dec 09 04:15 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Mar 04 | Option Exercise | 50.01 | 4,044 | 202,240 | 12,357 | Mar 06 01:55 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Mar 05 | Sale | 89.19 | 2,771 | 247,145 | 6,426 | Mar 06 01:55 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Feb 27 | Option Exercise | 39.83 | 6,493 | 258,616 | 15,943 | Mar 03 05:53 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Mar 02 | Sale | 88.34 | 2,253 | 199,028 | 9,450 | Mar 03 05:53 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Feb 24 | Sale | 90.60 | 823 | 74,561 | 6,047 | Feb 25 07:13 AM |
BDC | Trivedi Dhrupad | President, Industrial IT | Mar 03 | Option Exercise | 35.83 | 3,770 | 135,079 | 5,159 | Mar 05 04:18 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Mar 04 | Sale | 72.05 | 1,162 | 83,718 | 1,389 | Mar 05 04:18 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Feb 27 | Option Exercise | 39.83 | 6,494 | 258,656 | 7,883 | Feb 28 05:49 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Feb 28 | Sale | 72.06 | 1,801 | 129,787 | 1,389 | Feb 28 05:49 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Feb 25 | Sale | 70.86 | 824 | 58,389 | 1,389 | Feb 25 04:06 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Apr 16 | Option Exercise | 35.83 | 3,770 | 135,079 | 6,549 | Apr 17 02:08 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Apr 16 | Sale | 46.55 | 1,735 | 80,765 | 2,779 | Apr 17 02:08 PM |
BDC | Trivedi Dhrupad | President, Industrial IT | Apr 17 | Sale | 45.82 | 547 | 25,065 | 2,779 | Apr 17 02:08 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite