|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
BLZE | Budman Gleb | CEO and Chairperson | Sep 02 | Sale | 6.26 | 2,000 | 12,520 | 402,000 | Sep 07 06:56 PM |
BLZE | Budman Gleb | CEO and Chairperson | Sep 06 | Sale | 6.08 | 2,000 | 12,160 | 400,000 | Sep 07 06:56 PM |
BLZE | Budman Gleb | CEO and Chairperson | Sep 07 | Sale | 6.00 | 2,000 | 12,000 | 398,000 | Sep 07 06:56 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 30 | Sale | 7.04 | 2,000 | 14,080 | 408,000 | Sep 01 08:10 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 31 | Sale | 6.73 | 2,000 | 13,460 | 406,000 | Sep 01 08:10 PM |
BLZE | Budman Gleb | CEO and Chairperson | Sep 01 | Sale | 6.26 | 2,000 | 12,520 | 404,000 | Sep 01 08:10 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 25 | Sale | 7.77 | 2,000 | 15,540 | 414,000 | Aug 29 07:08 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 26 | Sale | 7.69 | 2,000 | 15,380 | 412,000 | Aug 29 07:08 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 29 | Sale | 7.44 | 2,000 | 14,880 | 410,000 | Aug 29 07:08 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 22 | Sale | 7.49 | 2,000 | 14,980 | 420,000 | Aug 24 07:32 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 23 | Sale | 7.54 | 2,000 | 15,080 | 418,000 | Aug 24 07:32 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 24 | Sale | 7.67 | 2,000 | 15,340 | 416,000 | Aug 24 07:32 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 17 | Sale | 7.51 | 2,000 | 15,020 | 426,000 | Aug 19 07:03 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 18 | Sale | 7.55 | 2,000 | 15,100 | 424,000 | Aug 19 07:03 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 19 | Sale | 7.51 | 2,000 | 15,020 | 422,000 | Aug 19 07:03 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 12 | Sale | 7.67 | 2,000 | 15,340 | 432,000 | Aug 16 09:33 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 15 | Sale | 7.40 | 2,000 | 14,800 | 430,000 | Aug 16 09:33 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 16 | Sale | 7.55 | 2,000 | 15,100 | 428,000 | Aug 16 09:33 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 09 | Sale | 6.73 | 2,000 | 13,460 | 438,000 | Aug 11 06:27 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 10 | Sale | 7.00 | 2,000 | 14,000 | 436,000 | Aug 11 06:27 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 11 | Sale | 7.56 | 2,000 | 15,120 | 434,000 | Aug 11 06:27 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 04 | Sale | 6.16 | 2,000 | 12,320 | 444,000 | Aug 08 08:26 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 05 | Sale | 6.37 | 2,000 | 12,740 | 442,000 | Aug 08 08:26 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 08 | Sale | 6.83 | 2,000 | 13,660 | 440,000 | Aug 08 08:26 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 01 | Sale | 5.44 | 2,000 | 10,880 | 450,000 | Aug 03 08:47 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 02 | Sale | 5.58 | 2,000 | 11,160 | 448,000 | Aug 03 08:47 PM |
BLZE | Budman Gleb | CEO and Chairperson | Aug 03 | Sale | 5.85 | 2,000 | 11,700 | 446,000 | Aug 03 08:47 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 27 | Sale | 5.23 | 2,000 | 10,460 | 456,000 | Jul 29 07:12 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 28 | Sale | 5.41 | 2,000 | 10,820 | 454,000 | Jul 29 07:12 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 29 | Sale | 5.48 | 2,000 | 10,960 | 452,000 | Jul 29 07:12 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 22 | Sale | 5.01 | 2,000 | 10,020 | 462,000 | Jul 26 09:30 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 25 | Sale | 5.05 | 2,000 | 10,100 | 460,000 | Jul 26 09:30 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 26 | Sale | 4.91 | 2,000 | 9,820 | 458,000 | Jul 26 09:30 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 19 | Sale | 5.42 | 2,000 | 10,840 | 468,000 | Jul 21 07:28 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 20 | Sale | 5.56 | 2,000 | 11,120 | 466,000 | Jul 21 07:28 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 21 | Sale | 5.25 | 2,000 | 10,500 | 464,000 | Jul 21 07:28 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 14 | Sale | 5.00 | 2,000 | 10,000 | 474,000 | Jul 18 06:55 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 15 | Sale | 4.96 | 2,000 | 9,920 | 472,000 | Jul 18 06:55 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 18 | Sale | 5.22 | 2,000 | 10,440 | 470,000 | Jul 18 06:55 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 11 | Sale | 5.13 | 2,000 | 10,260 | 480,000 | Jul 13 07:47 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 12 | Sale | 4.95 | 2,000 | 9,900 | 478,000 | Jul 13 07:47 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 13 | Sale | 5.06 | 2,000 | 10,120 | 476,000 | Jul 13 07:47 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 06 | Sale | 5.25 | 2,000 | 10,500 | 486,000 | Jul 08 06:06 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 07 | Sale | 5.36 | 2,000 | 10,720 | 484,000 | Jul 08 06:06 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 08 | Sale | 5.47 | 2,000 | 10,940 | 482,000 | Jul 08 06:06 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 30 | Sale | 5.19 | 2,000 | 10,380 | 492,000 | Jul 05 07:01 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 01 | Sale | 5.01 | 2,000 | 10,020 | 490,000 | Jul 05 07:01 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jul 05 | Sale | 5.25 | 2,000 | 10,500 | 488,000 | Jul 05 07:01 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 27 | Sale | 5.27 | 2,000 | 10,540 | 498,000 | Jun 29 08:18 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 28 | Sale | 5.12 | 2,000 | 10,240 | 496,000 | Jun 29 08:18 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 29 | Sale | 4.97 | 2,000 | 9,940 | 494,000 | Jun 29 08:18 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 22 | Sale | 5.15 | 2,000 | 10,300 | 504,000 | Jun 24 07:27 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 23 | Sale | 5.11 | 2,000 | 10,220 | 502,000 | Jun 24 07:27 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 24 | Sale | 5.45 | 2,000 | 10,900 | 500,000 | Jun 24 07:27 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 16 | Sale | 5.00 | 2,000 | 10,000 | 510,000 | Jun 21 08:03 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 17 | Sale | 5.02 | 2,000 | 10,040 | 508,000 | Jun 21 08:03 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 21 | Sale | 5.29 | 2,000 | 10,580 | 506,000 | Jun 21 08:03 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 13 | Sale | 5.17 | 2,000 | 10,340 | 516,000 | Jun 15 08:32 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 14 | Sale | 5.13 | 2,000 | 10,260 | 514,000 | Jun 15 08:32 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 15 | Sale | 5.24 | 2,000 | 10,480 | 512,000 | Jun 15 08:32 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 08 | Sale | 6.13 | 2,000 | 12,260 | 522,000 | Jun 10 06:54 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 09 | Sale | 5.87 | 2,000 | 11,740 | 520,000 | Jun 10 06:54 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 10 | Sale | 5.46 | 2,000 | 10,920 | 518,000 | Jun 10 06:54 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 03 | Sale | 6.35 | 2,000 | 12,700 | 528,000 | Jun 07 06:23 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 06 | Sale | 5.88 | 2,000 | 11,760 | 526,000 | Jun 07 06:23 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 07 | Sale | 5.98 | 2,000 | 11,960 | 524,000 | Jun 07 06:23 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 31 | Sale | 6.34 | 2,000 | 12,680 | 534,000 | Jun 02 06:30 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 01 | Sale | 6.21 | 2,000 | 12,420 | 532,000 | Jun 02 06:30 PM |
BLZE | Budman Gleb | CEO and Chairperson | Jun 02 | Sale | 6.17 | 2,000 | 12,340 | 530,000 | Jun 02 06:30 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 25 | Sale | 5.63 | 2,000 | 11,260 | 540,000 | May 27 07:35 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 26 | Sale | 5.91 | 2,000 | 11,820 | 538,000 | May 27 07:35 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 27 | Sale | 6.09 | 2,000 | 12,180 | 536,000 | May 27 07:35 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 20 | Sale | 5.87 | 2,000 | 11,740 | 546,000 | May 24 06:24 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 23 | Sale | 5.75 | 2,000 | 11,500 | 544,000 | May 24 06:24 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 24 | Sale | 5.44 | 2,000 | 10,880 | 542,000 | May 24 06:24 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 17 | Sale | 6.31 | 2,000 | 12,620 | 552,000 | May 19 07:43 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 18 | Sale | 6.12 | 2,000 | 12,240 | 550,000 | May 19 07:43 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 19 | Sale | 6.19 | 2,000 | 12,380 | 548,000 | May 19 07:43 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 12 | Sale | 6.02 | 2,000 | 12,040 | 558,000 | May 16 06:58 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 13 | Sale | 6.18 | 2,000 | 12,360 | 556,000 | May 16 06:58 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 16 | Sale | 6.23 | 2,000 | 12,460 | 554,000 | May 16 06:58 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 10 | Sale | 6.70 | 2,000 | 13,400 | 562,000 | May 12 07:26 PM |
BLZE | Budman Gleb | CEO and Chairperson | May 11 | Sale | 6.15 | 2,000 | 12,300 | 560,000 | May 12 07:26 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite