|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
CRM | Benioff Marc | Chair and Co-CEO | Sep 06 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Sep 07 06:23 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 06 | Sale | 152.29 | 2,300 | 350,265 | 27,761,368 | Sep 07 06:23 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 02 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Sep 06 07:31 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 02 | Sale | 155.58 | 2,300 | 357,842 | 27,761,368 | Sep 06 07:31 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 01 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Sep 06 05:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 01 | Sale | 152.79 | 2,300 | 351,427 | 27,761,368 | Sep 06 05:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 31 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Sep 01 05:29 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 31 | Sale | 157.67 | 2,300 | 362,642 | 27,761,368 | Sep 01 05:29 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 30 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 31 04:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 30 | Sale | 160.12 | 2,300 | 368,287 | 27,761,368 | Aug 31 04:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 29 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 30 04:16 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 29 | Sale | 162.57 | 2,300 | 373,913 | 27,761,368 | Aug 30 04:16 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 26 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 29 04:52 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 26 | Sale | 169.05 | 2,300 | 388,815 | 27,761,368 | Aug 29 04:52 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 25 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 26 04:27 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 25 | Sale | 169.84 | 2,300 | 390,642 | 27,761,368 | Aug 26 04:27 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 24 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 25 06:19 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 24 | Sale | 179.53 | 2,300 | 412,908 | 27,761,368 | Aug 25 06:19 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 23 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 25 04:27 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 23 | Sale | 176.02 | 2,300 | 404,846 | 27,761,368 | Aug 25 04:27 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 22 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 23 04:48 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 22 | Sale | 177.43 | 2,300 | 408,100 | 27,761,368 | Aug 23 04:48 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 19 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 22 07:46 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 19 | Sale | 183.26 | 2,300 | 421,492 | 27,761,368 | Aug 22 07:46 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 18 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 19 04:33 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 18 | Sale | 187.54 | 2,300 | 431,347 | 27,761,368 | Aug 19 04:33 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 17 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 18 05:06 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 17 | Sale | 187.79 | 2,300 | 431,917 | 27,761,368 | Aug 18 05:06 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 16 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 17 06:01 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 16 | Sale | 189.01 | 2,300 | 434,715 | 27,761,368 | Aug 17 06:01 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 15 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 16 04:45 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 15 | Sale | 190.69 | 2,300 | 438,577 | 27,761,368 | Aug 16 04:45 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 12 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 15 06:28 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 12 | Sale | 188.15 | 2,300 | 432,737 | 27,761,368 | Aug 15 06:28 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 11 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 12 05:00 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 11 | Sale | 188.29 | 2,300 | 433,072 | 27,761,368 | Aug 12 05:00 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 10 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 11 04:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 10 | Sale | 188.41 | 2,300 | 433,350 | 27,761,368 | Aug 11 04:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 09 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 10 05:54 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 09 | Sale | 182.29 | 2,300 | 419,262 | 27,761,368 | Aug 10 05:54 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 05 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 08 04:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 05 | Sale | 189.64 | 2,300 | 436,165 | 27,761,368 | Aug 08 04:44 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 04 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 04 07:46 PM |
CRM | Benioff Marc | Chair and Co-CEO | Aug 04 | Sale | 189.53 | 2,300 | 435,913 | 27,761,368 | Aug 04 07:46 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Aug 03 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 04 06:02 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Aug 03 | Sale | 189.28 | 2,300 | 435,341 | 27,761,368 | Aug 04 06:02 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Aug 02 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 03 07:14 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Aug 02 | Sale | 182.80 | 2,300 | 420,434 | 27,761,368 | Aug 03 07:14 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Aug 01 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 02 04:36 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Aug 01 | Sale | 183.12 | 2,300 | 421,183 | 27,761,368 | Aug 02 04:36 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 29 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Aug 01 04:33 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 29 | Sale | 182.64 | 2,300 | 420,083 | 27,761,368 | Aug 01 04:33 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 28 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 29 04:32 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 28 | Sale | 179.86 | 2,300 | 413,683 | 27,761,368 | Jul 29 04:32 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 27 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 28 04:51 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 27 | Sale | 178.74 | 2,300 | 411,111 | 27,761,368 | Jul 28 04:51 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 26 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 27 05:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 26 | Sale | 171.98 | 2,300 | 395,552 | 27,761,368 | Jul 27 05:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 25 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 26 06:40 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 25 | Sale | 177.14 | 2,300 | 407,422 | 27,761,368 | Jul 26 06:40 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 22 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 25 04:30 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 22 | Sale | 183.21 | 2,300 | 421,382 | 27,761,368 | Jul 25 04:30 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 21 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 22 05:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 21 | Sale | 183.31 | 2,300 | 421,623 | 27,761,368 | Jul 22 05:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 20 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 21 06:01 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 20 | Sale | 181.46 | 2,300 | 417,364 | 27,761,368 | Jul 21 06:01 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 19 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 20 05:27 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 19 | Sale | 171.75 | 2,300 | 395,034 | 27,761,368 | Jul 20 05:27 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 18 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 19 04:14 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 18 | Sale | 169.97 | 2,300 | 390,933 | 27,761,368 | Jul 19 04:14 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 15 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 18 04:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 15 | Sale | 165.94 | 2,300 | 381,660 | 27,761,368 | Jul 18 04:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 14 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 15 06:57 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 14 | Sale | 160.06 | 2,300 | 368,133 | 27,761,368 | Jul 15 06:57 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 13 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 14 04:38 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 13 | Sale | 163.89 | 2,300 | 376,948 | 27,761,368 | Jul 14 04:38 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 12 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 13 04:55 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 12 | Sale | 167.29 | 2,300 | 384,760 | 27,761,368 | Jul 13 04:55 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 11 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 12 05:48 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 11 | Sale | 174.29 | 2,300 | 400,861 | 27,761,368 | Jul 12 05:48 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 08 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 11 06:43 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 08 | Sale | 175.06 | 2,300 | 402,643 | 27,761,368 | Jul 11 06:43 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 07 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 08 04:36 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 07 | Sale | 175.53 | 2,300 | 403,730 | 27,761,368 | Jul 08 04:36 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 06 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 07 04:52 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 06 | Sale | 172.66 | 2,300 | 397,108 | 27,761,368 | Jul 07 04:52 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 05 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 06 04:18 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 05 | Sale | 169.17 | 2,300 | 389,090 | 27,761,368 | Jul 06 04:18 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 01 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jul 05 05:04 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jul 01 | Sale | 166.81 | 2,300 | 383,658 | 27,761,368 | Jul 05 05:04 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 30 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Jun 30 08:53 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 30 | Sale | 164.35 | 2,300 | 378,013 | 27,761,368 | Jun 30 08:53 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 29 | Sale | 170.45 | 300,000 | 51,136,350 | 27,761,368 | Jun 30 08:53 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 29 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,063,668 | Jun 29 08:05 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 29 | Sale | 170.50 | 2,300 | 392,160 | 28,061,368 | Jun 29 08:05 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 28 | Sale | 175.39 | 300,000 | 52,615,876 | 28,461,368 | Jun 29 08:05 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 28 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 28 07:22 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 28 | Sale | 175.40 | 2,300 | 403,413 | 28,761,368 | Jun 28 07:22 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 27 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 28 05:25 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 27 | Sale | 182.05 | 2,300 | 418,706 | 28,761,368 | Jun 28 05:25 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 24 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 24 08:53 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 24 | Sale | 183.56 | 2,300 | 422,193 | 28,761,368 | Jun 24 08:53 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 23 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 24 04:37 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 23 | Sale | 171.15 | 2,300 | 393,639 | 28,761,368 | Jun 24 04:37 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 22 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 23 06:01 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 22 | Sale | 168.33 | 2,300 | 387,167 | 28,761,368 | Jun 23 06:01 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 21 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 22 08:09 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 21 | Sale | 167.52 | 2,300 | 385,296 | 28,761,368 | Jun 22 08:09 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 17 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 21 06:11 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 17 | Sale | 163.19 | 2,300 | 375,343 | 28,761,368 | Jun 21 06:11 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 16 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 17 07:55 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 16 | Sale | 161.46 | 2,300 | 371,353 | 28,761,368 | Jun 17 07:55 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 15 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 16 06:50 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 15 | Sale | 167.94 | 2,300 | 386,262 | 28,761,368 | Jun 16 06:50 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 14 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 15 05:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 14 | Sale | 164.27 | 2,300 | 377,831 | 28,761,368 | Jun 15 05:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 13 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 14 07:17 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 13 | Sale | 168.34 | 2,300 | 387,192 | 28,761,368 | Jun 14 07:17 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 10 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,763,668 | Jun 13 07:46 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 10 | Sale | 179.58 | 2,300 | 413,034 | 28,761,368 | Jun 13 07:46 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 09 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 10 04:32 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 09 | Sale | 190.12 | 2,300 | 437,287 | 28,926,000 | Jun 10 04:32 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 08 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 09 05:04 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 08 | Sale | 188.80 | 2,300 | 434,248 | 28,926,000 | Jun 09 05:04 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 07 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 08 08:50 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 07 | Sale | 186.18 | 2,300 | 428,219 | 28,926,000 | Jun 08 08:50 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 06 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 07 04:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 06 | Sale | 184.96 | 2,300 | 425,408 | 28,926,000 | Jun 07 04:29 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 03 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 06 06:30 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 03 | Sale | 185.93 | 2,300 | 427,628 | 28,926,000 | Jun 06 06:30 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 02 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 03 05:10 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 02 | Sale | 182.65 | 2,300 | 420,098 | 28,926,000 | Jun 03 05:10 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 01 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Jun 02 08:28 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Jun 01 | Sale | 178.42 | 2,300 | 410,373 | 28,926,000 | Jun 02 08:28 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 31 | Option Exercise | 80.00 | 2,300 | 184,000 | 28,928,300 | Jun 01 04:41 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 31 | Sale | 162.85 | 2,300 | 374,550 | 28,926,000 | Jun 01 04:41 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 27 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 31 07:27 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 27 | Sale | 163.40 | 2,300 | 375,829 | 28,926,000 | May 31 07:27 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 26 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 26 08:23 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 26 | Sale | 161.49 | 2,300 | 371,419 | 28,926,000 | May 26 08:23 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 25 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 26 04:39 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 25 | Sale | 159.28 | 2,300 | 366,333 | 28,926,000 | May 26 04:39 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 24 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 25 04:33 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 24 | Sale | 156.32 | 2,300 | 359,526 | 28,926,000 | May 25 04:33 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 23 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 24 05:57 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 23 | Sale | 158.97 | 2,300 | 365,624 | 28,926,000 | May 24 05:57 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 20 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 23 06:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 20 | Sale | 157.52 | 2,300 | 362,285 | 28,926,000 | May 23 06:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 19 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 20 04:32 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 19 | Sale | 157.06 | 2,300 | 361,247 | 28,926,000 | May 20 04:32 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 18 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 19 05:24 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 18 | Sale | 159.39 | 2,300 | 366,600 | 28,926,000 | May 19 05:24 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 17 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 18 06:05 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 17 | Sale | 162.73 | 2,300 | 374,275 | 28,926,000 | May 18 06:05 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 16 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 17 04:51 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 16 | Sale | 164.36 | 2,300 | 378,037 | 28,926,000 | May 17 04:51 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 13 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 16 05:09 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 13 | Sale | 166.62 | 2,300 | 383,224 | 28,926,000 | May 16 05:09 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 12 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 12 08:39 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 12 | Sale | 160.60 | 2,300 | 369,378 | 28,926,000 | May 12 08:39 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 11 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 12 04:12 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 11 | Sale | 164.41 | 2,300 | 378,135 | 28,926,000 | May 12 04:12 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 10 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 11 07:07 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 10 | Sale | 166.92 | 2,300 | 383,911 | 28,926,000 | May 11 07:07 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 09 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 10 05:01 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 09 | Sale | 165.37 | 2,300 | 380,344 | 28,926,000 | May 10 05:01 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 06 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 09 04:38 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 06 | Sale | 169.45 | 2,300 | 389,744 | 28,926,000 | May 09 04:38 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 05 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 05 08:19 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 05 | Sale | 173.61 | 2,300 | 399,312 | 28,926,000 | May 05 08:19 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 03 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 04 06:00 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 03 | Sale | 177.89 | 2,300 | 409,153 | 28,926,000 | May 04 06:00 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 02 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 03 05:21 PM |
CRM | Benioff Marc | Chairman and Co-CEO | May 02 | Sale | 175.66 | 2,300 | 404,022 | 28,926,000 | May 03 05:21 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 29 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 02 04:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 28 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | May 02 04:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 28 | Sale | 182.85 | 2,300 | 420,552 | 28,926,000 | May 02 04:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 29 | Sale | 179.86 | 2,300 | 413,684 | 28,926,000 | May 02 04:06 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 27 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Apr 28 05:42 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 27 | Sale | 174.69 | 2,300 | 401,787 | 28,926,000 | Apr 28 05:42 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 26 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Apr 27 05:03 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 26 | Sale | 170.01 | 2,300 | 391,027 | 28,926,000 | Apr 27 05:03 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 25 | Option Exercise | 80.99 | 2,300 | 186,277 | 28,928,300 | Apr 26 05:20 PM |
CRM | Benioff Marc | Chairman and Co-CEO | Apr 25 | Sale | 172.39 | 2,300 | 396,488 | 28,926,000 | Apr 26 05:20 PM |
