|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
AUPH | MILNE GEORGE M JR | Director | Mar 04 | Buy | 10.82 | 5,000 | 54,100 | 50,000 | Mar 08 04:06 PM |
AUPH | MILNE GEORGE M JR | Director | Mar 05 | Buy | 13.00 | 5,000 | 65,000 | 45,000 | Mar 09 04:25 PM |
CRL | MILNE GEORGE M JR | Director | Mar 01 | Option Exercise | 52.29 | 3,530 | 184,584 | 31,947 | Mar 02 04:47 PM |
CRL | MILNE GEORGE M JR | Director | Mar 01 | Sale | 290.01 | 3,530 | 1,023,730 | 28,417 | Mar 02 04:47 PM |
CRL | MILNE GEORGE M JR | Director | Feb 18 | Option Exercise | 55.17 | 7,170 | 395,572 | 34,207 | Feb 19 10:41 AM |
CRL | MILNE GEORGE M JR | Director | Feb 18 | Sale | 176.07 | 7,170 | 1,262,430 | 27,037 | Feb 19 10:41 AM |
CRL | MILNE GEORGE M JR | Director | Feb 22 | Option Exercise | 33.93 | 4,540 | 154,042 | 28,883 | Feb 25 10:12 AM |
CRL | MILNE GEORGE M JR | Director | Feb 22 | Sale | 143.00 | 4,540 | 649,220 | 24,343 | Feb 25 10:12 AM |
CRL | MILNE GEORGE M JR | Director | Mar 09 | Option Exercise | 40.27 | 7,740 | 311,690 | 36,760 | Mar 13 11:43 AM |
CRL | MILNE GEORGE M JR | Director | Mar 09 | Sale | 115.00 | 7,740 | 890,100 | 29,020 | Mar 13 11:43 AM |
CRL | MILNE GEORGE M JR | Director | Feb 14 | Option Exercise | 30.44 | 10,710 | 326,012 | 39,240 | Feb 15 02:39 PM |
CRL | MILNE GEORGE M JR | Director | Feb 14 | Sale | 86.52 | 10,710 | 926,629 | 28,530 | Feb 15 02:39 PM |
CRL | MILNE GEORGE M JR | Director | Feb 23 | Option Exercise | 28.29 | 10,440 | 295,348 | 38,200 | Feb 24 02:55 PM |
CRL | MILNE GEORGE M JR | Director | Feb 23 | Sale | 73.02 | 10,440 | 762,319 | 27,760 | Feb 24 02:55 PM |
MTD | MILNE GEORGE M JR | Director | Feb 22 | Option Exercise | 133.00 | 2,600 | 345,800 | 12,148 | Feb 24 11:45 AM |
MTD | MILNE GEORGE M JR | Director | Feb 22 | Sale | 323.37 | 2,600 | 840,762 | 9,548 | Feb 24 11:45 AM |
MTD | MILNE GEORGE M JR | Director | Feb 20 | Option Exercise | 77.86 | 17,084 | 1,330,095 | 21,893 | Feb 23 02:45 PM |
MTD | MILNE GEORGE M JR | Director | Feb 20 | Sale | 313.34 | 9,000 | 2,820,083 | 12,893 | Feb 23 02:45 PM |
CRL | MILNE GEORGE M JR | Director | Feb 20 | Option Exercise | 61.72 | 6,000 | 370,320 | 36,790 | Feb 23 01:00 PM |
CRL | MILNE GEORGE M JR | Director | Feb 20 | Sale | 75.87 | 6,000 | 455,223 | 30,790 | Feb 23 01:00 PM |
MTD | MILNE GEORGE M JR | Director | Aug 11 | Option Exercise | 47.95 | 3,000 | 143,850 | 6,220 | Aug 12 12:27 PM |
MTD | MILNE GEORGE M JR | Director | Aug 11 | Sale | 260.89 | 3,000 | 782,670 | 4,720 | Aug 12 12:27 PM |
CRL | MILNE GEORGE M JR | Director | Feb 13 | Option Exercise | 50.40 | 6,000 | 302,400 | 34,070 | Feb 18 09:59 AM |
CRL | MILNE GEORGE M JR | Director | Feb 13 | Sale | 58.55 | 6,000 | 351,289 | 28,070 | Feb 18 09:59 AM |
MTD | MILNE GEORGE M JR | Director | Nov 20 | Option Exercise | 37.59 | 3,000 | 112,770 | 8,624 | Nov 23 09:21 AM |
MTD | MILNE GEORGE M JR | Director | Nov 20 | Sale | 179.71 | 3,000 | 539,130 | 5,624 | Nov 23 09:21 AM |
MTD | MILNE GEORGE M JR | Director | Aug 28 | Option Exercise | 33.23 | 1,300 | 43,199 | 6,785 | Aug 29 02:23 PM |
MTD | MILNE GEORGE M JR | Director | Aug 28 | Sale | 165.00 | 1,300 | 214,500 | 5,485 | Aug 29 02:23 PM |
MTD | MILNE GEORGE M JR | Director | Aug 21 | Option Exercise | 33.23 | 1,700 | 56,491 | 7,185 | Aug 23 11:15 AM |
MTD | MILNE GEORGE M JR | Director | Aug 21 | Sale | 165.93 | 1,700 | 282,081 | 5,485 | Aug 23 11:15 AM |
MTD | MILNE GEORGE M JR | Director | Aug 10 | Buy | 143.14 | 1,000 | 143,140 | 8,326 | Aug 11 12:57 PM |
MTD | MILNE GEORGE M JR | Director | Mar 03 | Option Exercise | 45.91 | 3,000 | 137,730 | 10,326 | Mar 07 02:04 PM |
MTD | MILNE GEORGE M JR | Director | Mar 03 | Sale | 175.56 | 3,000 | 526,680 | 7,326 | Mar 07 02:04 PM |
MTD | MILNE GEORGE M JR | Director | Aug 09 | Option Exercise | 46.38 | 3,000 | 139,125 | 7,146 | Aug 11 12:12 PM |
MTD | MILNE GEORGE M JR | Director | Sep 02 | Option Exercise | 28.56 | 1,000 | 28,562 | 4,900 | Sep 03 03:56 PM |
MTD | MILNE GEORGE M JR | Director | Sep 02 | Sale | 86.31 | 1,000 | 86,308 | 3,900 | Sep 03 03:56 PM |
CRL | MILNE GEORGE M JR | Director | May 29 | Option Exercise | 35.05 | 6,000 | 210,300 | 19,000 | Jun 02 11:48 AM |
CRL | MILNE GEORGE M JR | Director | May 29 | Sale | 63.74 | 6,000 | 382,419 | 13,000 | Jun 02 11:48 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite