|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
ATEN | Becker Brian | Chief Financial Officer | Sep 06 | Sale | 13.10 | 1,083 | 14,187 | 60,673 | Sep 07 09:51 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 09 | Sale | 15.22 | 1,994 | 30,349 | 62,838 | Aug 11 05:34 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 01 | Sale | 14.75 | 1,089 | 16,063 | 64,832 | Aug 03 04:29 PM |
ATEN | Becker Brian | Chief Financial Officer | May 26 | Sale | 15.00 | 7,000 | 105,000 | 65,921 | May 31 06:17 PM |
ATEN | Becker Brian | Chief Financial Officer | Mar 14 | Sale | 12.52 | 401 | 5,021 | 72,903 | Mar 15 06:18 PM |
ATEN | Becker Brian | Chief Financial Officer | Feb 03 | Sale | 13.47 | 1,431 | 19,281 | 73,304 | Feb 04 07:43 PM |
ATEN | Becker Brian | Chief Financial Officer | Jan 31 | Sale | 14.59 | 682 | 9,947 | 74,735 | Feb 02 04:23 PM |
ATEN | Becker Brian | Chief Financial Officer | Jan 06 | Sale | 15.02 | 4,178 | 62,754 | 66,022 | Jan 07 05:59 PM |
ATEN | Becker Brian | Chief Financial Officer | Sep 17 | Sale | 14.60 | 1,083 | 15,812 | 69,837 | Sep 21 06:37 PM |
ATEN | Becker Brian | Chief Financial Officer | Sep 11 | Option Exercise | 0.00 | 9,315 | 0 | 70,920 | Sep 14 06:32 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 31 | Sale | 14.00 | 1,083 | 15,162 | 61,605 | Sep 01 05:25 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 19 | Option Exercise | 0.00 | 9,315 | 0 | 62,688 | Aug 20 07:46 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 17 | Sale | 13.48 | 390 | 5,257 | 53,373 | Aug 18 06:31 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 02 | Option Exercise | 0.00 | 9,314 | 0 | 51,511 | Aug 12 04:02 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 10 | Option Exercise | 0.00 | 3,334 | 0 | 54,845 | Aug 12 04:02 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 10 | Sale | 13.34 | 1,082 | 14,434 | 53,763 | Aug 12 04:02 PM |
ATEN | Becker Brian | Chief Financial Officer | Aug 06 | Sale | 13.18 | 1,624 | 21,399 | 42,197 | Aug 10 05:04 PM |
ATEN | Becker Brian | Chief Financial Officer | Mar 26 | Sale | 9.34 | 389 | 3,633 | 43,392 | Mar 29 06:25 PM |
ATEN | Becker Brian | Chief Financial Officer | Mar 08 | Sale | 9.21 | 8,085 | 74,463 | 40,448 | Mar 17 06:29 PM |
ATEN | Becker Brian | Interim CFO | Feb 19 | Sale | 9.20 | 1,011 | 9,301 | 48,533 | Feb 19 08:10 PM |
ATEN | Becker Brian | Interim CFO | Feb 02 | Option Exercise | 0.00 | 6,583 | 0 | 49,087 | Feb 04 07:12 PM |
ATEN | Becker Brian | Interim CFO | Jan 06 | Sale | 9.64 | 4,222 | 40,700 | 30,528 | Jan 08 04:06 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite