|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Aug 10 | Sale | 293.03 | 5,369 | 1,573,301 | 92,902 | Aug 11 05:34 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Mar 02 | Sale | 162.81 | 15,376 | 2,503,407 | 85,471 | Mar 03 09:06 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Dec 01 | Sale | 250.65 | 20,299 | 5,087,936 | 84,847 | Dec 03 06:47 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Nov 16 | Sale | 244.10 | 66,272 | 16,177,048 | 108,646 | Nov 18 06:48 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Nov 17 | Sale | 254.28 | 20,299 | 5,161,637 | 84,847 | Nov 18 06:48 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Jul 12 | Sale | 183.87 | 28,031 | 5,154,137 | 174,918 | Jul 12 08:32 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Jun 14 | Sale | 150.00 | 30,000 | 4,500,000 | 186,949 | Jun 15 08:50 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | May 17 | Sale | 117.06 | 66,969 | 7,839,594 | 216,949 | May 19 05:02 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Mar 02 | Sale | 177.23 | 8,833 | 1,565,473 | 285,716 | Mar 04 07:40 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Mar 03 | Sale | 166.05 | 2 | 332 | 285,714 | Mar 04 07:40 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Mar 04 | Sale | 158.31 | 1,796 | 284,316 | 283,918 | Mar 04 07:40 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Jan 28 | Option Exercise | 0.00 | 6,000 | 0 | 288,549 | Feb 01 07:45 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Nov 27 | Sale | 142.46 | 82,400 | 11,739,004 | 300,399 | Dec 01 08:05 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Nov 30 | Sale | 141.70 | 17,600 | 2,493,920 | 282,799 | Dec 01 08:05 PM |
ENPH | RANHOFF DAVID A | EVP & Chief Commercial Officer | Jun 04 | Sale | 53.07 | 109,778 | 5,825,468 | 445,400 | Jun 05 08:11 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Feb 21 | Sale | 57.77 | 22,325 | 1,289,604 | 609,778 | Feb 24 08:27 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Dec 09 | Sale | 24.05 | 30,000 | 721,416 | 652,103 | Dec 11 04:31 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Dec 10 | Sale | 24.06 | 20,000 | 481,204 | 632,103 | Dec 11 04:31 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Sep 03 | Sale | 29.25 | 30,000 | 877,634 | 760,517 | Sep 05 07:30 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Sep 04 | Sale | 27.57 | 16,686 | 459,962 | 743,831 | Sep 05 07:30 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | May 16 | Sale | 14.62 | 63,516 | 928,915 | 790,517 | May 17 05:27 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Apr 01 | Sale | 9.15 | 2,110 | 19,307 | 854,033 | Apr 02 08:42 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Mar 01 | Sale | 9.15 | 30,000 | 274,371 | 864,398 | Mar 05 06:08 PM |
ENPH | RANHOFF DAVID A | VP & Chief Commercial Officer | Mar 04 | Sale | 9.14 | 30,000 | 274,233 | 834,398 | Mar 05 06:08 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite