|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
CDLX | Laube Lynne Marie | Chief Executive Officer | Aug 05 | Sale | 15.19 | 6,612 | 100,436 | 306,271 | Aug 08 04:40 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jun 09 | Option Exercise | 0.00 | 14,063 | 0 | 312,883 | Jul 20 05:11 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | May 05 | Sale | 33.60 | 17,973 | 603,893 | 358,530 | May 09 04:10 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 05 | Option Exercise | 0.00 | 6,622 | 0 | 362,440 | Apr 07 07:25 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 06 | Option Exercise | 0.00 | 14,063 | 0 | 376,503 | Apr 07 07:25 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 01 | Option Exercise | 0.00 | 20,161 | 0 | 355,818 | Apr 05 04:56 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Dec 09 | Option Exercise | 0.00 | 28,125 | 0 | 351,593 | Dec 13 04:18 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Dec 10 | Sale | 68.34 | 13,076 | 893,619 | 338,517 | Dec 13 04:18 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Nov 05 | Sale | 90.58 | 12,990 | 1,176,582 | 323,467 | Nov 08 05:29 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jul 15 | Option Exercise | 20.00 | 2,138 | 42,760 | 310,470 | Jul 16 04:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jul 14 | Option Exercise | 20.00 | 3,376 | 67,520 | 311,708 | Jul 16 04:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jul 14 | Sale | 124.21 | 3,376 | 419,317 | 308,332 | Jul 16 04:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jul 15 | Sale | 123.27 | 2,138 | 263,556 | 308,332 | Jul 16 04:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jun 03 | Option Exercise | 10.12 | 6,414 | 64,928 | 314,746 | Jun 07 05:38 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jun 04 | Option Exercise | 20.00 | 900 | 18,000 | 309,232 | Jun 07 05:38 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jun 04 | Sale | 100.67 | 900 | 90,603 | 308,332 | Jun 07 05:38 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jun 03 | Sale | 101.82 | 6,414 | 653,052 | 308,332 | Jun 07 05:38 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | May 07 | Sale | 102.03 | 9,053 | 923,682 | 308,114 | May 11 04:14 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 13 | Option Exercise | 8.32 | 2,139 | 17,796 | 319,306 | Apr 14 05:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 12 | Option Exercise | 8.32 | 2,139 | 17,796 | 319,306 | Apr 14 05:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 12 | Sale | 110.60 | 2,139 | 236,563 | 317,167 | Apr 14 05:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 13 | Sale | 105.44 | 2,139 | 225,540 | 317,167 | Apr 14 05:50 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Apr 01 | Option Exercise | 0.00 | 20,161 | 0 | 317,167 | Apr 05 08:13 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Feb 10 | Option Exercise | 8.32 | 2,139 | 17,796 | 299,145 | Feb 12 06:36 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Feb 11 | Option Exercise | 8.32 | 2,139 | 17,796 | 299,145 | Feb 12 06:36 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Feb 11 | Sale | 152.82 | 2,139 | 326,883 | 297,006 | Feb 12 06:36 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Feb 10 | Sale | 153.03 | 2,139 | 327,341 | 297,006 | Feb 12 06:36 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jan 05 | Option Exercise | 8.32 | 2,139 | 17,796 | 299,145 | Jan 07 04:15 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jan 06 | Option Exercise | 8.32 | 2,139 | 17,796 | 299,145 | Jan 07 04:15 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jan 06 | Sale | 137.26 | 2,139 | 293,593 | 297,006 | Jan 07 04:15 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jan 05 | Sale | 135.24 | 2,139 | 289,283 | 297,006 | Jan 07 04:15 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Dec 14 | Sale | 137.20 | 10,000 | 1,371,958 | 297,006 | Dec 16 06:30 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Nov 27 | Sale | 119.27 | 6,548 | 780,994 | 306,848 | Nov 30 05:08 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Nov 09 | Option Exercise | 0.00 | 583 | 0 | 299,571 | Nov 10 08:46 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Nov 09 | Sale | 100.41 | 237 | 23,797 | 299,334 | Nov 10 08:46 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Aug 27 | Sale | 80.82 | 6,397 | 516,987 | 298,988 | Aug 28 04:09 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Aug 11 | Option Exercise | 0.00 | 277 | 0 | 291,437 | Aug 13 07:23 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Aug 13 | Sale | 79.60 | 114 | 9,074 | 291,323 | Aug 13 07:23 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jul 22 | Sale | 73.43 | 2,000 | 146,860 | 14,565 | Jul 23 04:49 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | Jun 22 | Sale | 76.25 | 2,000 | 152,504 | 15,565 | Jun 24 08:51 AM |
CDLX | Laube Lynne Marie | Chief Executive Officer | May 27 | Sale | 66.32 | 6,448 | 427,631 | 291,160 | May 27 06:05 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | May 20 | Option Exercise | 0.00 | 355 | 0 | 283,645 | May 22 09:27 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | May 21 | Sale | 67.67 | 100 | 6,767 | 283,545 | May 22 09:27 PM |
CDLX | Laube Lynne Marie | Chief Executive Officer | May 22 | Sale | 68.46 | 2,000 | 136,920 | 16,565 | May 22 09:27 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | May 12 | Sale | 59.85 | 2,000 | 119,700 | 17,565 | May 13 04:31 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Apr 13 | Sale | 41.58 | 50,000 | 2,079,040 | 283,001 | Apr 14 04:43 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Mar 20 | Sale | 31.50 | 5,740 | 180,811 | 333,001 | Mar 24 05:23 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Mar 09 | Sale | 44.61 | 5,109 | 227,900 | 338,741 | Mar 11 07:21 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Feb 20 | Sale | 98.89 | 5,740 | 567,603 | 329,787 | Feb 20 04:55 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Jan 21 | Sale | 86.86 | 5,740 | 498,572 | 335,527 | Jan 21 05:32 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Dec 20 | Sale | 60.71 | 5,740 | 348,451 | 341,267 | Dec 23 05:38 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Dec 23 | Sale | 61.02 | 1,460 | 89,095 | 18,565 | Dec 23 05:38 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Nov 26 | Sale | 56.02 | 26,198 | 1,467,498 | 347,007 | Nov 27 07:11 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Nov 22 | Option Exercise | 8.32 | 39,963 | 332,492 | 316,955 | Nov 26 05:50 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Nov 20 | Sale | 58.77 | 5,740 | 337,317 | 276,992 | Nov 22 04:09 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Nov 21 | Sale | 57.49 | 294 | 16,902 | 19,295 | Nov 22 04:09 PM |
CDLX | Laube Lynne Marie | Chief Operating Officer | Nov 22 | Sale | 56.94 | 1,166 | 66,397 | 19,295 | Nov 22 04:09 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite