|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 22 | Sale | 18.20 | 1,249 | 22,732 | 170,629 | Jun 24 06:52 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | May 04 | Option Exercise | 4.02 | 4,167 | 16,751 | 169,243 | May 04 07:50 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | May 02 | Option Exercise | 4.02 | 4,167 | 16,751 | 169,243 | May 04 07:50 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | May 02 | Sale | 27.00 | 4,167 | 112,509 | 165,076 | May 04 07:50 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | May 04 | Sale | 29.50 | 4,167 | 122,926 | 165,076 | May 04 07:50 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Apr 01 | Option Exercise | 4.02 | 8,333 | 33,499 | 173,409 | Apr 05 05:49 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Apr 01 | Sale | 40.40 | 8,333 | 336,613 | 165,076 | Apr 05 05:49 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Mar 16 | Sale | 34.64 | 1,359 | 47,076 | 165,076 | Mar 18 04:25 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Mar 01 | Option Exercise | 4.02 | 13,873 | 55,769 | 143,232 | Mar 03 04:45 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Mar 01 | Sale | 55.74 | 13,873 | 773,242 | 129,359 | Mar 03 04:45 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Feb 01 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Feb 03 08:57 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Feb 01 | Sale | 52.37 | 17,480 | 915,354 | 129,359 | Feb 03 08:57 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jan 03 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Jan 05 05:10 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jan 03 | Sale | 72.28 | 17,480 | 1,263,442 | 129,359 | Jan 05 05:10 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Dec 01 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Dec 03 05:30 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Dec 01 | Sale | 101.81 | 17,480 | 1,779,552 | 129,359 | Dec 03 05:30 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Nov 01 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Nov 03 06:38 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Nov 01 | Sale | 135.06 | 17,480 | 2,360,876 | 129,359 | Nov 03 06:38 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 01 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Oct 05 06:38 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 01 | Sale | 100.41 | 17,480 | 1,755,134 | 129,359 | Oct 05 06:38 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Sep 01 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Sep 03 06:28 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Sep 01 | Sale | 76.71 | 17,480 | 1,340,835 | 129,359 | Sep 03 06:28 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Aug 02 | Option Exercise | 4.02 | 17,480 | 70,270 | 146,839 | Aug 04 05:17 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Aug 02 | Sale | 69.90 | 17,480 | 1,221,853 | 129,359 | Aug 04 05:17 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 18 | Option Exercise | 4.02 | 15,600 | 62,712 | 144,959 | Jun 22 05:51 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 18 | Sale | 55.00 | 15,600 | 858,000 | 129,359 | Jun 22 05:51 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 10 | Option Exercise | 4.02 | 10,000 | 40,200 | 139,359 | Jun 11 05:29 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 10 | Sale | 45.00 | 10,000 | 450,000 | 129,359 | Jun 11 05:29 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 07 | Option Exercise | 4.02 | 20,000 | 80,400 | 149,359 | Jun 09 05:18 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Jun 07 | Sale | 40.07 | 20,000 | 801,307 | 129,359 | Jun 09 05:18 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Mar 15 | Option Exercise | 4.02 | 21,500 | 86,430 | 150,859 | Mar 16 06:32 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Mar 15 | Sale | 32.84 | 21,500 | 706,060 | 129,359 | Mar 16 06:32 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 05 | Option Exercise | 4.02 | 3,398 | 13,660 | 90,398 | Oct 07 06:55 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 07 | Option Exercise | 4.02 | 1,602 | 6,440 | 88,602 | Oct 07 06:55 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 06 | Option Exercise | 4.02 | 5,000 | 20,100 | 92,000 | Oct 07 06:55 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 06 | Sale | 26.01 | 5,000 | 130,050 | 87,000 | Oct 07 06:55 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 07 | Sale | 26.49 | 1,602 | 42,437 | 87,000 | Oct 07 06:55 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Oct 05 | Sale | 25.52 | 3,398 | 86,717 | 87,000 | Oct 07 06:55 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite