|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
BILL | Aji Rajesh A. | CLO & CCO | Aug 29 | Option Exercise | 27.82 | 2,187 | 60,851 | 7,781 | Aug 30 06:45 PM |
BILL | Aji Rajesh A. | CLO & CCO | Aug 29 | Sale | 164.52 | 2,952 | 485,658 | 4,829 | Aug 30 06:45 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 08 | Option Exercise | 12.71 | 4,811 | 61,154 | 9,604 | Aug 10 05:34 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 08 | Sale | 150.00 | 5,504 | 825,600 | 4,100 | Aug 10 05:34 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 31 | Sale | 119.86 | 802 | 96,130 | 4,793 | Jun 02 09:42 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Apr 18 | Option Exercise | 11.20 | 1,562 | 17,494 | 5,662 | Apr 20 07:35 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Apr 18 | Sale | 190.87 | 1,562 | 298,134 | 4,100 | Apr 20 07:35 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Mar 15 | Option Exercise | 11.20 | 1,562 | 17,494 | 6,403 | Mar 17 05:01 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Mar 15 | Sale | 171.97 | 2,303 | 396,051 | 4,100 | Mar 17 05:01 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Mar 01 | Sale | 238.77 | 753 | 179,793 | 4,841 | Mar 03 09:35 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 28 | Option Exercise | 44.58 | 1,910 | 85,149 | 6,150 | Mar 02 05:58 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 28 | Sale | 236.15 | 2,050 | 484,108 | 4,100 | Mar 02 05:58 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 07 | Option Exercise | 28.89 | 5,659 | 163,494 | 10,627 | Feb 09 07:49 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 07 | Sale | 232.22 | 6,387 | 1,483,158 | 4,240 | Feb 09 07:49 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Nov 29 | Sale | 296.35 | 766 | 227,006 | 4,828 | Nov 30 06:58 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Nov 09 | Option Exercise | 11.20 | 1,562 | 17,494 | 5,662 | Nov 12 08:06 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Nov 09 | Sale | 343.17 | 1,562 | 536,037 | 4,100 | Nov 12 08:06 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Nov 03 | Option Exercise | 5.26 | 4,100 | 21,566 | 4,100 | Nov 05 06:10 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 15 | Option Exercise | 11.20 | 1,562 | 17,494 | 2,024 | Sep 17 05:51 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 15 | Sale | 285.99 | 2,024 | 578,844 | 0 | Sep 17 05:51 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 08 | Sale | 292.53 | 131 | 38,321 | 462 | Sep 10 06:32 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 30 | Option Exercise | 27.82 | 2,187 | 60,851 | 7,006 | Aug 31 07:37 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 30 | Sale | 289.09 | 2,662 | 769,562 | 4,819 | Aug 31 07:37 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 30 | Sale | 279.10 | 4,357 | 1,216,029 | 0 | Aug 31 07:37 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jul 15 | Option Exercise | 11.20 | 1,562 | 17,494 | 5,919 | Jul 19 07:37 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jul 15 | Sale | 183.31 | 1,562 | 286,328 | 4,357 | Jul 19 07:37 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 15 | Option Exercise | 11.20 | 1,562 | 17,494 | 6,383 | Jun 17 07:14 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 15 | Sale | 156.86 | 2,026 | 317,802 | 4,357 | Jun 17 07:14 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 01 | Sale | 146.88 | 474 | 69,623 | 4,821 | Jun 03 08:43 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 28 | Option Exercise | 20.12 | 1,845 | 37,126 | 6,202 | Jun 01 09:09 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 28 | Sale | 150.21 | 1,845 | 277,139 | 4,357 | Jun 01 09:09 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Apr 15 | Option Exercise | 11.20 | 1,562 | 17,494 | 5,919 | Apr 19 05:27 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Apr 15 | Sale | 163.78 | 1,562 | 255,829 | 4,357 | Apr 19 05:27 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Mar 15 | Option Exercise | 11.20 | 1,562 | 17,494 | 6,385 | Mar 17 06:26 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Mar 15 | Sale | 158.42 | 2,028 | 321,275 | 4,357 | Mar 17 06:26 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Mar 01 | Sale | 167.98 | 471 | 79,119 | 4,823 | Mar 02 06:49 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 16 | Option Exercise | 11.20 | 1,563 | 17,506 | 7,093 | Feb 18 05:43 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 16 | Sale | 185.10 | 2,736 | 506,429 | 4,357 | Feb 18 05:43 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 08 | Option Exercise | 18.20 | 9,064 | 164,951 | 13,421 | Feb 10 05:12 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 08 | Sale | 180.04 | 9,064 | 1,631,849 | 4,357 | Feb 10 05:12 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Feb 08 | Sale | 180.03 | 3,753 | 675,665 | 0 | Feb 10 05:12 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Nov 30 | Sale | 118.86 | 474 | 56,340 | 8,110 | Dec 01 08:11 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Oct 13 | Option Exercise | 2.48 | 6,000 | 14,880 | 13,646 | Oct 15 05:31 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Oct 13 | Sale | 118.15 | 6,000 | 708,888 | 7,646 | Oct 15 05:31 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 29 | Option Exercise | 2.48 | 6,000 | 14,880 | 13,646 | Sep 30 06:41 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 29 | Sale | 100.56 | 6,000 | 603,351 | 7,646 | Sep 30 06:41 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 15 | Option Exercise | 4.99 | 6,000 | 29,958 | 13,646 | Sep 17 06:50 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 15 | Sale | 87.89 | 6,000 | 527,359 | 7,646 | Sep 17 06:50 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 01 | Option Exercise | 2.48 | 15,000 | 37,200 | 22,646 | Sep 03 09:51 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Sep 01 | Sale | 98.70 | 15,000 | 1,480,433 | 7,646 | Sep 03 09:51 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 31 | Option Exercise | 2.48 | 26,730 | 66,290 | 73,646 | Sep 01 05:07 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 31 | Sale | 98.64 | 66,481 | 6,557,859 | 7,646 | Sep 01 05:07 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 18 | Option Exercise | 4.75 | 6,000 | 28,509 | 52,460 | Aug 19 08:50 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 18 | Sale | 93.29 | 6,000 | 559,761 | 46,460 | Aug 19 08:50 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 04 | Option Exercise | 2.72 | 6,000 | 16,328 | 51,297 | Aug 06 05:17 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Aug 04 | Sale | 96.62 | 6,000 | 579,739 | 45,297 | Aug 06 05:17 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jul 21 | Option Exercise | 3.70 | 18,000 | 66,518 | 51,297 | Jul 23 05:14 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jul 21 | Sale | 86.38 | 6,000 | 518,301 | 45,297 | Jul 23 05:14 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jul 07 | Option Exercise | 7.94 | 14,000 | 111,175 | 47,297 | Jul 09 05:59 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jul 07 | Sale | 87.61 | 14,000 | 1,226,596 | 33,297 | Jul 09 05:59 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 23 | Option Exercise | 11.20 | 14,000 | 156,800 | 47,297 | Jun 25 06:09 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 23 | Sale | 85.16 | 14,000 | 1,192,231 | 33,297 | Jun 25 06:09 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 11 | Option Exercise | 2.48 | 43,214 | 107,171 | 46,511 | Jun 12 06:40 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 10 | Option Exercise | 3.02 | 6,786 | 20,527 | 10,083 | Jun 12 06:40 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 10 | Sale | 75.03 | 6,786 | 509,175 | 3,297 | Jun 12 06:40 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | Jun 11 | Sale | 75.04 | 13,214 | 991,620 | 33,297 | Jun 12 06:40 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 27 | Option Exercise | 2.48 | 50,000 | 124,000 | 53,297 | May 28 07:47 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 26 | Option Exercise | 2.48 | 42,000 | 104,160 | 45,297 | May 28 07:47 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 26 | Sale | 65.16 | 42,000 | 2,736,701 | 3,297 | May 28 07:47 PM |
BILL | Aji Rajesh A. | General Counsel & CCO | May 27 | Sale | 63.12 | 50,000 | 3,155,786 | 3,927 | May 28 07:47 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite