|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
OPFI | Schwartz Todd G. | Chief Executive Officer | Sep 02 | Buy | 2.82 | 9,864 | 27,833 | 324,979 | Sep 07 07:07 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Sep 06 | Buy | 2.75 | 4,932 | 13,560 | 329,911 | Sep 07 07:07 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 31 | Buy | 2.70 | 9,419 | 25,435 | 307,000 | Sep 02 08:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Sep 01 | Buy | 2.73 | 8,115 | 22,142 | 315,115 | Sep 02 08:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 29 | Buy | 2.63 | 9,864 | 25,930 | 287,717 | Aug 31 08:23 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 30 | Buy | 2.72 | 9,864 | 26,861 | 297,581 | Aug 31 08:23 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 25 | Buy | 2.63 | 9,864 | 25,933 | 267,989 | Aug 29 05:37 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 26 | Buy | 2.56 | 9,864 | 25,233 | 277,853 | Aug 29 05:37 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 23 | Buy | 2.49 | 9,864 | 24,575 | 248,261 | Aug 25 04:52 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 24 | Buy | 2.63 | 9,864 | 25,898 | 258,125 | Aug 25 04:52 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 19 | Buy | 2.49 | 9,864 | 24,606 | 228,533 | Aug 23 06:56 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 22 | Buy | 2.42 | 9,864 | 23,898 | 238,397 | Aug 23 06:56 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 17 | Buy | 2.55 | 6,066 | 15,496 | 208,805 | Aug 19 07:48 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Aug 18 | Buy | 2.59 | 9,864 | 25,513 | 218,669 | Aug 19 07:48 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 09 | Buy | 3.39 | 14,545 | 49,348 | 202,739 | Jun 13 07:49 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 07 | Buy | 3.15 | 10,860 | 34,243 | 177,341 | Jun 09 06:17 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 08 | Buy | 3.47 | 10,853 | 37,626 | 188,194 | Jun 09 06:17 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 03 | Buy | 3.21 | 8,839 | 28,416 | 151,936 | Jun 07 04:58 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 06 | Buy | 3.15 | 14,545 | 45,759 | 166,481 | Jun 07 04:58 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 01 | Buy | 3.30 | 19,393 | 63,972 | 138,543 | Jun 03 08:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Jun 02 | Buy | 3.28 | 4,554 | 14,953 | 143,097 | Jun 03 08:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 27 | Buy | 3.54 | 13,577 | 48,022 | 118,711 | Jun 01 08:00 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 31 | Buy | 3.36 | 439 | 1,474 | 119,150 | Jun 01 08:00 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 25 | Buy | 3.31 | 3,074 | 10,169 | 96,740 | May 27 06:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 26 | Buy | 3.52 | 8,394 | 29,563 | 105,134 | May 27 06:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 23 | Buy | 3.49 | 2,089 | 7,281 | 93,666 | May 25 08:39 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 19 | Buy | 3.30 | 7,496 | 24,772 | 79,399 | May 23 08:41 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 20 | Buy | 3.14 | 12,178 | 38,251 | 91,577 | May 23 08:41 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 16 | Buy | 2.94 | 14,366 | 42,225 | 68,243 | May 18 07:21 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 17 | Buy | 3.07 | 3,660 | 11,240 | 71,903 | May 18 07:21 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 12 | Buy | 2.62 | 14,848 | 38,903 | 44,544 | May 16 08:31 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 13 | Buy | 2.96 | 9,333 | 27,660 | 53,877 | May 16 08:31 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 10 | Buy | 2.70 | 14,848 | 40,063 | 14,848 | May 12 09:29 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | May 11 | Buy | 2.76 | 14,848 | 41,022 | 29,696 | May 12 09:29 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite